FRA
France U19
28.03.2026 14:15 UTC
2-1
Match Finished
SWI
Switzerland U19
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-03-27
1X2 · Win / Draw / Win
France U1980%
Draw10%
9%Switzerland U19
Over / Under 2.5 goals
Over 2.5 · 93% 7% · Under 2.5
BTTS
79% chance both teams score
Most likely score
4 - 1 (6%)
UEFA U19 Championship - Qualification Elite Round - 1 28.03.2026 14:15 UTC O. Reitala
Match Summary - France U19 vs Switzerland U19

France U19
LWWWD
PPG 2.0 Scored 2.2 Conceded 1.0
Our pick
France U19 80%
Likely score 4-1 Over 2.5 93% BTTS 79%

Switzerland U19
WWWLL
PPG 1.8 Scored 1.3 Conceded 1.5
Previous Meetings - last 1, W/D/L for France U19
Prediction Stats - France U19 v Switzerland U19
| France U19 | Switzerland U19 | UEFA U19 Championship - Qualification | |
|---|---|---|---|
| Over 1.5 | 90.0% | 60.0% | 78.3% |
| Over 2.5 | 80.0% | 50.0% | 62.0% |
| Over 3.5 | 30.0% | 30.0% | 37.0% |
| BTTS | 60.0% | 10.0% | 34.8% |
| Avg goals | 3.20 | 2.80 | 3.18 |
Team columns: last 10 matches · League column: 92 matches this season · 1X2 46.7% / 17.4% / 35.9%
Team Form Comparison

France U19
| Form | Results | PPG |
|---|---|---|
| Overall | DWWWLWLDWW | 2.00 |
| Home | WWLWWWWWWW | 2.70 |
| Away | DWLDLDWLWL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 90% | 30% |
| AVG | 3.20 | 2.90 | 2.80 |
| Scored | 2.20 | 2.30 | 1.30 |
| Conceded | 1.00 | 0.60 | 1.50 |
| BTTS | 60% | 40% | 60% |
| CS | 30% | 50% | 20% |
| FTS | 20% | 10% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Switzerland U19
| Form | Results | PPG |
|---|---|---|
| Overall | LLWWWWLLWW | 1.80 |
| Home | LWLWWWLLW | 1.67 |
| Away | LWWWLWWWLW | 2.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 56% | 70% |
| AVG | 2.80 | 2.78 | 3.20 |
| Scored | 1.30 | 1.22 | 2.20 |
| Conceded | 1.50 | 1.56 | 1.00 |
| BTTS | 10% | 33% | 20% |
| CS | 60% | 33% | 70% |
| FTS | 30% | 33% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
France U19 is +4% better in terms of Goals Scored
| Scored Per Game | France U19 | Switzerland U19 |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 70% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 20% | 30% |
| Failed To Score | 10% | 10% |
* Full-match stats from both home and away games that France U19 and Switzerland U19 have played.
Goals Conceded Who will concede goals?
France U19 is +66% better in terms of Goals Conceded
| Conceded / Game | France U19 | Switzerland U19 |
|---|---|---|
| Over 0.5 | 50% | 30% |
| Over 1.5 | 10% | 30% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 50% | 70% |
* Full-match conceded stats from both home and away games that France U19 and Switzerland U19 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
France U19 and Switzerland U19's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | France U19 | Switzerland U19 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 60% | 75% |
| Over 2.5 | 80% | 50% | 65% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 60% | 10% | 35% |
| BTTS & Win | 40% | 0% | 20% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Over 2.5 | 60% | 10% | 35% |
| BTTS No & Over 2.5 | 20% | 40% | 30% |
| Match Goals | France U19 | Switzerland U19 | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 10% | 40% | 25% |
| Under 2.5 | 20% | 50% | 35% |
| Under 3.5 | 70% | 70% | 70% |
| Under 4.5 | 90% | 80% | 85% |
Will France U19 Score?
Will Switzerland U19 Score?
First / Second Half WDL
| 1H/2H WDL | France U19 | Switzerland U19 |
|---|---|---|
| Win % 1st Half | 40% | 50% |
| Win % 2nd Half | 40% | 30% |
| Draw % 1st Half | 40% | 30% |
| Draw % 2nd Half | 20% | 30% |
| Loss % 1st Half | 20% | 20% |
| Loss % 2nd Half | 40% | 40% |
League Table Positions - UEFA U19 Championship - Qualification
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Croatia U19 | 4 | 4 | 0 | 0 | 16 | 12 |
| 2. | France U19 | 4 | 3 | 1 | 0 | 6 | 10 |
| 3. | Norway U19 | 4 | 2 | 1 | 1 | 7 | 7 |
| 4. | Switzerland U19 | 4 | 2 | 0 | 2 | -6 | 6 |
| 1. | Czechia U19 | 4 | 3 | 1 | 0 | 12 | 10 |
Standings as they stood before this match.