GOS
Gossau
03.10.2026 14:00 UTC
4-1
Match Finished
Widnau
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-10-01
1X2 · Win / Draw / Win
Gossau43%
Draw28%
29%Widnau
Over / Under 2.5 goals
Over 2.5 · 41% 59% · Under 2.5
BTTS
47% chance both teams score
Most likely score
1 - 0 (13%)
1. Liga Classic - Group 3 Group 3 - 9 03.10.2026 14:00 UTC
Match Summary - Gossau vs Widnau

Gossau
DLLWL
PPG 1.1 Scored 1.2 Conceded 2.0
Our pick
Gossau 43%
Likely score 1-0 Over 2.5 41% BTTS 47%
Head to head 2 meetings · Gossau 1 · draws 0 · Widnau 1

Widnau
LDWLL
PPG 1.1 Scored 0.8 Conceded 1.5
Head to Head Statistics - Gossau vs Widnau

Gossau
(50%)
2
Matches
1 Wins 0 Draws 1 Wins

Widnau
(50%)
Gossau vs Widnau's head to head record shows that in the previous 2 meetings, Gossau has won 1 times, Widnau has won 1 times, and 0 ended in a draw. Gossau scored 6 goals and Widnau scored 3 goals in these matches.
100%Over 1.5
2 / 2 matches
100%Over 2.5
2 / 2 matches
100%Over 3.5
2 / 2 matches
50%BTTS
1 / 2 matches
50%Clean Sheets
Gossau
0%Clean Sheets
Widnau
Previous Meetings - last 2, W/D/L for Gossau
Prediction Stats - Gossau v Widnau
| Gossau | Widnau | 1. Liga Classic - Group 3 | |
|---|---|---|---|
| Over 1.5 | 80.0% | 60.0% | 79.4% |
| Over 2.5 | 80.0% | 50.0% | 65.1% |
| Over 3.5 | 40.0% | 20.0% | 36.5% |
| BTTS | 70.0% | 40.0% | 65.1% |
| Avg goals | 3.20 | 2.30 | 3.00 |
Team columns: last 10 matches · League column: 63 matches this season · 1X2 57.1% / 27.0% / 15.9%
Team Form Comparison

Gossau
| Form | Results | PPG |
|---|---|---|
| Overall | LWLLDLWDLW | 1.10 |
| Home | WLLDWWDWDW | 1.80 |
| Away | LLDWLLLWLW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 50% | 30% |
| AVG | 3.20 | 2.80 | 4.00 |
| Scored | 1.20 | 1.60 | 1.70 |
| Conceded | 2.00 | 1.20 | 2.30 |
| BTTS | 70% | 70% | 90% |
| CS | 20% | 30% | 0% |
| FTS | 20% | 10% | 10% |
| xG | — | — | — |
| xGA | — | — | — |

Widnau
| Form | Results | PPG |
|---|---|---|
| Overall | LLWDLLDLWW | 1.10 |
| Home | LWLDWLDLLD | 0.90 |
| Away | LDLLWLWLDL | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 20% |
| AVG | 2.30 | 2.00 | 3.30 |
| Scored | 0.80 | 0.80 | 1.10 |
| Conceded | 1.50 | 1.20 | 2.20 |
| BTTS | 40% | 50% | 60% |
| CS | 20% | 20% | 20% |
| FTS | 50% | 40% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Gossau is +45% better in terms of Goals Scored
| Scored Per Game | Gossau | Widnau |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 10% | 30% |
* Full-match stats from both home and away games that Gossau and Widnau have played.
Goals Conceded Who will concede goals?
Gossau is +83% better in terms of Goals Conceded
| Conceded / Game | Gossau | Widnau |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 30% | 60% |
| Over 2.5 | 10% | 50% |
| Over 3.5 | 10% | 20% |
| Clean Sheets | 30% | 20% |
* Full-match conceded stats from both home and away games that Gossau and Widnau have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Gossau and Widnau's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Gossau | Widnau | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 80% | 50% | 65% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 30% | 10% | 20% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Over 2.5 | 70% | 30% | 50% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Match Goals | Gossau | Widnau | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 20% | 40% | 30% |
| Under 2.5 | 20% | 50% | 35% |
| Under 3.5 | 60% | 80% | 70% |
| Under 4.5 | 70% | 90% | 80% |
Will Gossau Score?
Will Widnau Score?
First / Second Half WDL
| 1H/2H WDL | Gossau | Widnau |
|---|---|---|
| Win % 1st Half | 10% | 20% |
| Win % 2nd Half | 30% | 30% |
| Draw % 1st Half | 40% | 30% |
| Draw % 2nd Half | 40% | 50% |
| Loss % 1st Half | 50% | 50% |
| Loss % 2nd Half | 30% | 20% |
League Table Positions - 1. Liga Classic - Group 3
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10. | Freienbach | 8 | 2 | 3 | 3 | -3 | 9 |
| 11. | Gossau | 8 | 2 | 2 | 4 | -8 | 8 |
| 12. | Mendrisio | 8 | 1 | 4 | 3 | -2 | 7 |
| 13. | Eschen / Mauren | 7 | 2 | 1 | 4 | -7 | 7 |
| 14. | Locarno | 8 | 1 | 3 | 4 | -2 | 6 |
| 15. | Wettswil-Bonstetten | 8 | 1 | 3 | 4 | -5 | 6 |
| 16. | Widnau | 8 | 1 | 2 | 5 | -10 | 5 |
Standings as they stood before this match.