GYE
Gyeongnam FC
10.05.2026 10:00 UTC
2-1
Match Finished
GIM
Gimhae City
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-05-04
1X2 · Win / Draw / Win
Gyeongnam FC65%
Draw22%
13%Gimhae City
Over / Under 2.5 goals
Over 2.5 · 43% 57% · Under 2.5
BTTS
39% chance both teams score
Most likely score
1 - 0 (16%)
K League 2 Regular Season - 11 10.05.2026 10:00 UTC Changwon Football Centre Stadium , Changwon P. Jeong-Ho
Match Summary - Gyeongnam FC vs Gimhae City

Gyeongnam FC
DLLWL
PPG 1.1 Scored 1.1 Conceded 1.5
Our pick
Gyeongnam FC 65%
Likely score 1-0 Over 2.5 43% BTTS 39%

Gimhae City
LDDLL
PPG 0.5 Scored 0.9 Conceded 2.1
Prediction Stats - Gyeongnam FC v Gimhae City
| Gyeongnam FC | Gimhae City | K League 2 | |
|---|---|---|---|
| Over 1.5 | 70.0% | 90.0% | 73.8% |
| Over 2.5 | 40.0% | 60.0% | 54.8% |
| Over 3.5 | 30.0% | 30.0% | 35.7% |
| BTTS | 50.0% | 60.0% | 61.9% |
| Avg goals | 2.60 | 3.00 | 2.71 |
Team columns: last 10 matches · League column: 84 matches this season · 1X2 34.5% / 30.9% / 34.5%
Team Form Comparison

Gyeongnam FC
| Form | Results | PPG |
|---|---|---|
| Overall | LWLLDWDLLW | 1.10 |
| Home | LLWDLWDLLW | 1.10 |
| Away | LWDLWLLDWW | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 40% |
| AVG | 2.60 | 2.30 | 2.10 |
| Scored | 1.10 | 1.00 | 0.90 |
| Conceded | 1.50 | 1.30 | 1.20 |
| BTTS | 50% | 40% | 40% |
| CS | 20% | 40% | 20% |
| FTS | 30% | 30% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Gimhae City
| Form | Results | PPG |
|---|---|---|
| Overall | LLDDLLLLLW | 0.50 |
| Home | LLLLWDWDWW | 1.40 |
| Away | LDDLLDWWDW | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 40% | 30% |
| AVG | 3.00 | 2.80 | 2.10 |
| Scored | 0.90 | 1.50 | 0.90 |
| Conceded | 2.10 | 1.30 | 1.20 |
| BTTS | 60% | 50% | 50% |
| CS | 10% | 30% | 40% |
| FTS | 30% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Gyeongnam FC is +11% better in terms of Goals Scored
| Scored Per Game | Gyeongnam FC | Gimhae City |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 30% | 20% |
* Full-match stats from both home and away games that Gyeongnam FC and Gimhae City have played.
Goals Conceded Who will concede goals?
Gyeongnam FC is -7% worse in terms of Goals Conceded
| Conceded / Game | Gyeongnam FC | Gimhae City |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 10% |
| Clean Sheets | 40% | 40% |
* Full-match conceded stats from both home and away games that Gyeongnam FC and Gimhae City have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Gyeongnam FC and Gimhae City's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Gyeongnam FC | Gimhae City | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Match Goals | Gyeongnam FC | Gimhae City | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 30% | 10% | 20% |
| Under 2.5 | 60% | 40% | 50% |
| Under 3.5 | 70% | 70% | 70% |
| Under 4.5 | 80% | 80% | 80% |
Will Gyeongnam FC Score?
Will Gimhae City Score?
First / Second Half WDL
| 1H/2H WDL | Gyeongnam FC | Gimhae City |
|---|---|---|
| Win % 1st Half | 20% | 20% |
| Win % 2nd Half | 30% | 20% |
| Draw % 1st Half | 40% | 10% |
| Draw % 2nd Half | 30% | 40% |
| Loss % 1st Half | 40% | 70% |
| Loss % 2nd Half | 40% | 40% |
League Table Positions - K League 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 13. | Cheongju | 11 | 0 | 9 | 2 | -4 | 9 |
| 14. | Gyeongnam FC | 9 | 2 | 2 | 5 | -6 | 8 |
| 15. | Yongin City | 9 | 1 | 3 | 5 | -5 | 6 |
| 16. | Jeonnam Dragons | 9 | 1 | 2 | 6 | -6 | 5 |
| 17. | Gimhae City | 9 | 0 | 2 | 7 | -15 | 2 |
Standings as they stood before this match.