
Hohenwestedt
18.10.2025 12:00 UTC
2-3
Match Finished

Kilia Kiel
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2025-10-13
1X2 · Win / Draw / Win
Hohenwestedt27%
Draw19%
54%Kilia Kiel
Over / Under 2.5 goals
Over 2.5 · 79% 21% · Under 2.5
BTTS
76% chance both teams score
Most likely score
1 - 2 (8%)
Oberliga - Schleswig-Holstein Schleswig-Holstein - 13 18.10.2025 12:00 UTC Sportplatz Wilhelmshöh , Hohenwestedt
Match Summary - Hohenwestedt vs Kilia Kiel

Hohenwestedt
WLLLW
PPG 0.8 Scored 1.6 Conceded 2.1
Our pick
Kilia Kiel 54%
Likely score 1-2 Over 2.5 79% BTTS 76%
Head to head 2 meetings · Hohenwestedt 0 · draws 0 · Kilia Kiel 2

Kilia Kiel
LLDWW
PPG 1.2 Scored 1.9 Conceded 1.9
Head to Head Statistics - Hohenwestedt vs Kilia Kiel

Hohenwestedt
(0%)
2
Matches
0 Wins 0 Draws 2 Wins

Kilia Kiel
(100%)
Hohenwestedt vs Kilia Kiel's head to head record shows that in the previous 2 meetings, Hohenwestedt has won 0 times, Kilia Kiel has won 2 times, and 0 ended in a draw. Hohenwestedt scored 2 goals and Kilia Kiel scored 8 goals in these matches.
100%Over 1.5
2 / 2 matches
100%Over 2.5
2 / 2 matches
100%Over 3.5
2 / 2 matches
100%BTTS
2 / 2 matches
0%Clean Sheets
Hohenwestedt
0%Clean Sheets
Kilia Kiel
Previous Meetings - last 2, W/D/L for Hohenwestedt
Prediction Stats - Hohenwestedt v Kilia Kiel
Not enough matches yet for this fixture.
Team Form Comparison

Hohenwestedt
| Form | Results | PPG |
|---|---|---|
| Overall | WLLLWLDDLL | 0.80 |
| Home | LWLDLLLDLD | 0.60 |
| Away | WLLDLWDWWL | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 10% | 40% |
| AVG | 3.70 | 4.20 | 3.20 |
| Scored | 1.60 | 1.50 | 1.70 |
| Conceded | 2.10 | 2.70 | 1.50 |
| BTTS | 80% | 90% | 70% |
| CS | 10% | 10% | 10% |
| FTS | 10% | 0% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Kilia Kiel
| Form | Results | PPG |
|---|---|---|
| Overall | WWDLLLDLDW | 1.20 |
| Home | WWLDWWWWWW | 2.50 |
| Away | DLLLDLDDWW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 80% | 20% |
| AVG | 3.80 | 5.30 | 3.80 |
| Scored | 1.90 | 3.70 | 2.00 |
| Conceded | 1.90 | 1.60 | 1.80 |
| BTTS | 80% | 70% | 90% |
| CS | 20% | 30% | 10% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Hohenwestedt is -25% worse in terms of Goals Scored
| Scored Per Game | Hohenwestedt | Kilia Kiel |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 0% | 0% |
* Full-match stats from both home and away games that Hohenwestedt and Kilia Kiel have played.
Goals Conceded Who will concede goals?
Hohenwestedt is -33% worse in terms of Goals Conceded
| Conceded / Game | Hohenwestedt | Kilia Kiel |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 80% | 50% |
| Over 2.5 | 50% | 30% |
| Over 3.5 | 40% | 10% |
| Clean Sheets | 10% | 10% |
* Full-match conceded stats from both home and away games that Hohenwestedt and Kilia Kiel have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Hohenwestedt and Kilia Kiel's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Hohenwestedt | Kilia Kiel | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 100% | 90% |
| Over 2.5 | 60% | 80% | 70% |
| Over 3.5 | 50% | 40% | 45% |
| Over 4.5 | 40% | 30% | 35% |
| BTTS | 80% | 80% | 80% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Match Goals | Hohenwestedt | Kilia Kiel | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 20% | 0% | 10% |
| Under 2.5 | 40% | 20% | 30% |
| Under 3.5 | 50% | 60% | 55% |
| Under 4.5 | 60% | 70% | 65% |
Will Hohenwestedt Score?
Will Kilia Kiel Score?
First / Second Half WDL
| 1H/2H WDL | Hohenwestedt | Kilia Kiel |
|---|---|---|
| Win % 1st Half | 30% | 40% |
| Win % 2nd Half | 30% | 30% |
| Draw % 1st Half | 20% | 30% |
| Draw % 2nd Half | 20% | 20% |
| Loss % 1st Half | 50% | 30% |
| Loss % 2nd Half | 50% | 50% |
League Table Positions - Oberliga - Schleswig-Holstein
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8. | Nordmark Satrup | 11 | 5 | 1 | 5 | 0 | 16 |
| 9. | Kilia Kiel | 12 | 4 | 3 | 5 | 3 | 15 |
| 10. | Hohenwestedt | 12 | 3 | 2 | 7 | -4 | 11 |
| 11. | Kaltenkirchen | 12 | 3 | 2 | 7 | -9 | 11 |
Standings as they stood before this match.