Holstein Kiel U19
11.04.2026 10:00 UTC
0-3
Match Finished
WOL
Wolfsburg U19
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-04-10
1X2 · Win / Draw / Win
Holstein Kiel U196%
Draw7%
87%Wolfsburg U19
Over / Under 2.5 goals
Over 2.5 · 93% 7% · Under 2.5
BTTS
73% chance both teams score
Most likely score
1 - 4 (7%)
U19 Bundesliga Regular Season - 8 11.04.2026 10:00 UTC
Match Summary - Holstein Kiel U19 vs Wolfsburg U19

Holstein Kiel U19
LWLLL
PPG 0.9 Scored 1.5 Conceded 3.4
Our pick
Wolfsburg U19 87%
Likely score 1-4 Over 2.5 93% BTTS 73%
Head to head 5 meetings · Holstein Kiel U19 0 · draws 2 · Wolfsburg U19 3

Wolfsburg U19
WWLWW
PPG 2.2 Scored 3.2 Conceded 0.8
Head to Head Statistics - Holstein Kiel U19 vs Wolfsburg U19

Holstein Kiel U19
(0%)
5
Matches
0 Wins 2 Draws 3 Wins

Wolfsburg U19
(60%)
Holstein Kiel U19 vs Wolfsburg U19's head to head record shows that in the previous 5 meetings, Holstein Kiel U19 has won 0 times, Wolfsburg U19 has won 3 times, and 2 ended in a draw. Holstein Kiel U19 scored 6 goals and Wolfsburg U19 scored 19 goals in these matches.
100%Over 1.5
5 / 5 matches
80%Over 2.5
4 / 5 matches
60%Over 3.5
3 / 5 matches
60%BTTS
3 / 5 matches
0%Clean Sheets
Holstein Kiel U19
40%Clean Sheets
Wolfsburg U19
Previous Meetings - last 5, W/D/L for Holstein Kiel U19
2026-02-22 U19 Bundesliga Wolfsburg U19
8-0
Holstein Kiel U19 L2024-10-19 U19 Bundesliga Wolfsburg U19
3-0
Holstein Kiel U19 L2024-08-09 U19 Bundesliga Holstein Kiel U19
1-3
Wolfsburg U19 L2023-02-05 U19 Bundesliga Holstein Kiel U19
4-4
Wolfsburg U19 D2022-02-12 U19 Bundesliga Holstein Kiel U19
1-1
Wolfsburg U19 D
8-0
Holstein Kiel U19 L2024-10-19 U19 Bundesliga Wolfsburg U19
3-0
Holstein Kiel U19 L2024-08-09 U19 Bundesliga Holstein Kiel U19
1-3
Wolfsburg U19 L2023-02-05 U19 Bundesliga Holstein Kiel U19
4-4
Wolfsburg U19 D2022-02-12 U19 Bundesliga Holstein Kiel U19
1-1
Wolfsburg U19 D Prediction Stats - Holstein Kiel U19 v Wolfsburg U19
Not enough matches yet for this fixture.
Team Form Comparison

Holstein Kiel U19
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWLLLLWW | 0.90 |
| Home | LLWWLLLWDD | 1.10 |
| Away | LLLLLWWWWW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 50% |
| AVG | 4.90 | 4.00 | 4.20 |
| Scored | 1.50 | 1.60 | 1.70 |
| Conceded | 3.40 | 2.40 | 2.50 |
| BTTS | 60% | 70% | 60% |
| CS | 10% | 0% | 20% |
| FTS | 30% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Wolfsburg U19
| Form | Results | PPG |
|---|---|---|
| Overall | WWLWWWLDWW | 2.20 |
| Home | WWLWWDWLWW | 2.20 |
| Away | WLWWWWWWWW | 2.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 70% | 90% |
| AVG | 4.00 | 4.00 | 4.20 |
| Scored | 3.20 | 3.10 | 3.30 |
| Conceded | 0.80 | 0.90 | 0.90 |
| BTTS | 40% | 40% | 60% |
| CS | 60% | 60% | 40% |
| FTS | 10% | 10% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Holstein Kiel U19 is -51% worse in terms of Goals Scored
| Scored Per Game | Holstein Kiel U19 | Wolfsburg U19 |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 20% | 60% |
| Over 3.5 | 10% | 40% |
| Failed To Score | 30% | 0% |
* Full-match stats from both home and away games that Holstein Kiel U19 and Wolfsburg U19 have played.
Goals Conceded Who will concede goals?
Holstein Kiel U19 is -62% worse in terms of Goals Conceded
| Conceded / Game | Holstein Kiel U19 | Wolfsburg U19 |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 70% | 20% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 20% | 0% |
| Clean Sheets | 0% | 40% |
* Full-match conceded stats from both home and away games that Holstein Kiel U19 and Wolfsburg U19 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Holstein Kiel U19 and Wolfsburg U19's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Holstein Kiel U19 | Wolfsburg U19 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 90% | 95% |
| Over 2.5 | 90% | 80% | 85% |
| Over 3.5 | 60% | 60% | 60% |
| Over 4.5 | 50% | 50% | 50% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 30% | 40% | 35% |
| Match Goals | Holstein Kiel U19 | Wolfsburg U19 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 0% | 10% | 5% |
| Under 2.5 | 10% | 20% | 15% |
| Under 3.5 | 40% | 40% | 40% |
| Under 4.5 | 50% | 50% | 50% |
Will Holstein Kiel U19 Score?
Will Wolfsburg U19 Score?
First / Second Half WDL
| 1H/2H WDL | Holstein Kiel U19 | Wolfsburg U19 |
|---|---|---|
| Win % 1st Half | 20% | 50% |
| Win % 2nd Half | 30% | 90% |
| Draw % 1st Half | 20% | 30% |
| Draw % 2nd Half | 20% | 10% |
| Loss % 1st Half | 60% | 20% |
| Loss % 2nd Half | 50% | 0% |
League Table Positions - U19 Bundesliga
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6. | Nürnberg U19 | 19 | 9 | 4 | 6 | 2 | 31 |
| 1. | Wolfsburg U19 | 18 | 15 | 0 | 3 | 48 | 45 |
| 2. | Schalke 04 U19 | 21 | 14 | 3 | 4 | 20 | 45 |
| 3. | Borussia Dortmund U19 | 18 | 12 | 3 | 3 | 22 | 39 |
| 4. | Heidenheim U19 | 18 | 11 | 2 | 5 | 19 | 35 |
| 5. | Augsburg U19 | 18 | 9 | 3 | 6 | 10 | 30 |
| 6. | Holstein Kiel U19 | 19 | 8 | 2 | 9 | -15 | 26 |
| 1. | RB Leipzig U19 | 19 | 16 | 1 | 2 | 40 | 49 |
Standings as they stood before this match.