
Hussein Dey
03.01.2026 13:00 UTC
0-0
Match Finished

Koléa
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-12-29
1X2 · Win / Draw / Win
Hussein Dey50%
Draw34%
16%Koléa
Over / Under 2.5 goals
Over 2.5 · 19% 81% · Under 2.5
BTTS
24% chance both teams score
Most likely score
1 - 0 (23%)
Ligue 2 Regular Season - 15 03.01.2026 13:00 UTC
Match Summary - Hussein Dey vs Koléa

Hussein Dey
DWWDL
PPG 1.5 Scored 1.0 Conceded 0.5
Our pick
Hussein Dey 50%
Likely score 1-0 Over 2.5 19% BTTS 24%
Head to head 4 meetings · Hussein Dey 1 · draws 2 · Koléa 1

Koléa
LWLDW
PPG 1.8 Scored 1.2 Conceded 1.3
Head to Head Statistics - Hussein Dey vs Koléa

Hussein Dey
(25%)
4
Matches
1 Wins 2 Draws 1 Wins

Koléa
(25%)
Hussein Dey vs Koléa's head to head record shows that in the previous 4 meetings, Hussein Dey has won 1 times, Koléa has won 1 times, and 2 ended in a draw. Hussein Dey scored 3 goals and Koléa scored 3 goals in these matches.
50%Over 1.5
2 / 4 matches
0%Over 2.5
0 / 4 matches
0%Over 3.5
0 / 4 matches
50%BTTS
2 / 4 matches
25%Clean Sheets
Hussein Dey
25%Clean Sheets
Koléa
Previous Meetings - last 4, W/D/L for Hussein Dey
Prediction Stats - Hussein Dey v Koléa
Not enough matches yet for this fixture.
Team Form Comparison

Hussein Dey
| Form | Results | PPG |
|---|---|---|
| Overall | LDWWDWDDDD | 1.50 |
| Home | DWWDDWLWWW | 2.10 |
| Away | LWDDDDWDDL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 60% | 20% |
| AVG | 1.50 | 2.40 | 1.40 |
| Scored | 1.00 | 1.80 | 0.70 |
| Conceded | 0.50 | 0.60 | 0.70 |
| BTTS | 40% | 40% | 50% |
| CS | 50% | 50% | 30% |
| FTS | 30% | 20% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Koléa
| Form | Results | PPG |
|---|---|---|
| Overall | WDLWLWWDDW | 1.80 |
| Home | WDWWDWWWLW | 2.30 |
| Away | LLWDLLLLDL | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 70% | 10% |
| AVG | 2.50 | 1.60 | 2.70 |
| Scored | 1.20 | 1.10 | 0.80 |
| Conceded | 1.30 | 0.50 | 1.90 |
| BTTS | 60% | 30% | 60% |
| CS | 40% | 60% | 10% |
| FTS | 10% | 20% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Hussein Dey is +125% better in terms of Goals Scored
| Scored Per Game | Hussein Dey | Koléa |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 60% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 20% | 30% |
* Full-match stats from both home and away games that Hussein Dey and Koléa have played.
Goals Conceded Who will concede goals?
Hussein Dey is +216% better in terms of Goals Conceded
| Conceded / Game | Hussein Dey | Koléa |
|---|---|---|
| Over 0.5 | 50% | 90% |
| Over 1.5 | 10% | 50% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 50% | 10% |
* Full-match conceded stats from both home and away games that Hussein Dey and Koléa have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Hussein Dey and Koléa's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Hussein Dey | Koléa | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 60% | 60% | 60% |
| Over 2.5 | 10% | 40% | 25% |
| Over 3.5 | 0% | 30% | 15% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Over 2.5 | 0% | 40% | 20% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | Hussein Dey | Koléa | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 40% | 40% | 40% |
| Under 2.5 | 90% | 60% | 75% |
| Under 3.5 | 100% | 70% | 85% |
| Under 4.5 | 100% | 80% | 90% |
Will Hussein Dey Score?
Will Koléa Score?
First / Second Half WDL
| 1H/2H WDL | Hussein Dey | Koléa |
|---|---|---|
| Win % 1st Half | 33% | 40% |
| Win % 2nd Half | 11% | 20% |
| Draw % 1st Half | 67% | 40% |
| Draw % 2nd Half | 67% | 40% |
| Loss % 1st Half | 0% | 20% |
| Loss % 2nd Half | 22% | 40% |
League Table Positions - Ligue 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 15. | ASM Oran | 14 | 6 | 3 | 5 | 1 | 21 |
| 16. | Koléa | 13 | 6 | 3 | 4 | 0 | 21 |
| 17. | WA Mostaganem | 14 | 5 | 5 | 4 | 2 | 20 |
| 18. | Hussein Dey | 13 | 4 | 7 | 2 | 4 | 19 |
| 19. | Tiaret | 14 | 5 | 3 | 6 | 2 | 18 |
Standings as they stood before this match.