Ikorodu City
18.01.2026 15:00 UTC
1-0
Match Finished
Kwara United
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-01-12
1X2 · Win / Draw / Win
Ikorodu City58%
Draw29%
12%Kwara United
Over / Under 2.5 goals
Over 2.5 · 24% 76% · Under 2.5
BTTS
25% chance both teams score
Most likely score
1 - 0 (23%)
NPFL Regular Season - 21 18.01.2026 15:00 UTC Mobolaji Johnson Arena , Lagos
Match Summary - Ikorodu City vs Kwara United

Ikorodu City
DDLWL
PPG 1.7 Scored 1.0 Conceded 0.6
Our pick
Ikorodu City 58%
Likely score 1-0 Over 2.5 24% BTTS 25%
Head to head 3 meetings · Ikorodu City 1 · draws 2 · Kwara United 0

Kwara United
WLWLL
PPG 1.1 Scored 1.1 Conceded 1.3
Head to Head Statistics - Ikorodu City vs Kwara United

Ikorodu City
(33%)
3
Matches
1 Wins 2 Draws 0 Wins

Kwara United
(0%)
Ikorodu City vs Kwara United's head to head record shows that in the previous 3 meetings, Ikorodu City has won 1 times, Kwara United has won 0 times, and 2 ended in a draw. Ikorodu City scored 2 goals and Kwara United scored 1 goals in these matches.
33%Over 1.5
1 / 3 matches
33%Over 2.5
1 / 3 matches
0%Over 3.5
0 / 3 matches
33%BTTS
1 / 3 matches
67%Clean Sheets
Ikorodu City
67%Clean Sheets
Kwara United
Previous Meetings - last 3, W/D/L for Ikorodu City
Prediction Stats - Ikorodu City v Kwara United
| Ikorodu City | Kwara United | NPFL | |
|---|---|---|---|
| Over 1.5 | 50.0% | 80.0% | 56.0% |
| Over 2.5 | 30.0% | 30.0% | 27.0% |
| Over 3.5 | 0.0% | 30.0% | 8.5% |
| BTTS | 30.0% | 40.0% | 36.0% |
| Avg goals | 1.60 | 2.40 | 1.84 |
Team columns: last 10 matches · League column: 200 matches this season · 1X2 58.5% / 26.0% / 15.5%
Team Form Comparison

Ikorodu City
| Form | Results | PPG |
|---|---|---|
| Overall | LWLDDWLWWW | 1.70 |
| Home | WDWWWWWDWD | 2.40 |
| Away | LLDLWDDLDD | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 70% | 10% |
| AVG | 1.60 | 1.40 | 1.90 |
| Scored | 1.00 | 1.20 | 0.80 |
| Conceded | 0.60 | 0.20 | 1.10 |
| BTTS | 30% | 20% | 50% |
| CS | 60% | 80% | 40% |
| FTS | 30% | 20% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Kwara United
| Form | Results | PPG |
|---|---|---|
| Overall | LLWLWLDLDW | 1.10 |
| Home | LWWDWWLWLW | 1.90 |
| Away | LLLLDDDLLD | 0.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 60% | 0% |
| AVG | 2.40 | 1.70 | 2.50 |
| Scored | 1.10 | 1.20 | 0.80 |
| Conceded | 1.30 | 0.50 | 1.70 |
| BTTS | 40% | 20% | 50% |
| CS | 30% | 50% | 20% |
| FTS | 40% | 40% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Ikorodu City is +49% better in terms of Goals Scored
| Scored Per Game | Ikorodu City | Kwara United |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 50% |
* Full-match stats from both home and away games that Ikorodu City and Kwara United have played.
Goals Conceded Who will concede goals?
Ikorodu City is +750% better in terms of Goals Conceded
| Conceded / Game | Ikorodu City | Kwara United |
|---|---|---|
| Over 0.5 | 20% | 80% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 30% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 80% | 20% |
* Full-match conceded stats from both home and away games that Ikorodu City and Kwara United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Ikorodu City and Kwara United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Ikorodu City | Kwara United | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 50% | 80% | 65% |
| Over 2.5 | 30% | 30% | 30% |
| Over 3.5 | 0% | 30% | 15% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Ikorodu City | Kwara United | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 50% | 20% | 35% |
| Under 2.5 | 70% | 70% | 70% |
| Under 3.5 | 100% | 70% | 85% |
| Under 4.5 | 100% | 90% | 95% |
Will Ikorodu City Score?
Will Kwara United Score?
First / Second Half WDL
| 1H/2H WDL | Ikorodu City | Kwara United |
|---|---|---|
| Win % 1st Half | 30% | 20% |
| Win % 2nd Half | 30% | 20% |
| Draw % 1st Half | 50% | 40% |
| Draw % 2nd Half | 60% | 60% |
| Loss % 1st Half | 20% | 40% |
| Loss % 2nd Half | 10% | 20% |
League Table Positions - NPFL
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3. | Ikorodu City | 20 | 8 | 8 | 4 | 7 | 32 |
| 15. | Kwara United | 20 | 6 | 6 | 8 | -1 | 24 |
Standings as they stood before this match.