INT
Inter Allies
29.03.2026 15:00 UTC
1-1
Match Finished
Koforidua
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-03-23
1X2 · Win / Draw / Win
Inter Allies32%
Draw28%
40%Koforidua
Over / Under 2.5 goals
Over 2.5 · 42% 58% · Under 2.5
BTTS
48% chance both teams score
Most likely score
0 - 1 (12%)
Division One League Regular Season - 24 29.03.2026 15:00 UTC
Match Summary - Inter Allies vs Koforidua

Inter Allies
WWDLL
PPG 1.6 Scored 1.6 Conceded 1.3
Our pick
Koforidua 40%
Likely score 0-1 Over 2.5 42% BTTS 48%
Head to head 1 meetings · Inter Allies 0 · draws 0 · Koforidua 1

Koforidua
WWWLW
PPG 1.5 Scored 1.2 Conceded 0.9
Head to Head Statistics - Inter Allies vs Koforidua

Inter Allies
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Koforidua
(100%)
Inter Allies vs Koforidua's head to head record shows that in the previous 1 meetings, Inter Allies has won 0 times, Koforidua has won 1 times, and 0 ended in a draw. Inter Allies scored 0 goals and Koforidua scored 2 goals in these matches.
100%Over 1.5
1 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
0%Clean Sheets
Inter Allies
100%Clean Sheets
Koforidua
Previous Meetings - last 1, W/D/L for Inter Allies
Prediction Stats - Inter Allies v Koforidua
Not enough matches yet for this fixture.
Team Form Comparison

Inter Allies
| Form | Results | PPG |
|---|---|---|
| Overall | LLDWWLWWWL | 1.60 |
| Home | LWWWWDLLWL | 1.60 |
| Away | LDLWWLDLLL | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 20% |
| AVG | 2.90 | 3.00 | 2.40 |
| Scored | 1.60 | 1.80 | 0.80 |
| Conceded | 1.30 | 1.20 | 1.60 |
| BTTS | 60% | 60% | 40% |
| CS | 20% | 10% | 20% |
| FTS | 20% | 30% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Koforidua
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWWLLDDD | 1.50 |
| Home | WWWLDWWWWD | 2.30 |
| Away | LWLDDDLWWW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 70% | 40% |
| AVG | 2.10 | 2.10 | 2.30 |
| Scored | 1.20 | 1.60 | 1.50 |
| Conceded | 0.90 | 0.50 | 0.80 |
| BTTS | 50% | 30% | 50% |
| CS | 20% | 60% | 30% |
| FTS | 40% | 30% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Inter Allies is +20% better in terms of Goals Scored
| Scored Per Game | Inter Allies | Koforidua |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 20% | 10% |
| Failed To Score | 30% | 30% |
* Full-match stats from both home and away games that Inter Allies and Koforidua have played.
Goals Conceded Who will concede goals?
Inter Allies is -33% worse in terms of Goals Conceded
| Conceded / Game | Inter Allies | Koforidua |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 10% | 30% |
* Full-match conceded stats from both home and away games that Inter Allies and Koforidua have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Inter Allies and Koforidua's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Inter Allies | Koforidua | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 70% | 50% | 60% |
| Over 2.5 | 70% | 30% | 50% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 60% | 50% | 55% |
| BTTS & Win | 30% | 30% | 30% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 60% | 30% | 45% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | Inter Allies | Koforidua | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 30% | 50% | 40% |
| Under 2.5 | 30% | 70% | 50% |
| Under 3.5 | 70% | 80% | 75% |
| Under 4.5 | 90% | 90% | 90% |
Will Inter Allies Score?
Will Koforidua Score?
First / Second Half WDL
| 1H/2H WDL | Inter Allies | Koforidua |
|---|---|---|
| Win % 1st Half | 40% | 44% |
| Win % 2nd Half | 30% | 11% |
| Draw % 1st Half | 40% | 22% |
| Draw % 2nd Half | 30% | 89% |
| Loss % 1st Half | 20% | 33% |
| Loss % 2nd Half | 40% | 0% |
League Table Positions - Division One League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | Koforidua | 23 | 12 | 6 | 5 | 18 | 42 |
| 28. | Inter Allies | 23 | 8 | 5 | 10 | 0 | 29 |
Standings as they stood before this match.