Iran W
05.03.2026 09:00 UTC
0-4
Match Finished
Australia W
Asian Cup Women Group Stage - 2 05.03.2026 09:00 UTC Cbus Super Stadium , Gold Coast
Match Summary - Iran W vs Australia W

Iran W
WWLWL
PPG 1.4 Scored 1.6 Conceded 1.2
Our pick
No model for this league yet
Head to head 1 meetings · Iran W 0 · draws 0 · Australia W 1

Australia W
WWWWW
PPG 1.5 Scored 1.8 Conceded 1.3
Head to Head Statistics - Iran W vs Australia W

Iran W
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Australia W
(100%)
Iran W vs Australia W's head to head record shows that in the previous 1 meetings, Iran W has won 0 times, Australia W has won 1 times, and 0 ended in a draw. Iran W scored 0 goals and Australia W scored 2 goals in these matches.
100%Over 1.5
1 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
0%Clean Sheets
Iran W
100%Clean Sheets
Australia W
Previous Meetings - last 1, W/D/L for Iran W
Prediction Stats - Iran W v Australia W
| Iran W | Australia W | Asian Cup Women | |
|---|---|---|---|
| Over 1.5 | 70.0% | 70.0% | 83.3% |
| Over 2.5 | 50.0% | 70.0% | 50.0% |
| Over 3.5 | 30.0% | 20.0% | 0.0% |
| BTTS | 40.0% | 50.0% | 16.7% |
| Avg goals | 2.80 | 3.10 | 2.33 |
Team columns: last 10 matches · League column: 6 matches this season · 1X2 100.0% / 0.0% / 0.0%
Team Form Comparison

Iran W
| Form | Results | PPG |
|---|---|---|
| Overall | LWLWWLDLDW | 1.40 |
| Home | WWDWLWLDW | 1.89 |
| Away | LLWLLDLDLW | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 56% | 20% |
| AVG | 2.80 | 4.00 | 3.50 |
| Scored | 1.60 | 2.67 | 1.60 |
| Conceded | 1.20 | 1.33 | 1.90 |
| BTTS | 40% | 33% | 30% |
| CS | 30% | 44% | 30% |
| FTS | 40% | 33% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Australia W
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWWLLLLL | 1.50 |
| Home | WWWWLLWWWW | 2.40 |
| Away | WLLLLWWLWW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 80% | 50% |
| AVG | 3.10 | 4.40 | 3.70 |
| Scored | 1.80 | 3.50 | 2.30 |
| Conceded | 1.30 | 0.90 | 1.40 |
| BTTS | 50% | 30% | 30% |
| CS | 40% | 70% | 40% |
| FTS | 10% | 0% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Iran W is +16% better in terms of Goals Scored
| Scored Per Game | Iran W | Australia W |
|---|---|---|
| Over 0.5 | 67% | 70% |
| Over 1.5 | 44% | 50% |
| Over 2.5 | 33% | 40% |
| Over 3.5 | 33% | 30% |
| Failed To Score | 33% | 30% |
* Full-match stats from both home and away games that Iran W and Australia W have played.
Goals Conceded Who will concede goals?
Iran W is +5% better in terms of Goals Conceded
| Conceded / Game | Iran W | Australia W |
|---|---|---|
| Over 0.5 | 56% | 60% |
| Over 1.5 | 22% | 50% |
| Over 2.5 | 11% | 20% |
| Over 3.5 | 11% | 10% |
| Clean Sheets | 44% | 40% |
* Full-match conceded stats from both home and away games that Iran W and Australia W have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Iran W and Australia W's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Iran W | Australia W | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 70% | 70% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Over 2.5 | 30% | 50% | 40% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Match Goals | Iran W | Australia W | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 30% | 30% | 30% |
| Under 2.5 | 50% | 30% | 40% |
| Under 3.5 | 70% | 80% | 75% |
| Under 4.5 | 90% | 90% | 90% |
Will Iran W Score?
Will Australia W Score?
First / Second Half WDL
| 1H/2H WDL | Iran W | Australia W |
|---|---|---|
| Win % 1st Half | 25% | 40% |
| Win % 2nd Half | 38% | 20% |
| Draw % 1st Half | 25% | 10% |
| Draw % 2nd Half | 38% | 60% |
| Loss % 1st Half | 50% | 50% |
| Loss % 2nd Half | 25% | 20% |
League Table Positions - Asian Cup Women
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5. | Vietnam W | 1 | 1 | 0 | 0 | 1 | 3 |
| 6. | Australia W | 1 | 1 | 0 | 0 | 1 | 3 |
| 7. | India W | 1 | 0 | 0 | 1 | -1 | 0 |
| 8. | Philippines W | 1 | 0 | 0 | 1 | -1 | 0 |
| 9. | Bangladesh W | 1 | 0 | 0 | 1 | -2 | 0 |
| 10. | Chinese Taipei W | 1 | 0 | 0 | 1 | -2 | 0 |
| 11. | Iran W | 1 | 0 | 0 | 1 | -3 | 0 |
| 12. | Uzbekistan W | 1 | 0 | 0 | 1 | -3 | 0 |
Standings as they stood before this match.