Karhu-Futis
23.02.2025 14:00 UTC
0-0
Match Finished
VaKP
Suomen Cup Preliminary Round 23.02.2025 14:00 UTC Porin Urheilukeskus tn , Pori
Match Summary - Karhu-Futis vs VaKP

Karhu-Futis
WL
PPG 1.5 Scored 3.0 Conceded 3.0
Our pick
No model for this league yet

VaKP
LWDWL
PPG 1.4 Scored 2.6 Conceded 1.6
Prediction Stats - Karhu-Futis v VaKP
| Karhu-Futis | VaKP | Suomen Cup | |
|---|---|---|---|
| Over 1.5 | 100.0% | 100.0% | 85.3% |
| Over 2.5 | 100.0% | 80.0% | 82.3% |
| Over 3.5 | 100.0% | 60.0% | 76.5% |
| BTTS | 100.0% | 80.0% | 58.8% |
| Avg goals | 6.00 | 4.20 | 5.82 |
Team columns: last 2 matches · League column: 34 matches this season · 1X2 32.4% / 17.6% / 50.0%
Team Form Comparison

Karhu-Futis
| Form | Results | PPG |
|---|---|---|
| Overall | LW | 1.50 |
| Home | L | 0.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 0% | 100% |
| AVG | 6.00 | 4.00 | 8.00 |
| Scored | 3.00 | 1.00 | 5.00 |
| Conceded | 3.00 | 3.00 | 3.00 |
| BTTS | 100% | 100% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

VaKP
| Form | Results | PPG |
|---|---|---|
| Overall | LWDWL | 1.40 |
| Home | L | 0.00 |
| Away | WDWL | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 0% | 50% |
| AVG | 4.20 | 6.00 | 3.75 |
| Scored | 2.60 | 2.00 | 2.75 |
| Conceded | 1.60 | 4.00 | 1.00 |
| BTTS | 80% | 100% | 75% |
| CS | 20% | 0% | 25% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Karhu-Futis is -63% worse in terms of Goals Scored
| Scored Per Game | Karhu-Futis | VaKP |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 25% |
| Failed To Score | 0% | 0% |
* Full-match stats from both home and away games that Karhu-Futis and VaKP have played.
Goals Conceded Who will concede goals?
Karhu-Futis is -66% worse in terms of Goals Conceded
| Conceded / Game | Karhu-Futis | VaKP |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 100% | 25% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 25% |
* Full-match conceded stats from both home and away games that Karhu-Futis and VaKP have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Karhu-Futis and VaKP's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Karhu-Futis | VaKP | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 80% | 90% |
| Over 3.5 | 100% | 60% | 80% |
| Over 4.5 | 50% | 40% | 45% |
| BTTS | 100% | 80% | 90% |
| BTTS & Win | 50% | 20% | 35% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 100% | 60% | 80% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Match Goals | Karhu-Futis | VaKP | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 0% | 20% | 10% |
| Under 3.5 | 0% | 40% | 20% |
| Under 4.5 | 50% | 60% | 55% |
Will Karhu-Futis Score?
Will VaKP Score?
First / Second Half WDL
| 1H/2H WDL | Karhu-Futis | VaKP |
|---|---|---|
| Win % 1st Half | 0% | 33% |
| Win % 2nd Half | 0% | 33% |
| Draw % 1st Half | 0% | 33% |
| Draw % 2nd Half | 0% | 33% |
| Loss % 1st Half | 0% | 33% |
| Loss % 2nd Half | 0% | 33% |