Karitsa
11.10.2026 13:00 UTC
1-1
Match Finished
Digenis Neochori
Our Prediction ✗ Missed Dixon-Coles · goals · estimated params · trained to 2026-10-08
1X2 · Win / Draw / Win
Karitsa49%
Draw23%
28%Digenis Neochori
Over / Under 2.5 goals
Over 2.5 · 62% 38% · Under 2.5
BTTS
62% chance both teams score
Most likely score
2 - 1 (9%)
One of these teams has no history in this league yet — its strength is estimated from the weakest side in the division, so treat these numbers with care.
Gamma Ethniki - Group 4 Group 4 - 3 11.10.2026 13:00 UTC
Match Summary - Karitsa vs Digenis Neochori

Karitsa
WWLWW
PPG 2.7 Scored 2.3 Conceded 0.6
Our pick
Karitsa 49%
Likely score 2-1 Over 2.5 62% BTTS 62%

Digenis Neochori
LWLDL
PPG 0.4 Scored 0.3 Conceded 2.1
Prediction Stats - Karitsa v Digenis Neochori
| Karitsa | Digenis Neochori | Gamma Ethniki - Group 4 | |
|---|---|---|---|
| Over 1.5 | 90.0% | 70.0% | 60.0% |
| Over 2.5 | 60.0% | 40.0% | 50.0% |
| Over 3.5 | 20.0% | 20.0% | 20.0% |
| BTTS | 40.0% | 10.0% | 40.0% |
| Avg goals | 2.90 | 2.40 | 2.30 |
Team columns: last 10 matches · League column: 10 matches this season · 1X2 60.0% / 10.0% / 30.0%
Team Form Comparison

Karitsa
| Form | Results | PPG |
|---|---|---|
| Overall | WWLWWWWWWW | 2.70 |
| Home | WLWWWWWW | 2.63 |
| Away | WWWWDDWW | 2.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 90% | 88% | 75% |
| AVG | 2.90 | 2.88 | 2.13 |
| Scored | 2.30 | 2.38 | 1.63 |
| Conceded | 0.60 | 0.50 | 0.50 |
| BTTS | 40% | 25% | 38% |
| CS | 60% | 75% | 63% |
| FTS | 0% | 0% | 13% |
| xG | — | — | — |
| xGA | — | — | — |

Digenis Neochori
| Form | Results | PPG |
|---|---|---|
| Overall | LDLWLLLLLL | 0.40 |
| Home | LLLLLWLLLL | 0.30 |
| Away | DWLLLDLWLD | 0.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 10% | 20% |
| AVG | 2.40 | 2.00 | 2.30 |
| Scored | 0.30 | 0.20 | 0.70 |
| Conceded | 2.10 | 1.80 | 1.60 |
| BTTS | 10% | 10% | 30% |
| CS | 10% | 0% | 30% |
| FTS | 80% | 90% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Karitsa is +240% better in terms of Goals Scored
| Scored Per Game | Karitsa | Digenis Neochori |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 75% | 20% |
| Over 2.5 | 25% | 0% |
| Over 3.5 | 13% | 0% |
| Failed To Score | 0% | 50% |
* Full-match stats from both home and away games that Karitsa and Digenis Neochori have played.
Goals Conceded Who will concede goals?
Karitsa is +220% better in terms of Goals Conceded
| Conceded / Game | Karitsa | Digenis Neochori |
|---|---|---|
| Over 0.5 | 25% | 70% |
| Over 1.5 | 13% | 50% |
| Over 2.5 | 13% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 75% | 30% |
* Full-match conceded stats from both home and away games that Karitsa and Digenis Neochori have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Karitsa and Digenis Neochori's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Karitsa | Digenis Neochori | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 70% | 80% |
| Over 2.5 | 60% | 40% | 50% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 10% | 25% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Over 2.5 | 40% | 10% | 25% |
| BTTS No & Over 2.5 | 20% | 30% | 25% |
| Match Goals | Karitsa | Digenis Neochori | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 30% | 20% |
| Under 2.5 | 40% | 60% | 50% |
| Under 3.5 | 80% | 80% | 80% |
| Under 4.5 | 90% | 90% | 90% |
Will Karitsa Score?
Will Digenis Neochori Score?
First / Second Half WDL
| 1H/2H WDL | Karitsa | Digenis Neochori |
|---|---|---|
| Win % 1st Half | 0% | 0% |
| Win % 2nd Half | 0% | 17% |
| Draw % 1st Half | 0% | 33% |
| Draw % 2nd Half | 0% | 33% |
| Loss % 1st Half | 0% | 67% |
| Loss % 2nd Half | 0% | 50% |
League Table Positions - Gamma Ethniki - Group 4
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5. | Pierikos | 2 | 1 | 0 | 1 | 1 | 3 |
| 6. | Karitsa | 1 | 1 | 0 | 0 | 1 | 3 |
| 7. | Sarakinos | 2 | 1 | 0 | 1 | 0 | 3 |
| 8. | Ethnikos Neou Keramidiou | 2 | 1 | 0 | 1 | -2 | 3 |
| 9. | Feraios | 2 | 0 | 0 | 2 | -2 | 0 |
| 10. | Iraklis Larissa | 2 | 0 | 0 | 2 | -3 | 0 |
| 11. | Digenis Neochori | 1 | 0 | 0 | 1 | -3 | 0 |
Standings as they stood before this match.