Kumla
19.09.2025 17:00 UTC
1-3
Match Finished
MOT
Motala
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2025-09-15
1X2 · Win / Draw / Win
Kumla3%
Draw10%
87%Motala
Over / Under 2.5 goals
Over 2.5 · 55% 45% · Under 2.5
BTTS
23% chance both teams score
Most likely score
0 - 3 (16%)
Division 2 - Norra Götaland Norra Götaland - 22 19.09.2025 17:00 UTC Kumla IP , Kumla
Match Summary - Kumla vs Motala

Kumla
DLLDD
PPG 1.0 Scored 0.9 Conceded 1.6
Our pick
Motala 87%
Likely score 0-3 Over 2.5 55% BTTS 23%
Head to head 3 meetings · Kumla 1 · draws 1 · Motala 1

Motala
WWWWW
PPG 2.1 Scored 2.5 Conceded 1.3
Head to Head Statistics - Kumla vs Motala

Kumla
(33%)
3
Matches
1 Wins 1 Draws 1 Wins

Motala
(33%)
Kumla vs Motala's head to head record shows that in the previous 3 meetings, Kumla has won 1 times, Motala has won 1 times, and 1 ended in a draw. Kumla scored 8 goals and Motala scored 9 goals in these matches.
100%Over 1.5
3 / 3 matches
100%Over 2.5
3 / 3 matches
67%Over 3.5
2 / 3 matches
100%BTTS
3 / 3 matches
0%Clean Sheets
Kumla
0%Clean Sheets
Motala
Previous Meetings - last 3, W/D/L for Kumla
Prediction Stats - Kumla v Motala
| Kumla | Motala | Division 2 - Norra Götaland | |
|---|---|---|---|
| Over 1.5 | 80.0% | 90.0% | 81.0% |
| Over 2.5 | 60.0% | 90.0% | 59.9% |
| Over 3.5 | 10.0% | 50.0% | 38.8% |
| BTTS | 70.0% | 80.0% | 62.6% |
| Avg goals | 2.50 | 3.80 | 3.14 |
Team columns: last 10 matches · League column: 147 matches this season · 1X2 38.8% / 27.9% / 33.3%
Team Form Comparison

Kumla
| Form | Results | PPG |
|---|---|---|
| Overall | DDLLDDLWLW | 1.00 |
| Home | DLDLLDWLDL | 0.70 |
| Away | DLDWWLLWLL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 10% | 30% |
| AVG | 2.50 | 2.90 | 2.80 |
| Scored | 0.90 | 0.90 | 1.20 |
| Conceded | 1.60 | 2.00 | 1.60 |
| BTTS | 70% | 60% | 80% |
| CS | 20% | 20% | 10% |
| FTS | 30% | 40% | 10% |
| xG | — | — | — |
| xGA | — | — | — |

Motala
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWWDDDWL | 2.10 |
| Home | WWWDLWWDDW | 2.10 |
| Away | WWDDWLLWLW | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 50% |
| AVG | 3.80 | 3.50 | 3.50 |
| Scored | 2.50 | 2.40 | 1.90 |
| Conceded | 1.30 | 1.10 | 1.60 |
| BTTS | 80% | 60% | 80% |
| CS | 20% | 40% | 0% |
| FTS | 0% | 0% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Kumla is -52% worse in terms of Goals Scored
| Scored Per Game | Kumla | Motala |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 20% | 70% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 40% | 20% |
* Full-match stats from both home and away games that Kumla and Motala have played.
Goals Conceded Who will concede goals?
Kumla is -19% worse in terms of Goals Conceded
| Conceded / Game | Kumla | Motala |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 20% | 0% |
| Clean Sheets | 20% | 0% |
* Full-match conceded stats from both home and away games that Kumla and Motala have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Kumla and Motala's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Kumla | Motala | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 60% | 90% | 75% |
| Over 3.5 | 10% | 50% | 30% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 70% | 80% | 75% |
| BTTS & Win | 20% | 40% | 30% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Over 2.5 | 50% | 80% | 65% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | Kumla | Motala | Average |
|---|---|---|---|
| Under 0.5 | 20% | 0% | 10% |
| Under 1.5 | 20% | 10% | 15% |
| Under 2.5 | 40% | 10% | 25% |
| Under 3.5 | 90% | 50% | 70% |
| Under 4.5 | 90% | 70% | 80% |
Will Kumla Score?
Will Motala Score?
First / Second Half WDL
| 1H/2H WDL | Kumla | Motala |
|---|---|---|
| Win % 1st Half | 0% | 60% |
| Win % 2nd Half | 40% | 50% |
| Draw % 1st Half | 50% | 40% |
| Draw % 2nd Half | 40% | 20% |
| Loss % 1st Half | 50% | 0% |
| Loss % 2nd Half | 20% | 30% |