KuPS Akatemia
24.05.2025 11:00 UTC
1-3
Match Finished
OUL
OLS
Ykkönen Regular Season - 7 24.05.2025 11:00 UTC Vare Areena , Kuopio R. Rantakaulio
Match Summary - KuPS Akatemia vs OLS

KuPS Akatemia
DLWWL
PPG 1.4 Scored 2.0 Conceded 2.0
Our pick
No model for this league yet
Head to head 4 meetings · KuPS Akatemia 1 · draws 0 · OLS 3

OLS
LWWLW
PPG 1.6 Scored 2.3 Conceded 1.9
Head to Head Statistics - KuPS Akatemia vs OLS

KuPS Akatemia
(25%)
4
Matches
1 Wins 0 Draws 3 Wins

OLS
(75%)
KuPS Akatemia vs OLS's head to head record shows that in the previous 4 meetings, KuPS Akatemia has won 1 times, OLS has won 3 times, and 0 ended in a draw. KuPS Akatemia scored 6 goals and OLS scored 11 goals in these matches.
100%Over 1.5
4 / 4 matches
100%Over 2.5
4 / 4 matches
75%Over 3.5
3 / 4 matches
50%BTTS
2 / 4 matches
25%Clean Sheets
KuPS Akatemia
25%Clean Sheets
OLS
Previous Meetings - last 5, W/D/L for KuPS Akatemia
Prediction Stats - KuPS Akatemia v OLS
| KuPS Akatemia | OLS | Ykkönen | |
|---|---|---|---|
| Over 1.5 | 90.0% | 100.0% | 81.1% |
| Over 2.5 | 90.0% | 70.0% | 62.2% |
| Over 3.5 | 50.0% | 70.0% | 46.0% |
| BTTS | 80.0% | 70.0% | 43.2% |
| Avg goals | 4.00 | 4.20 | 3.27 |
Team columns: last 10 matches · League column: 37 matches this season · 1X2 56.8% / 10.8% / 32.4%
Team Form Comparison

KuPS Akatemia
| Form | Results | PPG |
|---|---|---|
| Overall | LWWLDWDWLL | 1.40 |
| Home | WWDWLWLLLL | 1.30 |
| Away | LWLDLLLWLL | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 20% |
| AVG | 4.00 | 4.50 | 3.30 |
| Scored | 2.00 | 2.20 | 1.20 |
| Conceded | 2.00 | 2.30 | 2.10 |
| BTTS | 80% | 100% | 60% |
| CS | 0% | 0% | 0% |
| FTS | 20% | 0% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

OLS
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWLDWDDD | 1.60 |
| Home | WWWDDLWWWW | 2.30 |
| Away | LLWDDLWWLL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 70% | 30% |
| AVG | 4.20 | 5.00 | 3.50 |
| Scored | 2.30 | 3.00 | 1.40 |
| Conceded | 1.90 | 2.00 | 2.10 |
| BTTS | 70% | 80% | 60% |
| CS | 20% | 10% | 20% |
| FTS | 10% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
KuPS Akatemia is +57% better in terms of Goals Scored
| Scored Per Game | KuPS Akatemia | OLS |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 70% | 40% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 0% | 20% |
* Full-match stats from both home and away games that KuPS Akatemia and OLS have played.
Goals Conceded Who will concede goals?
KuPS Akatemia is -8% worse in terms of Goals Conceded
| Conceded / Game | KuPS Akatemia | OLS |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 80% | 70% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 10% | 20% |
| Clean Sheets | 0% | 20% |
* Full-match conceded stats from both home and away games that KuPS Akatemia and OLS have played.
Over 2.5 & BTTS Predictions How many goals in this match?
KuPS Akatemia and OLS's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | KuPS Akatemia | OLS | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 90% | 70% | 80% |
| Over 3.5 | 50% | 70% | 60% |
| Over 4.5 | 40% | 30% | 35% |
| BTTS | 80% | 70% | 75% |
| BTTS & Win | 40% | 20% | 30% |
| BTTS & Draw | 20% | 40% | 30% |
| BTTS & Over 2.5 | 80% | 60% | 70% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | KuPS Akatemia | OLS | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 0% | 5% |
| Under 2.5 | 10% | 30% | 20% |
| Under 3.5 | 50% | 30% | 40% |
| Under 4.5 | 60% | 70% | 65% |
Will KuPS Akatemia Score?
Will OLS Score?
First / Second Half WDL
| 1H/2H WDL | KuPS Akatemia | OLS |
|---|---|---|
| Win % 1st Half | 40% | 30% |
| Win % 2nd Half | 30% | 40% |
| Draw % 1st Half | 30% | 40% |
| Draw % 2nd Half | 20% | 30% |
| Loss % 1st Half | 30% | 30% |
| Loss % 2nd Half | 50% | 30% |
League Table Positions - Ykkönen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | KPV-j | 5 | 3 | 1 | 1 | 3 | 10 |
| 3. | KuPS Akatemia | 6 | 3 | 1 | 2 | 1 | 10 |
| 4. | OLS | 6 | 2 | 2 | 2 | 1 | 8 |
| 5. | JJK | 5 | 2 | 1 | 2 | 6 | 7 |
Standings as they stood before this match.