KuPS Akatemia
16.08.2026 13:00 UTC
2-2
Match Finished
KES
PKKU
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-08-15
1X2 · Win / Draw / Win
KuPS Akatemia35%
Draw22%
44%PKKU
Over / Under 2.5 goals
Over 2.5 · 70% 30% · Under 2.5
BTTS
70% chance both teams score
Most likely score
1 - 2 (8%)
Ykkönen Group Stage 16.08.2026 13:00 UTC Vare Areena , Kuopio
Match Summary - KuPS Akatemia vs PKKU

KuPS Akatemia
LDDLL
PPG 0.7 Scored 2.1 Conceded 2.4
Our pick
PKKU 44%
Likely score 1-2 Over 2.5 70% BTTS 70%
Head to head 8 meetings · KuPS Akatemia 2 · draws 1 · PKKU 5

PKKU
LWDDW
PPG 1.6 Scored 1.8 Conceded 1.6
Head to Head Statistics - KuPS Akatemia vs PKKU

KuPS Akatemia
(25%)
8
Matches
2 Wins 1 Draws 5 Wins

PKKU
(63%)
KuPS Akatemia vs PKKU's head to head record shows that in the previous 8 meetings, KuPS Akatemia has won 2 times, PKKU has won 5 times, and 1 ended in a draw. KuPS Akatemia scored 11 goals and PKKU scored 14 goals in these matches.
88%Over 1.5
7 / 8 matches
75%Over 2.5
6 / 8 matches
38%Over 3.5
3 / 8 matches
50%BTTS
4 / 8 matches
13%Clean Sheets
KuPS Akatemia
38%Clean Sheets
PKKU
Previous Meetings - last 8, W/D/L for KuPS Akatemia
2026-05-29 Ykkönen PKKU
3-0
KuPS Akatemia L2025-07-06 Ykkönen KuPS Akatemia
0-1
PKKU L2025-04-28 Ykkönen PKKU
2-2
KuPS Akatemia D2024-10-05 Ykkönen KuPS Akatemia
2-3
PKKU L2024-07-20 Ykkönen KuPS Akatemia
1-2
PKKU L2024-05-12 Ykkönen PKKU
1-2
KuPS Akatemia W2022-07-30 Kakkonen - Lohko A KuPS Akatemia
4-0
PKKU W2022-05-14 Kakkonen - Lohko A PKKU
2-0
KuPS Akatemia L
3-0
KuPS Akatemia L2025-07-06 Ykkönen KuPS Akatemia
0-1
PKKU L2025-04-28 Ykkönen PKKU
2-2
KuPS Akatemia D2024-10-05 Ykkönen KuPS Akatemia
2-3
PKKU L2024-07-20 Ykkönen KuPS Akatemia
1-2
PKKU L2024-05-12 Ykkönen PKKU
1-2
KuPS Akatemia W2022-07-30 Kakkonen - Lohko A KuPS Akatemia
4-0
PKKU W2022-05-14 Kakkonen - Lohko A PKKU
2-0
KuPS Akatemia L Prediction Stats - KuPS Akatemia v PKKU
| KuPS Akatemia | PKKU | Ykkönen | |
|---|---|---|---|
| Over 1.5 | 90.0% | 70.0% | 83.8% |
| Over 2.5 | 90.0% | 60.0% | 63.2% |
| Over 3.5 | 80.0% | 50.0% | 46.1% |
| BTTS | 90.0% | 70.0% | 59.8% |
| Avg goals | 4.50 | 3.40 | 3.46 |
Team columns: last 10 matches · League column: 117 matches this season · 1X2 38.5% / 29.1% / 32.5%
Team Form Comparison

KuPS Akatemia
| Form | Results | PPG |
|---|---|---|
| Overall | LLDDLDLDLW | 0.70 |
| Home | LDLWLLLWLL | 0.70 |
| Away | LDLDDLLLDW | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 20% | 10% |
| AVG | 4.50 | 3.20 | 4.30 |
| Scored | 2.10 | 1.50 | 1.90 |
| Conceded | 2.40 | 1.70 | 2.40 |
| BTTS | 90% | 60% | 70% |
| CS | 0% | 10% | 20% |
| FTS | 10% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

PKKU
| Form | Results | PPG |
|---|---|---|
| Overall | WDDWLDWLWD | 1.60 |
| Home | WDLDWDWWLL | 1.50 |
| Away | DWLWWLDLWW | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 50% |
| AVG | 3.40 | 3.40 | 3.00 |
| Scored | 1.80 | 1.80 | 1.80 |
| Conceded | 1.60 | 1.60 | 1.20 |
| BTTS | 70% | 60% | 60% |
| CS | 30% | 30% | 30% |
| FTS | 10% | 10% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
KuPS Akatemia is -16% worse in terms of Goals Scored
| Scored Per Game | KuPS Akatemia | PKKU |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 10% | 10% |
| Failed To Score | 30% | 30% |
* Full-match stats from both home and away games that KuPS Akatemia and PKKU have played.
Goals Conceded Who will concede goals?
KuPS Akatemia is -29% worse in terms of Goals Conceded
| Conceded / Game | KuPS Akatemia | PKKU |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 10% |
| Clean Sheets | 10% | 30% |
* Full-match conceded stats from both home and away games that KuPS Akatemia and PKKU have played.
Over 2.5 & BTTS Predictions How many goals in this match?
KuPS Akatemia and PKKU's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | KuPS Akatemia | PKKU | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 70% | 80% |
| Over 2.5 | 90% | 60% | 75% |
| Over 3.5 | 80% | 50% | 65% |
| Over 4.5 | 40% | 20% | 30% |
| BTTS | 90% | 70% | 80% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 40% | 30% | 35% |
| BTTS & Over 2.5 | 90% | 60% | 75% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | KuPS Akatemia | PKKU | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 10% | 30% | 20% |
| Under 2.5 | 10% | 40% | 25% |
| Under 3.5 | 20% | 50% | 35% |
| Under 4.5 | 60% | 80% | 70% |
Will KuPS Akatemia Score?
Will PKKU Score?
First / Second Half WDL
| 1H/2H WDL | KuPS Akatemia | PKKU |
|---|---|---|
| Win % 1st Half | 20% | 10% |
| Win % 2nd Half | 40% | 70% |
| Draw % 1st Half | 40% | 40% |
| Draw % 2nd Half | 20% | 20% |
| Loss % 1st Half | 40% | 50% |
| Loss % 2nd Half | 40% | 10% |
League Table Positions - Ykkönen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | PKKU | 19 | 8 | 6 | 5 | 8 | 30 |
| 12. | KuPS Akatemia | 19 | 2 | 5 | 12 | -14 | 11 |
Standings as they stood before this match.