Mathare United
20.11.2026 12:00 UTC
---
Not Started
Homeboyz
Our Prediction Dixon-Coles · goals · trained to 2026-11-16
1X2 · Win / Draw / Win
Mathare United32%
Draw30%
38%Homeboyz
Over / Under 2.5 goals
Over 2.5 · 35% 65% · Under 2.5
BTTS
42% chance both teams score
Most likely score
0 - 1 (14%)
FKF Premier League Regular Season - 8 20.11.2026 12:00 UTC
Match Summary - Mathare United vs Homeboyz

Mathare United
DWLLW
PPG 1.4 Scored 0.9 Conceded 0.9
Our pick
Homeboyz 38%
Likely score 0-1 Over 2.5 35% BTTS 42%
Head to head 11 meetings · Mathare United 1 · draws 2 · Homeboyz 8

Homeboyz
DLLDD
PPG 0.8 Scored 0.8 Conceded 1.2
Head to Head Statistics - Mathare United vs Homeboyz

Mathare United
(9%)
11
Matches
1 Wins 2 Draws 8 Wins

Homeboyz
(73%)
Mathare United vs Homeboyz's head to head record shows that in the previous 11 meetings, Mathare United has won 1 times, Homeboyz has won 8 times, and 2 ended in a draw. Mathare United scored 9 goals and Homeboyz scored 22 goals in these matches.
64%Over 1.5
7 / 11 matches
55%Over 2.5
6 / 11 matches
36%Over 3.5
4 / 11 matches
45%BTTS
5 / 11 matches
18%Clean Sheets
Mathare United
45%Clean Sheets
Homeboyz
Previous Meetings - last 11, W/D/L for Mathare United
2026-04-04 FKF Premier League Homeboyz
3-0
Mathare United L2025-11-15 FKF Premier League Mathare United
2-0
Homeboyz W2025-05-10 FKF Premier League Mathare United
0-1
Homeboyz L2024-09-15 FKF Premier League Homeboyz
0-0
Mathare United D2023-06-04 FKF Premier League Homeboyz
1-0
Mathare United L2023-01-28 FKF Premier League Mathare United
1-5
Homeboyz L2022-02-12 FKF Premier League Mathare United
1-3
Homeboyz L2021-12-08 FKF Premier League Homeboyz
2-2
Mathare United D2021-07-10 FKF Premier League Homeboyz
4-2
Mathare United L2021-03-07 FKF Premier League Mathare United
1-2
Homeboyz L2020-11-28 FKF Premier League Mathare United
0-1
Homeboyz L
3-0
Mathare United L2025-11-15 FKF Premier League Mathare United
2-0
Homeboyz W2025-05-10 FKF Premier League Mathare United
0-1
Homeboyz L2024-09-15 FKF Premier League Homeboyz
0-0
Mathare United D2023-06-04 FKF Premier League Homeboyz
1-0
Mathare United L2023-01-28 FKF Premier League Mathare United
1-5
Homeboyz L2022-02-12 FKF Premier League Mathare United
1-3
Homeboyz L2021-12-08 FKF Premier League Homeboyz
2-2
Mathare United D2021-07-10 FKF Premier League Homeboyz
4-2
Mathare United L2021-03-07 FKF Premier League Mathare United
1-2
Homeboyz L2020-11-28 FKF Premier League Mathare United
0-1
Homeboyz L Prediction Stats - Mathare United v Homeboyz
| Mathare United | Homeboyz | FKF Premier League | |
|---|---|---|---|
| Over 1.5 | 50.0% | 60.0% | 58.6% |
| Over 2.5 | 50.0% | 30.0% | 39.7% |
| Over 3.5 | 0.0% | 20.0% | 17.2% |
| BTTS | 50.0% | 50.0% | 51.7% |
| Avg goals | 1.80 | 2.00 | 2.05 |
Team columns: last 10 matches · League column: 58 matches this season · 1X2 37.9% / 41.4% / 20.7%
Team Form Comparison

Mathare United
| Form | Results | PPG |
|---|---|---|
| Overall | WLLWDLDWLW | 1.40 |
| Home | LWDWLLWDWL | 1.40 |
| Away | WLDLLWDLDL | 0.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 20% |
| AVG | 1.80 | 2.10 | 2.30 |
| Scored | 0.90 | 1.20 | 0.90 |
| Conceded | 0.90 | 0.90 | 1.40 |
| BTTS | 50% | 40% | 60% |
| CS | 40% | 40% | 20% |
| FTS | 30% | 40% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Homeboyz
| Form | Results | PPG |
|---|---|---|
| Overall | DDLLDWDDLL | 0.80 |
| Home | DDLDLLLWDW | 1.00 |
| Away | LWDDLDLDWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 20% | 20% |
| AVG | 2.00 | 2.00 | 2.10 |
| Scored | 0.80 | 1.00 | 0.90 |
| Conceded | 1.20 | 1.00 | 1.20 |
| BTTS | 50% | 50% | 40% |
| CS | 20% | 20% | 20% |
| FTS | 40% | 40% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Mathare United is +33% better in terms of Goals Scored
| Scored Per Game | Mathare United | Homeboyz |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 40% | 40% |
* Full-match stats from both home and away games that Mathare United and Homeboyz have played.
Goals Conceded Who will concede goals?
Mathare United is +33% better in terms of Goals Conceded
| Conceded / Game | Mathare United | Homeboyz |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 40% | 20% |
* Full-match conceded stats from both home and away games that Mathare United and Homeboyz have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Mathare United and Homeboyz's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Mathare United | Homeboyz | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 50% | 60% | 55% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 0% | 40% | 20% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Mathare United | Homeboyz | Average |
|---|---|---|---|
| Under 0.5 | 20% | 10% | 15% |
| Under 1.5 | 50% | 40% | 45% |
| Under 2.5 | 50% | 70% | 60% |
| Under 3.5 | 100% | 80% | 90% |
| Under 4.5 | 100% | 100% | 100% |
Will Mathare United Score?
Will Homeboyz Score?
First / Second Half WDL
| 1H/2H WDL | Mathare United | Homeboyz |
|---|---|---|
| Win % 1st Half | 40% | 10% |
| Win % 2nd Half | 10% | 30% |
| Draw % 1st Half | 50% | 50% |
| Draw % 2nd Half | 50% | 40% |
| Loss % 1st Half | 10% | 40% |
| Loss % 2nd Half | 40% | 30% |
League Table Positions - FKF Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Murang'a SEAL | 7 | 2 | 2 | 3 | 1 | 8 |
| 10. | Mathare United | 7 | 2 | 2 | 3 | -1 | 8 |
| 11. | Migori Youth | 6 | 1 | 4 | 1 | 1 | 7 |
| 12. | Bandari | 7 | 1 | 4 | 2 | -1 | 7 |
| 13. | Ulinzi Stars | 7 | 1 | 4 | 2 | -2 | 7 |
| 14. | Posta Rangers FC | 7 | 2 | 1 | 4 | -5 | 7 |
| 15. | Tusker | 4 | 2 | 0 | 2 | 2 | 6 |
| 16. | Homeboyz | 6 | 1 | 3 | 2 | -2 | 6 |
| 17. | Nairobi United | 6 | 0 | 5 | 1 | -1 | 5 |
Standings as they stood before this match.