Meppen II
09.11.2025 13:00 UTC
1-1
Match Finished
Verden 04
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-11-03
1X2 · Win / Draw / Win
Meppen II49%
Draw25%
26%Verden 04
Over / Under 2.5 goals
Over 2.5 · 49% 51% · Under 2.5
BTTS
52% chance both teams score
Most likely score
2 - 1 (9%)
Oberliga - Niedersachsen Niedersachsen - 14 09.11.2025 13:00 UTC Schone&Bruns-Arena , Meppen
Match Summary - Meppen II vs Verden 04

Meppen II
LWWDD
PPG 1.3 Scored 1.3 Conceded 1.2
Our pick
Meppen II 49%
Likely score 2-1 Over 2.5 49% BTTS 52%
Head to head 2 meetings · Meppen II 0 · draws 2 · Verden 04 0

Verden 04
WLLLW
PPG 1.2 Scored 2.1 Conceded 1.8
Head to Head Statistics - Meppen II vs Verden 04

Meppen II
(0%)
2
Matches
0 Wins 2 Draws 0 Wins

Verden 04
(0%)
Meppen II vs Verden 04's head to head record shows that in the previous 2 meetings, Meppen II has won 0 times, Verden 04 has won 0 times, and 2 ended in a draw. Meppen II scored 2 goals and Verden 04 scored 2 goals in these matches.
100%Over 1.5
2 / 2 matches
0%Over 2.5
0 / 2 matches
0%Over 3.5
0 / 2 matches
100%BTTS
2 / 2 matches
0%Clean Sheets
Meppen II
0%Clean Sheets
Verden 04
Previous Meetings - last 2, W/D/L for Meppen II
Prediction Stats - Meppen II v Verden 04
Not enough matches yet for this fixture.
Team Form Comparison

Meppen II
| Form | Results | PPG |
|---|---|---|
| Overall | DDWWLDDLLW | 1.30 |
| Home | WLDLWDLDWL | 1.20 |
| Away | DDWDLWWWWD | 1.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 50% |
| AVG | 2.50 | 3.40 | 2.40 |
| Scored | 1.30 | 1.70 | 1.60 |
| Conceded | 1.20 | 1.70 | 0.80 |
| BTTS | 60% | 70% | 50% |
| CS | 20% | 0% | 40% |
| FTS | 30% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Verden 04
| Form | Results | PPG |
|---|---|---|
| Overall | WLLLWWWLLL | 1.20 |
| Home | WLLWWLLLLD | 1.00 |
| Away | LWLLWWWWDL | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 30% | 50% |
| AVG | 3.90 | 4.30 | 3.20 |
| Scored | 2.10 | 2.10 | 1.60 |
| Conceded | 1.80 | 2.20 | 1.60 |
| BTTS | 50% | 50% | 50% |
| CS | 30% | 20% | 30% |
| FTS | 20% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Meppen II is +6% better in terms of Goals Scored
| Scored Per Game | Meppen II | Verden 04 |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 20% |
* Full-match stats from both home and away games that Meppen II and Verden 04 have played.
Goals Conceded Who will concede goals?
Meppen II is -5% worse in terms of Goals Conceded
| Conceded / Game | Meppen II | Verden 04 |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 0% | 30% |
* Full-match conceded stats from both home and away games that Meppen II and Verden 04 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Meppen II and Verden 04's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Meppen II | Verden 04 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 100% | 90% |
| Over 2.5 | 40% | 70% | 55% |
| Over 3.5 | 30% | 60% | 45% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 60% | 50% | 55% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 30% | 0% | 15% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Match Goals | Meppen II | Verden 04 | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 20% | 0% | 10% |
| Under 2.5 | 60% | 30% | 45% |
| Under 3.5 | 70% | 40% | 55% |
| Under 4.5 | 90% | 60% | 75% |
Will Meppen II Score?
Will Verden 04 Score?
First / Second Half WDL
| 1H/2H WDL | Meppen II | Verden 04 |
|---|---|---|
| Win % 1st Half | 10% | 30% |
| Win % 2nd Half | 20% | 40% |
| Draw % 1st Half | 70% | 30% |
| Draw % 2nd Half | 70% | 20% |
| Loss % 1st Half | 20% | 40% |
| Loss % 2nd Half | 10% | 40% |
League Table Positions - Oberliga - Niedersachsen
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | Lüneburger SK Hansa | 14 | 5 | 5 | 4 | -5 | 20 |
| 8. | Meppen II | 12 | 5 | 4 | 3 | 5 | 19 |
| 9. | Spelle-Venhaus | 12 | 4 | 4 | 4 | 1 | 16 |
| 10. | Verden 04 | 12 | 5 | 0 | 7 | 3 | 15 |
| 11. | Schwarz-Weiß Rehden | 12 | 4 | 3 | 5 | 2 | 15 |
Standings as they stood before this match.