Mineros Potosi
11.10.2026 19:00 UTC
4-1
Match Finished
Ciudad Nueva Santa Cruz
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-10-08
1X2 · Win / Draw / Win
Mineros Potosi63%
Draw18%
19%Ciudad Nueva Santa Cruz
Over / Under 2.5 goals
Over 2.5 · 71% 29% · Under 2.5
BTTS
66% chance both teams score
Most likely score
2 - 1 (9%)
Nacional B Round of 16 11.10.2026 19:00 UTC
Match Summary - Mineros Potosi vs Ciudad Nueva Santa Cruz

Mineros Potosi
LWWWL
PPG 1.7 Scored 3.3 Conceded 1.3
Our pick
Mineros Potosi 63%
Likely score 2-1 Over 2.5 71% BTTS 66%

Ciudad Nueva Santa Cruz
DWDWW
PPG 2.0 Scored 1.6 Conceded 1.1
Prediction Stats - Mineros Potosi v Ciudad Nueva Santa Cruz
| Mineros Potosi | Ciudad Nueva Santa Cruz | Nacional B | |
|---|---|---|---|
| Over 1.5 | 83.3% | 80.0% | 81.1% |
| Over 2.5 | 83.3% | 50.0% | 58.1% |
| Over 3.5 | 66.7% | 30.0% | 48.6% |
| BTTS | 66.7% | 60.0% | 50.0% |
| Avg goals | 4.67 | 2.70 | 3.43 |
Team columns: last 6 matches · League column: 74 matches this season · 1X2 54.0% / 16.2% / 29.7%
Team Form Comparison

Mineros Potosi
| Form | Results | PPG |
|---|---|---|
| Overall | LWWWLD | 1.67 |
| Home | WWD | 2.33 |
| Away | LWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 67% | 33% |
| AVG | 4.67 | 5.67 | 3.67 |
| Scored | 3.33 | 4.00 | 2.67 |
| Conceded | 1.33 | 1.67 | 1.00 |
| BTTS | 67% | 100% | 33% |
| CS | 17% | 0% | 33% |
| FTS | 17% | 0% | 33% |
| xG | — | — | — |
| xGA | — | — | — |

Ciudad Nueva Santa Cruz
| Form | Results | PPG |
|---|---|---|
| Overall | WWDWDLLWWW | 2.00 |
| Home | WDLWWWWWWW | 2.50 |
| Away | WWDLWLWWLW | 1.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 80% | 60% |
| AVG | 2.70 | 3.10 | 3.50 |
| Scored | 1.60 | 2.20 | 2.10 |
| Conceded | 1.10 | 0.90 | 1.40 |
| BTTS | 60% | 70% | 50% |
| CS | 30% | 30% | 20% |
| FTS | 10% | 0% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Mineros Potosi is +90% better in terms of Goals Scored
| Scored Per Game | Mineros Potosi | Ciudad Nueva Santa Cruz |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 100% | 60% |
| Over 2.5 | 100% | 30% |
| Over 3.5 | 67% | 20% |
| Failed To Score | 0% | 30% |
* Full-match stats from both home and away games that Mineros Potosi and Ciudad Nueva Santa Cruz have played.
Goals Conceded Who will concede goals?
Mineros Potosi is -16% worse in terms of Goals Conceded
| Conceded / Game | Mineros Potosi | Ciudad Nueva Santa Cruz |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 33% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 20% |
* Full-match conceded stats from both home and away games that Mineros Potosi and Ciudad Nueva Santa Cruz have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Mineros Potosi and Ciudad Nueva Santa Cruz's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Mineros Potosi | Ciudad Nueva Santa Cruz | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 83% | 80% | 81% |
| Over 2.5 | 83% | 50% | 66% |
| Over 3.5 | 67% | 30% | 48% |
| Over 4.5 | 67% | 10% | 38% |
| BTTS | 67% | 60% | 63% |
| BTTS & Win | 33% | 30% | 31% |
| BTTS & Draw | 17% | 20% | 18% |
| BTTS & Over 2.5 | 67% | 50% | 58% |
| BTTS No & Over 2.5 | 17% | 0% | 8% |
| Match Goals | Mineros Potosi | Ciudad Nueva Santa Cruz | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 17% | 20% | 19% |
| Under 2.5 | 17% | 50% | 34% |
| Under 3.5 | 33% | 70% | 52% |
| Under 4.5 | 33% | 90% | 62% |
Will Mineros Potosi Score?
Will Ciudad Nueva Santa Cruz Score?
First / Second Half WDL
| 1H/2H WDL | Mineros Potosi | Ciudad Nueva Santa Cruz |
|---|---|---|
| Win % 1st Half | 25% | 40% |
| Win % 2nd Half | 25% | 60% |
| Draw % 1st Half | 50% | 60% |
| Draw % 2nd Half | 25% | 40% |
| Loss % 1st Half | 25% | 0% |
| Loss % 2nd Half | 50% | 0% |
League Table Positions - Nacional B
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Wilstermann Cooperativa | 7 | 3 | 2 | 2 | 3 | 11 |
| 10. | Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 3 | 11 |
| 11. | Mineros Potosi | 6 | 3 | 1 | 2 | 12 | 10 |
| 12. | Atletico Sucre | 6 | 3 | 0 | 3 | 7 | 9 |
Standings as they stood before this match.