Mt Druitt Town
28.02.2026 08:00 UTC
4-3
Match Finished
Hurstville FC
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-02-23
1X2 · Win / Draw / Win
Mt Druitt Town15%
Draw55%
29%Hurstville FC
Over / Under 2.5 goals
Over 2.5 · 4% 96% · Under 2.5
BTTS
8% chance both teams score
Most likely score
0 - 0 (49%)
New South Wales NPL 2 Regular Season - 4 28.02.2026 08:00 UTC
Match Summary - Mt Druitt Town vs Hurstville FC

Mt Druitt Town
LDLLW
PPG 1.1 Scored 1.2 Conceded 1.6
Our pick
Draw 55%
Likely score 0-0 Over 2.5 4% BTTS 8%

Hurstville FC
DDW
PPG 1.7 Scored 0.7 Conceded 0.3
Prediction Stats - Mt Druitt Town v Hurstville FC
| Mt Druitt Town | Hurstville FC | New South Wales NPL 2 | |
|---|---|---|---|
| Over 1.5 | 90.0% | 33.3% | 83.3% |
| Over 2.5 | 50.0% | 0.0% | 54.2% |
| Over 3.5 | 40.0% | 0.0% | 41.7% |
| BTTS | 60.0% | 33.3% | 70.8% |
| Avg goals | 2.80 | 1.00 | 3.25 |
Team columns: last 10 matches · League column: 24 matches this season · 1X2 41.7% / 29.2% / 29.2%
Team Form Comparison

Mt Druitt Town
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDLLWDLW | 1.10 |
| Home | LDLWLDWLLD | 0.90 |
| Away | WLLDWDLLLL | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 20% |
| AVG | 2.80 | 1.70 | 3.30 |
| Scored | 1.20 | 0.60 | 1.00 |
| Conceded | 1.60 | 1.10 | 2.30 |
| BTTS | 60% | 30% | 60% |
| CS | 0% | 30% | 0% |
| FTS | 40% | 60% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Hurstville FC
| Form | Results | PPG |
|---|---|---|
| Overall | WDD | 1.67 |
| Home | WD | 2.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 50% | 0% |
| AVG | 1.00 | 0.50 | 2.00 |
| Scored | 0.67 | 0.50 | 1.00 |
| Conceded | 0.33 | 0.00 | 1.00 |
| BTTS | 33% | 0% | 100% |
| CS | 67% | 100% | 0% |
| FTS | 33% | 50% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Mt Druitt Town is -40% worse in terms of Goals Scored
| Scored Per Game | Mt Druitt Town | Hurstville FC |
|---|---|---|
| Over 0.5 | 40% | 100% |
| Over 1.5 | 10% | 0% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 60% | 0% |
* Full-match stats from both home and away games that Mt Druitt Town and Hurstville FC have played.
Goals Conceded Who will concede goals?
Mt Druitt Town is -9% worse in terms of Goals Conceded
| Conceded / Game | Mt Druitt Town | Hurstville FC |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 40% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 30% | 0% |
* Full-match conceded stats from both home and away games that Mt Druitt Town and Hurstville FC have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Mt Druitt Town and Hurstville FC's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Mt Druitt Town | Hurstville FC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 67% | 83% |
| Over 1.5 | 90% | 33% | 61% |
| Over 2.5 | 50% | 0% | 25% |
| Over 3.5 | 40% | 0% | 20% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 60% | 33% | 46% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 20% | 33% | 26% |
| BTTS & Over 2.5 | 50% | 0% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Mt Druitt Town | Hurstville FC | Average |
|---|---|---|---|
| Under 0.5 | 0% | 33% | 17% |
| Under 1.5 | 10% | 67% | 39% |
| Under 2.5 | 50% | 100% | 75% |
| Under 3.5 | 60% | 100% | 80% |
| Under 4.5 | 100% | 100% | 100% |
Will Mt Druitt Town Score?
Will Hurstville FC Score?
First / Second Half WDL
| 1H/2H WDL | Mt Druitt Town | Hurstville FC |
|---|---|---|
| Win % 1st Half | 20% | 33% |
| Win % 2nd Half | 40% | 33% |
| Draw % 1st Half | 40% | 33% |
| Draw % 2nd Half | 0% | 67% |
| Loss % 1st Half | 40% | 33% |
| Loss % 2nd Half | 60% | 0% |
League Table Positions - New South Wales NPL 2
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | Rydalmere Lions | 3 | 1 | 2 | 0 | 1 | 5 |
| 8. | Hurstville FC | 3 | 1 | 2 | 0 | 1 | 5 |
| 9. | Macarthur Rams | 3 | 1 | 1 | 1 | 1 | 4 |
| 10. | Canterbury Bankstown | 3 | 1 | 0 | 2 | 0 | 3 |
| 11. | Mt Druitt Town | 3 | 1 | 0 | 2 | -1 | 3 |
| 12. | Newcastle Jets II | 3 | 0 | 2 | 1 | -2 | 2 |
Standings as they stood before this match.