Nairobi United
12.04.2025 12:00 UTC
0-0
Match Finished
KCB
Shield Cup Round of 16 12.04.2025 12:00 UTC Dandora Stadium , Nairobi
Match Summary - Nairobi United vs KCB

Nairobi United
WDWDW
PPG 2.2 Scored 2.0 Conceded 0.9
Our pick
No model for this league yet

KCB
LDWDL
PPG 1.3 Scored 0.9 Conceded 0.9
Prediction Stats - Nairobi United v KCB
| Nairobi United | KCB | Shield Cup | |
|---|---|---|---|
| Over 1.5 | 60.0% | 60.0% | 66.7% |
| Over 2.5 | 50.0% | 30.0% | 53.3% |
| Over 3.5 | 30.0% | 10.0% | 40.0% |
| BTTS | 60.0% | 40.0% | 46.7% |
| Avg goals | 2.90 | 1.80 | 2.87 |
Team columns: last 10 matches · League column: 15 matches this season · 1X2 60.0% / 33.3% / 6.7%
Team Form Comparison

Nairobi United
| Form | Results | PPG |
|---|---|---|
| Overall | WDWDWDWDWW | 2.20 |
| Home | WWWDDWWLDW | 2.10 |
| Away | DDWWWWDDWW | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 60% |
| AVG | 2.90 | 3.60 | 1.50 |
| Scored | 2.00 | 2.30 | 1.10 |
| Conceded | 0.90 | 1.30 | 0.40 |
| BTTS | 60% | 80% | 30% |
| CS | 40% | 20% | 70% |
| FTS | 30% | 10% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

KCB
| Form | Results | PPG |
|---|---|---|
| Overall | LDWDLDWLWD | 1.30 |
| Home | LLDWWLWDDW | 1.50 |
| Away | DWDLDDLDDL | 0.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 10% |
| AVG | 1.80 | 2.50 | 1.80 |
| Scored | 0.90 | 1.30 | 0.70 |
| Conceded | 0.90 | 1.20 | 1.10 |
| BTTS | 40% | 50% | 50% |
| CS | 40% | 40% | 20% |
| FTS | 40% | 30% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Nairobi United is +228% better in terms of Goals Scored
| Scored Per Game | Nairobi United | KCB |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 30% | 0% |
| Failed To Score | 10% | 50% |
* Full-match stats from both home and away games that Nairobi United and KCB have played.
Goals Conceded Who will concede goals?
Nairobi United is -15% worse in terms of Goals Conceded
| Conceded / Game | Nairobi United | KCB |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 20% | 20% |
* Full-match conceded stats from both home and away games that Nairobi United and KCB have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Nairobi United and KCB's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Nairobi United | KCB | Average |
|---|---|---|---|
| Over 0.5 | 70% | 80% | 75% |
| Over 1.5 | 60% | 60% | 60% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 30% | 0% | 15% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 50% | 10% | 30% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Nairobi United | KCB | Average |
|---|---|---|---|
| Under 0.5 | 30% | 20% | 25% |
| Under 1.5 | 40% | 40% | 40% |
| Under 2.5 | 50% | 70% | 60% |
| Under 3.5 | 70% | 90% | 80% |
| Under 4.5 | 70% | 100% | 85% |
Will Nairobi United Score?
Will KCB Score?
First / Second Half WDL
| 1H/2H WDL | Nairobi United | KCB |
|---|---|---|
| Win % 1st Half | 30% | 20% |
| Win % 2nd Half | 50% | 20% |
| Draw % 1st Half | 70% | 60% |
| Draw % 2nd Half | 50% | 50% |
| Loss % 1st Half | 0% | 20% |
| Loss % 2nd Half | 0% | 30% |
League Table Positions - Shield Cup
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 16. | Kapenguria United | 1 | 0 | 1 | 0 | 0 | 1 |
| 17. | Nairobi United | 1 | 0 | 1 | 0 | 0 | 1 |
| 18. | Tusker | 1 | 0 | 1 | 0 | 0 | 1 |
| 19. | Harvest of Hope | 1 | 0 | 1 | 0 | 0 | 1 |
| 20. | KCB | 1 | 0 | 1 | 0 | 0 | 1 |
| 21. | RVNP | 1 | 0 | 0 | 1 | -1 | 0 |
Standings as they stood before this match.