Nairobi United
22.03.2026 12:30 UTC
1-2
Match Finished
Ulinzi Stars
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-03-16
1X2 · Win / Draw / Win
Nairobi United52%
Draw26%
22%Ulinzi Stars
Over / Under 2.5 goals
Over 2.5 · 43% 57% · Under 2.5
BTTS
46% chance both teams score
Most likely score
1 - 0 (14%)
FKF Premier League Regular Season - 25 22.03.2026 12:30 UTC Nyayo National Stadium , Nairobi
Match Summary - Nairobi United vs Ulinzi Stars

Nairobi United
WDDWL
PPG 0.8 Scored 0.8 Conceded 1.2
Our pick
Nairobi United 52%
Likely score 1-0 Over 2.5 43% BTTS 46%
Head to head 1 meetings · Nairobi United 0 · draws 1 · Ulinzi Stars 0

Ulinzi Stars
DLDLL
PPG 0.6 Scored 0.9 Conceded 1.3
Head to Head Statistics - Nairobi United vs Ulinzi Stars

Nairobi United
(0%)
1
Matches
0 Wins 1 Draws 0 Wins

Ulinzi Stars
(0%)
Nairobi United vs Ulinzi Stars's head to head record shows that in the previous 1 meetings, Nairobi United has won 0 times, Ulinzi Stars has won 0 times, and 1 ended in a draw. Nairobi United scored 1 goals and Ulinzi Stars scored 1 goals in these matches.
100%Over 1.5
1 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Nairobi United
0%Clean Sheets
Ulinzi Stars
Previous Meetings - last 1, W/D/L for Nairobi United
Prediction Stats - Nairobi United v Ulinzi Stars
Not enough matches yet for this fixture.
Team Form Comparison

Nairobi United
| Form | Results | PPG |
|---|---|---|
| Overall | LWDDWLLLLL | 0.80 |
| Home | DWLLLLDDLL | 0.60 |
| Away | LWDLLDWDWW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 10% | 40% |
| AVG | 2.00 | 2.00 | 1.90 |
| Scored | 0.80 | 0.80 | 1.00 |
| Conceded | 1.20 | 1.20 | 0.90 |
| BTTS | 40% | 50% | 40% |
| CS | 20% | 10% | 30% |
| FTS | 40% | 40% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Ulinzi Stars
| Form | Results | PPG |
|---|---|---|
| Overall | LLDLDLLDWL | 0.60 |
| Home | LDDDWLDLLL | 0.70 |
| Away | LLLLLLWWDL | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 10% | 20% |
| AVG | 2.20 | 2.50 | 2.10 |
| Scored | 0.90 | 1.10 | 0.80 |
| Conceded | 1.30 | 1.40 | 1.30 |
| BTTS | 60% | 80% | 50% |
| CS | 10% | 10% | 10% |
| FTS | 30% | 10% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Nairobi United is +0% better in terms of Goals Scored
| Scored Per Game | Nairobi United | Ulinzi Stars |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 40% | 40% |
* Full-match stats from both home and away games that Nairobi United and Ulinzi Stars have played.
Goals Conceded Who will concede goals?
Nairobi United is +8% better in terms of Goals Conceded
| Conceded / Game | Nairobi United | Ulinzi Stars |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 10% | 10% |
* Full-match conceded stats from both home and away games that Nairobi United and Ulinzi Stars have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Nairobi United and Ulinzi Stars's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Nairobi United | Ulinzi Stars | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 0% | 10% | 5% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Match Goals | Nairobi United | Ulinzi Stars | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 40% | 30% | 35% |
| Under 2.5 | 60% | 60% | 60% |
| Under 3.5 | 100% | 90% | 95% |
| Under 4.5 | 100% | 100% | 100% |
Will Nairobi United Score?
Will Ulinzi Stars Score?
First / Second Half WDL
| 1H/2H WDL | Nairobi United | Ulinzi Stars |
|---|---|---|
| Win % 1st Half | 20% | 20% |
| Win % 2nd Half | 10% | 40% |
| Draw % 1st Half | 40% | 0% |
| Draw % 2nd Half | 70% | 40% |
| Loss % 1st Half | 40% | 80% |
| Loss % 2nd Half | 20% | 20% |
League Table Positions - FKF Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Nairobi United | 22 | 9 | 6 | 7 | 5 | 33 |
| 17. | Ulinzi Stars | 23 | 4 | 7 | 12 | -7 | 19 |
Standings as they stood before this match.