Naprzód
27.09.2025 14:00 UTC
1-4
Match Finished
Korona Kielce II
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2025-09-22
1X2 · Win / Draw / Win
Naprzód61%
Draw20%
19%Korona Kielce II
Over / Under 2.5 goals
Over 2.5 · 66% 34% · Under 2.5
BTTS
62% chance both teams score
Most likely score
2 - 1 (10%)
III Liga - Group 4 Group IV - 10 27.09.2025 14:00 UTC Stadion Naprzód , Jędrzejów
Match Summary - Naprzód vs Korona Kielce II

Naprzód
DDLWW
PPG 1.3 Scored 1.6 Conceded 1.4
Our pick
Naprzód 61%
Likely score 2-1 Over 2.5 66% BTTS 62%

Korona Kielce II
LLLLL
PPG 1.0 Scored 1.5 Conceded 2.0
Prediction Stats - Naprzód v Korona Kielce II
| Naprzód | Korona Kielce II | III Liga - Group 4 | |
|---|---|---|---|
| Over 1.5 | 77.8% | 90.0% | 84.2% |
| Over 2.5 | 44.4% | 90.0% | 65.8% |
| Over 3.5 | 33.3% | 50.0% | 41.5% |
| BTTS | 66.7% | 90.0% | 70.7% |
| Avg goals | 3.00 | 3.50 | 3.37 |
Team columns: last 9 matches · League column: 82 matches this season · 1X2 43.9% / 20.7% / 35.4%
Team Form Comparison

Naprzód
| Form | Results | PPG |
|---|---|---|
| Overall | WWLDDDWLL | 1.33 |
| Home | WDDL | 1.25 |
| Away | WLDWL | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 25% | 40% |
| AVG | 3.00 | 3.50 | 2.60 |
| Scored | 1.56 | 1.75 | 1.40 |
| Conceded | 1.44 | 1.75 | 1.20 |
| BTTS | 67% | 75% | 60% |
| CS | 11% | 0% | 20% |
| FTS | 22% | 25% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Korona Kielce II
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLLWWWDL | 1.00 |
| Home | LLLWDWWDDL | 1.20 |
| Away | LLWWLWDWDW | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 50% |
| AVG | 3.50 | 3.50 | 3.90 |
| Scored | 1.50 | 1.90 | 2.10 |
| Conceded | 2.00 | 1.60 | 1.80 |
| BTTS | 90% | 90% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 10% | 10% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Naprzód is -16% worse in terms of Goals Scored
| Scored Per Game | Naprzód | Korona Kielce II |
|---|---|---|
| Over 0.5 | 75% | 100% |
| Over 1.5 | 50% | 70% |
| Over 2.5 | 50% | 30% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 25% | 0% |
* Full-match stats from both home and away games that Naprzód and Korona Kielce II have played.
Goals Conceded Who will concede goals?
Naprzód is +2% better in terms of Goals Conceded
| Conceded / Game | Naprzód | Korona Kielce II |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 25% | 30% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 0% |
* Full-match conceded stats from both home and away games that Naprzód and Korona Kielce II have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Naprzód and Korona Kielce II's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Naprzód | Korona Kielce II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 78% | 90% | 84% |
| Over 2.5 | 44% | 90% | 67% |
| Over 3.5 | 33% | 50% | 41% |
| Over 4.5 | 33% | 20% | 26% |
| BTTS | 67% | 90% | 78% |
| BTTS & Win | 22% | 30% | 26% |
| BTTS & Draw | 33% | 10% | 21% |
| BTTS & Over 2.5 | 44% | 90% | 67% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Naprzód | Korona Kielce II | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 22% | 10% | 16% |
| Under 2.5 | 56% | 10% | 33% |
| Under 3.5 | 67% | 50% | 59% |
| Under 4.5 | 67% | 80% | 74% |
Will Naprzód Score?
Will Korona Kielce II Score?
First / Second Half WDL
| 1H/2H WDL | Naprzód | Korona Kielce II |
|---|---|---|
| Win % 1st Half | 11% | 40% |
| Win % 2nd Half | 44% | 0% |
| Draw % 1st Half | 33% | 10% |
| Draw % 2nd Half | 33% | 60% |
| Loss % 1st Half | 56% | 50% |
| Loss % 2nd Half | 22% | 40% |
League Table Positions - III Liga - Group 4
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10. | Wisłoka Dębica | 10 | 3 | 4 | 3 | 0 | 13 |
| 11. | Naprzód | 9 | 3 | 3 | 3 | 1 | 12 |
| 12. | Siarka Tarnobrzeg | 9 | 3 | 2 | 4 | -2 | 11 |
| 13. | Korona Kielce II | 9 | 3 | 1 | 5 | -4 | 10 |
| 14. | Czarni Połaniec | 9 | 3 | 0 | 6 | -2 | 9 |
Standings as they stood before this match.