
Neudorf / Parn
26.09.2025 17:30 UTC
3-0
WalkOver

Siegendorf
Our Prediction Dixon-Coles · goals · trained to 2025-09-22
1X2 · Win / Draw / Win
Neudorf / Parn39%
Draw31%
30%Siegendorf
Over / Under 2.5 goals
Over 2.5 · 31% 69% · Under 2.5
BTTS
39% chance both teams score
Most likely score
1 - 0 (15%)
Landesliga - Burgenland Burgenland - 8 26.09.2025 17:30 UTC Neudorf bei Parndorf Stadion , Neudorf bei Parndorf/Novo Selo
Match Summary - Neudorf / Parn vs Siegendorf

Neudorf / Parn
DLWWL
PPG 1.0 Scored 1.0 Conceded 1.4
Our pick
Neudorf / Parn 39%
Likely score 1-0 Over 2.5 31% BTTS 39%

Siegendorf
LDDDL
PPG 0.3 Scored 1.1 Conceded 2.5
Prediction Stats - Neudorf / Parn v Siegendorf
| Neudorf / Parn | Siegendorf | Landesliga - Burgenland | |
|---|---|---|---|
| Over 1.5 | 71.4% | 90.0% | 83.9% |
| Over 2.5 | 42.9% | 80.0% | 64.3% |
| Over 3.5 | 28.6% | 50.0% | 48.2% |
| BTTS | 57.1% | 80.0% | 69.6% |
| Avg goals | 2.43 | 3.60 | 3.34 |
Team columns: last 7 matches · League column: 56 matches this season · 1X2 39.3% / 28.6% / 32.1%
Team Form Comparison

Neudorf / Parn
| Form | Results | PPG |
|---|---|---|
| Overall | LWWLDLL | 1.00 |
| Home | WLL | 1.00 |
| Away | LWDL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 29% | 33% | 25% |
| AVG | 2.43 | 3.33 | 1.75 |
| Scored | 1.00 | 1.33 | 0.75 |
| Conceded | 1.43 | 2.00 | 1.00 |
| BTTS | 57% | 67% | 50% |
| CS | 14% | 0% | 25% |
| FTS | 29% | 33% | 25% |
| xG | — | — | — |
| xGA | — | — | — |

Siegendorf
| Form | Results | PPG |
|---|---|---|
| Overall | LDDDLLLLLL | 0.30 |
| Home | LDLLLLLDLD | 0.30 |
| Away | DDLLLLLLLD | 0.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 3.60 | 2.30 | 3.80 |
| Scored | 1.10 | 0.60 | 1.10 |
| Conceded | 2.50 | 1.70 | 2.70 |
| BTTS | 80% | 50% | 60% |
| CS | 10% | 20% | 0% |
| FTS | 20% | 50% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Neudorf / Parn is +20% better in terms of Goals Scored
| Scored Per Game | Neudorf / Parn | Siegendorf |
|---|---|---|
| Over 0.5 | 67% | 60% |
| Over 1.5 | 33% | 30% |
| Over 2.5 | 33% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 33% | 40% |
* Full-match stats from both home and away games that Neudorf / Parn and Siegendorf have played.
Goals Conceded Who will concede goals?
Neudorf / Parn is +35% better in terms of Goals Conceded
| Conceded / Game | Neudorf / Parn | Siegendorf |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 67% | 80% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 0% | 30% |
| Clean Sheets | 0% | 0% |
* Full-match conceded stats from both home and away games that Neudorf / Parn and Siegendorf have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Neudorf / Parn and Siegendorf's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Neudorf / Parn | Siegendorf | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 71% | 90% | 80% |
| Over 2.5 | 43% | 80% | 61% |
| Over 3.5 | 29% | 50% | 39% |
| Over 4.5 | 0% | 30% | 15% |
| BTTS | 57% | 80% | 68% |
| BTTS & Win | 14% | 0% | 7% |
| BTTS & Draw | 14% | 20% | 17% |
| BTTS & Over 2.5 | 43% | 70% | 56% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Neudorf / Parn | Siegendorf | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 29% | 10% | 20% |
| Under 2.5 | 57% | 20% | 39% |
| Under 3.5 | 71% | 50% | 61% |
| Under 4.5 | 100% | 70% | 85% |
Will Neudorf / Parn Score?
Will Siegendorf Score?
First / Second Half WDL
| 1H/2H WDL | Neudorf / Parn | Siegendorf |
|---|---|---|
| Win % 1st Half | 14% | 20% |
| Win % 2nd Half | 57% | 10% |
| Draw % 1st Half | 14% | 40% |
| Draw % 2nd Half | 29% | 30% |
| Loss % 1st Half | 71% | 40% |
| Loss % 2nd Half | 14% | 60% |
League Table Positions - Landesliga - Burgenland
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 11. | Halbturn | 7 | 2 | 2 | 3 | -2 | 8 |
| 12. | Neudorf / Parn | 7 | 2 | 1 | 4 | -3 | 7 |
| 13. | Horitschon | 7 | 2 | 1 | 4 | -7 | 7 |
| 14. | Klingenbach | 7 | 1 | 2 | 4 | -4 | 5 |
| 15. | Siegendorf | 7 | 0 | 3 | 4 | -5 | 3 |
| 16. | Jennersdorf | 7 | 0 | 2 | 5 | -14 | 2 |
Standings as they stood before this match.