North Korea
19.11.2024 12:00 UTC
0-1
Match Finished
UZB
Uzbekistan
World Cup - Qualification Asia 3rd Round - 6 19.11.2024 12:00 UTC New Laos National Stadium , Vientiane A. Al Ali
Match Summary - North Korea vs Uzbekistan

North Korea
LDDLL
PPG 1.1 Scored 1.6 Conceded 1.2
Our pick
No model for this league yet
Head to head 1 meetings · North Korea 0 · draws 0 · Uzbekistan 1

Uzbekistan
WWDWL
PPG 2.1 Scored 1.6 Conceded 0.7
Head to Head Statistics - North Korea vs Uzbekistan

North Korea
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Uzbekistan
(100%)
North Korea vs Uzbekistan's head to head record shows that in the previous 1 meetings, North Korea has won 0 times, Uzbekistan has won 1 times, and 0 ended in a draw. North Korea scored 0 goals and Uzbekistan scored 1 goals in these matches.
0%Over 1.5
0 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
0%Clean Sheets
North Korea
100%Clean Sheets
Uzbekistan
Previous Meetings - last 1, W/D/L for North Korea
Prediction Stats - North Korea v Uzbekistan
| North Korea | Uzbekistan | World Cup - Qualification Asia | |
|---|---|---|---|
| Over 1.5 | 50.0% | 60.0% | 72.7% |
| Over 2.5 | 40.0% | 40.0% | 53.5% |
| Over 3.5 | 40.0% | 30.0% | 37.8% |
| BTTS | 50.0% | 40.0% | 36.0% |
| Avg goals | 2.80 | 2.30 | 2.90 |
Team columns: last 10 matches · League column: 172 matches this season · 1X2 41.3% / 23.8% / 34.9%
Team Form Comparison

North Korea
| Form | Results | PPG |
|---|---|---|
| Overall | LLDDLWWLWL | 1.10 |
| Home | LDWWDW | 1.83 |
| Away | LDLLWLDLW | 0.89 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 50% | 22% |
| AVG | 2.80 | 2.83 | 2.00 |
| Scored | 1.60 | 1.83 | 1.00 |
| Conceded | 1.20 | 1.00 | 1.00 |
| BTTS | 50% | 50% | 33% |
| CS | 10% | 50% | 22% |
| FTS | 40% | 17% | 56% |
| xG | — | — | — |
| xGA | — | — | — |

Uzbekistan
| Form | Results | PPG |
|---|---|---|
| Overall | LWDWWDWWWD | 2.10 |
| Home | WDWWWWDDLW | 2.10 |
| Away | LWDWDDWWWW | 2.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 60% |
| AVG | 2.30 | 2.30 | 2.90 |
| Scored | 1.60 | 1.70 | 2.10 |
| Conceded | 0.70 | 0.60 | 0.80 |
| BTTS | 40% | 40% | 50% |
| CS | 60% | 50% | 50% |
| FTS | 20% | 30% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
North Korea is -12% worse in terms of Goals Scored
| Scored Per Game | North Korea | Uzbekistan |
|---|---|---|
| Over 0.5 | 83% | 90% |
| Over 1.5 | 67% | 70% |
| Over 2.5 | 17% | 40% |
| Over 3.5 | 17% | 10% |
| Failed To Score | 17% | 10% |
* Full-match stats from both home and away games that North Korea and Uzbekistan have played.
Goals Conceded Who will concede goals?
North Korea is -19% worse in terms of Goals Conceded
| Conceded / Game | North Korea | Uzbekistan |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 33% | 20% |
| Over 2.5 | 17% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 50% |
* Full-match conceded stats from both home and away games that North Korea and Uzbekistan have played.
Over 2.5 & BTTS Predictions How many goals in this match?
North Korea and Uzbekistan's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | North Korea | Uzbekistan | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 50% | 60% | 55% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 40% | 30% | 35% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | North Korea | Uzbekistan | Average |
|---|---|---|---|
| Under 0.5 | 0% | 20% | 10% |
| Under 1.5 | 50% | 40% | 45% |
| Under 2.5 | 60% | 60% | 60% |
| Under 3.5 | 60% | 70% | 65% |
| Under 4.5 | 70% | 80% | 75% |
Will North Korea Score?
Will Uzbekistan Score?
First / Second Half WDL
| 1H/2H WDL | North Korea | Uzbekistan |
|---|---|---|
| Win % 1st Half | 20% | 30% |
| Win % 2nd Half | 40% | 70% |
| Draw % 1st Half | 20% | 50% |
| Draw % 2nd Half | 60% | 30% |
| Loss % 1st Half | 60% | 20% |
| Loss % 2nd Half | 0% | 0% |
League Table Positions - World Cup - Qualification Asia
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Iran | 6 | 4 | 2 | 0 | 12 | 14 |
| 5. | Uzbekistan | 6 | 4 | 2 | 0 | 9 | 14 |
| 6. | Jordan | 6 | 4 | 1 | 1 | 12 | 13 |
| 7. | Bahrain | 6 | 3 | 2 | 1 | 8 | 11 |
| 8. | Kyrgyzstan | 6 | 3 | 2 | 1 | 6 | 11 |
| 9. | Malaysia | 6 | 3 | 1 | 2 | 0 | 10 |
| 10. | North Korea | 5 | 3 | 0 | 2 | 7 | 9 |
| 11. | Tajikistan | 6 | 2 | 2 | 2 | 4 | 8 |
Standings as they stood before this match.