Nottingham Forest U21
07.02.2026 14:00 UTC
1-0
Match Finished
WES
West Bromwich Albion U21
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-02-02
1X2 · Win / Draw / Win
Nottingham Forest U2159%
Draw29%
12%West Bromwich Albion U21
Over / Under 2.5 goals
Over 2.5 · 24% 76% · Under 2.5
BTTS
24% chance both teams score
Most likely score
1 - 0 (24%)
Premier League 2 Division One Regular Season - 14 07.02.2026 14:00 UTC Loughborough University Stadium , Leicestershire R. Aspinall
Match Summary - Nottingham Forest U21 vs West Bromwich Albion U21

Nottingham Forest U21
WDLDL
PPG 1.8 Scored 1.4 Conceded 0.6
Our pick
Nottingham Forest U21 59%
Likely score 1-0 Over 2.5 24% BTTS 24%
Head to head 3 meetings · Nottingham Forest U21 2 · draws 1 · West Bromwich Albion U21 0

West Bromwich Albion U21
WWLLL
PPG 1.2 Scored 1.6 Conceded 2.4
Head to Head Statistics - Nottingham Forest U21 vs West Bromwich Albion U21

Nottingham Forest U21
(67%)
3
Matches
2 Wins 1 Draws 0 Wins

West Bromwich Albion U21
(0%)
Nottingham Forest U21 vs West Bromwich Albion U21's head to head record shows that in the previous 3 meetings, Nottingham Forest U21 has won 2 times, West Bromwich Albion U21 has won 0 times, and 1 ended in a draw. Nottingham Forest U21 scored 8 goals and West Bromwich Albion U21 scored 1 goals in these matches.
67%Over 1.5
2 / 3 matches
67%Over 2.5
2 / 3 matches
33%Over 3.5
1 / 3 matches
33%BTTS
1 / 3 matches
67%Clean Sheets
Nottingham Forest U21
33%Clean Sheets
West Bromwich Albion U21
Previous Meetings - last 3, W/D/L for Nottingham Forest U21
Prediction Stats - Nottingham Forest U21 v West Bromwich Albion U21
Not enough matches yet for this fixture.
Team Form Comparison

Nottingham Forest U21
| Form | Results | PPG |
|---|---|---|
| Overall | LDLDWWWWWD | 1.80 |
| Home | LLWWDWWWLL | 1.60 |
| Away | DDWWWWWLLW | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 50% | 60% |
| AVG | 2.00 | 1.90 | 2.20 |
| Scored | 1.40 | 1.10 | 1.50 |
| Conceded | 0.60 | 0.80 | 0.70 |
| BTTS | 40% | 30% | 40% |
| CS | 40% | 40% | 50% |
| FTS | 30% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

West Bromwich Albion U21
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWWLLWLW | 1.20 |
| Home | LLWLWLLWDW | 1.30 |
| Away | LWLLWDWLLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 30% |
| AVG | 4.00 | 3.80 | 3.30 |
| Scored | 1.60 | 1.60 | 1.30 |
| Conceded | 2.40 | 2.20 | 2.00 |
| BTTS | 70% | 70% | 60% |
| CS | 10% | 20% | 0% |
| FTS | 20% | 20% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Nottingham Forest U21 is -15% worse in terms of Goals Scored
| Scored Per Game | Nottingham Forest U21 | West Bromwich Albion U21 |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 30% | 40% |
* Full-match stats from both home and away games that Nottingham Forest U21 and West Bromwich Albion U21 have played.
Goals Conceded Who will concede goals?
Nottingham Forest U21 is +149% better in terms of Goals Conceded
| Conceded / Game | Nottingham Forest U21 | West Bromwich Albion U21 |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 10% | 60% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 40% | 0% |
* Full-match conceded stats from both home and away games that Nottingham Forest U21 and West Bromwich Albion U21 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Nottingham Forest U21 and West Bromwich Albion U21's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Nottingham Forest U21 | West Bromwich Albion U21 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 60% | 90% | 75% |
| Over 2.5 | 30% | 70% | 50% |
| Over 3.5 | 10% | 50% | 30% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 40% | 70% | 55% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Over 2.5 | 20% | 70% | 45% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | Nottingham Forest U21 | West Bromwich Albion U21 | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 40% | 10% | 25% |
| Under 2.5 | 70% | 30% | 50% |
| Under 3.5 | 90% | 50% | 70% |
| Under 4.5 | 90% | 60% | 75% |
Will Nottingham Forest U21 Score?
Will West Bromwich Albion U21 Score?
First / Second Half WDL
| 1H/2H WDL | Nottingham Forest U21 | West Bromwich Albion U21 |
|---|---|---|
| Win % 1st Half | 50% | 30% |
| Win % 2nd Half | 30% | 10% |
| Draw % 1st Half | 40% | 20% |
| Draw % 2nd Half | 40% | 30% |
| Loss % 1st Half | 10% | 50% |
| Loss % 2nd Half | 30% | 60% |
League Table Positions - Premier League 2 Division One
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 20. | Nottingham Forest U21 | 12 | 4 | 2 | 6 | 1 | 14 |
| 29. | West Bromwich Albion U21 | 12 | 1 | 3 | 8 | -19 | 6 |
Standings as they stood before this match.