Odra Bytom Odrzański
18.09.2026 18:00 UTC
1-0
Match Finished
Barycz Sułów
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-09-17
1X2 · Win / Draw / Win
Odra Bytom Odrzański23%
Draw30%
47%Barycz Sułów
Over / Under 2.5 goals
Over 2.5 · 30% 70% · Under 2.5
BTTS
36% chance both teams score
Most likely score
0 - 1 (17%)
III Liga - Group 3 Group III - 9 18.09.2026 18:00 UTC
Match Summary - Odra Bytom Odrzański vs Barycz Sułów

Odra Bytom Odrzański
WLWWW
PPG 1.7 Scored 1.5 Conceded 1.0
Our pick
Barycz Sułów 47%
Likely score 0-1 Over 2.5 30% BTTS 36%

Barycz Sułów
DWWD
PPG 2.0 Scored 1.5 Conceded 0.8
Prediction Stats - Odra Bytom Odrzański v Barycz Sułów
| Odra Bytom Odrzański | Barycz Sułów | III Liga - Group 3 | |
|---|---|---|---|
| Over 1.5 | 70.0% | 75.0% | 81.5% |
| Over 2.5 | 50.0% | 50.0% | 55.6% |
| Over 3.5 | 10.0% | 25.0% | 33.3% |
| BTTS | 50.0% | 50.0% | 66.7% |
| Avg goals | 2.50 | 2.25 | 3.11 |
Team columns: last 10 matches · League column: 27 matches this season · 1X2 55.6% / 33.3% / 11.1%
Team Form Comparison

Odra Bytom Odrzański
| Form | Results | PPG |
|---|---|---|
| Overall | WWWLWDDLWL | 1.70 |
| Home | WWLWDWLLLD | 1.40 |
| Away | WDLLLLDWWL | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 40% | 30% |
| AVG | 2.50 | 3.10 | 2.80 |
| Scored | 1.50 | 1.50 | 0.80 |
| Conceded | 1.00 | 1.60 | 2.00 |
| BTTS | 50% | 50% | 40% |
| CS | 30% | 20% | 30% |
| FTS | 20% | 30% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Barycz Sułów
| Form | Results | PPG |
|---|---|---|
| Overall | DWWD | 2.00 |
| Home | DWD | 1.67 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 33% | 100% |
| AVG | 2.25 | 2.00 | 3.00 |
| Scored | 1.50 | 1.33 | 2.00 |
| Conceded | 0.75 | 0.67 | 1.00 |
| BTTS | 50% | 33% | 100% |
| CS | 50% | 67% | 0% |
| FTS | 25% | 33% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Odra Bytom Odrzański is -25% worse in terms of Goals Scored
| Scored Per Game | Odra Bytom Odrzański | Barycz Sułów |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 40% | 100% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 0% |
* Full-match stats from both home and away games that Odra Bytom Odrzański and Barycz Sułów have played.
Goals Conceded Who will concede goals?
Odra Bytom Odrzański is -37% worse in terms of Goals Conceded
| Conceded / Game | Odra Bytom Odrzański | Barycz Sułów |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 30% | 0% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheets | 20% | 0% |
* Full-match conceded stats from both home and away games that Odra Bytom Odrzański and Barycz Sułów have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Odra Bytom Odrzański and Barycz Sułów's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Odra Bytom Odrzański | Barycz Sułów | Average |
|---|---|---|---|
| Over 0.5 | 100% | 75% | 87% |
| Over 1.5 | 70% | 75% | 72% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 10% | 25% | 17% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 20% | 25% | 22% |
| BTTS & Draw | 20% | 25% | 22% |
| BTTS & Over 2.5 | 30% | 50% | 40% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Match Goals | Odra Bytom Odrzański | Barycz Sułów | Average |
|---|---|---|---|
| Under 0.5 | 0% | 25% | 13% |
| Under 1.5 | 30% | 25% | 28% |
| Under 2.5 | 50% | 50% | 50% |
| Under 3.5 | 90% | 75% | 83% |
| Under 4.5 | 90% | 100% | 95% |
Will Odra Bytom Odrzański Score?
Will Barycz Sułów Score?
First / Second Half WDL
| 1H/2H WDL | Odra Bytom Odrzański | Barycz Sułów |
|---|---|---|
| Win % 1st Half | 30% | 25% |
| Win % 2nd Half | 50% | 25% |
| Draw % 1st Half | 60% | 75% |
| Draw % 2nd Half | 20% | 75% |
| Loss % 1st Half | 10% | 0% |
| Loss % 2nd Half | 30% | 0% |
League Table Positions - III Liga - Group 3
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Barycz Sułów | 8 | 6 | 1 | 1 | 7 | 19 |
| 2. | Zagłębie Lubin II | 8 | 5 | 3 | 0 | 7 | 18 |
| 3. | Sparta Katowice | 8 | 5 | 2 | 1 | 9 | 17 |
| 4. | Odra Bytom Odrzański | 8 | 5 | 2 | 1 | 6 | 17 |
| 5. | Górnik Polkowice | 8 | 4 | 2 | 2 | 3 | 14 |
Standings as they stood before this match.