OFK Beograd U19
03.10.2026 11:00 UTC
2-1
Match Finished
Brodarac U19
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-10-02
1X2 · Win / Draw / Win
OFK Beograd U1948%
Draw21%
31%Brodarac U19
Over / Under 2.5 goals
Over 2.5 · 74% 26% · Under 2.5
BTTS
73% chance both teams score
Most likely score
2 - 1 (8%)
U19 league Regular Season - 8 03.10.2026 11:00 UTC
Match Summary - OFK Beograd U19 vs Brodarac U19

OFK Beograd U19
LWLLL
PPG 0.4 Scored 1.6 Conceded 2.3
Our pick
OFK Beograd U19 48%
Likely score 2-1 Over 2.5 74% BTTS 73%

Brodarac U19
LLWDW
PPG 1.2 Scored 1.5 Conceded 2.5
Prediction Stats - OFK Beograd U19 v Brodarac U19
| OFK Beograd U19 | Brodarac U19 | U19 league | |
|---|---|---|---|
| Over 1.5 | 85.7% | 100.0% | 93.3% |
| Over 2.5 | 71.4% | 83.3% | 80.0% |
| Over 3.5 | 42.9% | 50.0% | 57.8% |
| BTTS | 57.1% | 83.3% | 80.0% |
| Avg goals | 3.86 | 4.00 | 4.13 |
Team columns: last 7 matches · League column: 45 matches this season · 1X2 48.9% / 11.1% / 40.0%
Team Form Comparison

OFK Beograd U19
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWLLL | 0.43 |
| Home | LLL | 0.00 |
| Away | LLWL | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 14% | 0% | 25% |
| AVG | 3.86 | 4.67 | 3.25 |
| Scored | 1.57 | 1.67 | 1.50 |
| Conceded | 2.29 | 3.00 | 1.75 |
| BTTS | 57% | 67% | 50% |
| CS | 14% | 0% | 25% |
| FTS | 29% | 33% | 25% |
| xG | — | — | — |
| xGA | — | — | — |

Brodarac U19
| Form | Results | PPG |
|---|---|---|
| Overall | WDWLLL | 1.17 |
| Home | WLL | 1.00 |
| Away | DWL | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33% | 33% | 33% |
| AVG | 4.00 | 5.33 | 2.67 |
| Scored | 1.50 | 2.00 | 1.00 |
| Conceded | 2.50 | 3.33 | 1.67 |
| BTTS | 83% | 100% | 67% |
| CS | 0% | 0% | 0% |
| FTS | 17% | 0% | 33% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
OFK Beograd U19 is +67% better in terms of Goals Scored
| Scored Per Game | OFK Beograd U19 | Brodarac U19 |
|---|---|---|
| Over 0.5 | 67% | 67% |
| Over 1.5 | 67% | 33% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 33% | 33% |
* Full-match stats from both home and away games that OFK Beograd U19 and Brodarac U19 have played.
Goals Conceded Who will concede goals?
OFK Beograd U19 is -44% worse in terms of Goals Conceded
| Conceded / Game | OFK Beograd U19 | Brodarac U19 |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 67% | 33% |
| Over 2.5 | 67% | 33% |
| Over 3.5 | 67% | 0% |
| Clean Sheets | 0% | 0% |
* Full-match conceded stats from both home and away games that OFK Beograd U19 and Brodarac U19 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
OFK Beograd U19 and Brodarac U19's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | OFK Beograd U19 | Brodarac U19 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 100% | 93% |
| Over 2.5 | 71% | 83% | 77% |
| Over 3.5 | 43% | 50% | 46% |
| Over 4.5 | 43% | 33% | 38% |
| BTTS | 57% | 83% | 70% |
| BTTS & Win | 0% | 33% | 16% |
| BTTS & Draw | 0% | 17% | 8% |
| BTTS & Over 2.5 | 57% | 67% | 62% |
| BTTS No & Over 2.5 | 14% | 17% | 15% |
| Match Goals | OFK Beograd U19 | Brodarac U19 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 14% | 0% | 7% |
| Under 2.5 | 29% | 17% | 23% |
| Under 3.5 | 57% | 50% | 54% |
| Under 4.5 | 57% | 67% | 62% |
Will OFK Beograd U19 Score?
Will Brodarac U19 Score?
First / Second Half WDL
| 1H/2H WDL | OFK Beograd U19 | Brodarac U19 |
|---|---|---|
| Win % 1st Half | 14% | 67% |
| Win % 2nd Half | 43% | 0% |
| Draw % 1st Half | 14% | 17% |
| Draw % 2nd Half | 29% | 33% |
| Loss % 1st Half | 71% | 17% |
| Loss % 2nd Half | 29% | 67% |
League Table Positions - U19 league
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10. | Jedinstvo U. U19 | 7 | 2 | 1 | 4 | -5 | 7 |
| 11. | Brodarac U19 | 6 | 2 | 1 | 3 | -6 | 7 |
| 12. | Sp. Subotica U19 | 6 | 2 | 0 | 4 | -4 | 6 |
| 13. | Cukaricki U19 | 7 | 1 | 2 | 4 | -3 | 5 |
| 14. | OFK Beograd U19 | 7 | 1 | 0 | 6 | -5 | 3 |
Standings as they stood before this match.