Olympic Varna
25.04.2026 14:00 UTC
0-2
Match Finished
Aksakovo
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-04-20
1X2 · Win / Draw / Win
Olympic Varna62%
Draw16%
22%Aksakovo
Over / Under 2.5 goals
Over 2.5 · 87% 13% · Under 2.5
BTTS
81% chance both teams score
Most likely score
3 - 1 (6%)
Third League - Northeast Northeast - 28 25.04.2026 14:00 UTC
Match Summary - Olympic Varna vs Aksakovo

Olympic Varna
DDLWL
PPG 1.1 Scored 1.5 Conceded 2.9
Our pick
Olympic Varna 62%
Likely score 3-1 Over 2.5 87% BTTS 81%
Head to head 1 meetings · Olympic Varna 0 · draws 1 · Aksakovo 0

Aksakovo
WLLLD
PPG 1.3 Scored 1.9 Conceded 2.3
Head to Head Statistics - Olympic Varna vs Aksakovo

Olympic Varna
(0%)
1
Matches
0 Wins 1 Draws 0 Wins

Aksakovo
(0%)
Olympic Varna vs Aksakovo's head to head record shows that in the previous 1 meetings, Olympic Varna has won 0 times, Aksakovo has won 0 times, and 1 ended in a draw. Olympic Varna scored 0 goals and Aksakovo scored 0 goals in these matches.
0%Over 1.5
0 / 1 matches
0%Over 2.5
0 / 1 matches
0%Over 3.5
0 / 1 matches
0%BTTS
0 / 1 matches
100%Clean Sheets
Olympic Varna
100%Clean Sheets
Aksakovo
Previous Meetings - last 1, W/D/L for Olympic Varna
Prediction Stats - Olympic Varna v Aksakovo
Not enough matches yet for this fixture.
Team Form Comparison

Olympic Varna
| Form | Results | PPG |
|---|---|---|
| Overall | LWLDDLLWWL | 1.10 |
| Home | WDLLWWLLWL | 1.30 |
| Away | LLDWLWLDDD | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 20% |
| AVG | 4.40 | 4.80 | 4.20 |
| Scored | 1.50 | 2.50 | 1.40 |
| Conceded | 2.90 | 2.30 | 2.80 |
| BTTS | 70% | 60% | 70% |
| CS | 0% | 20% | 10% |
| FTS | 30% | 20% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Aksakovo
| Form | Results | PPG |
|---|---|---|
| Overall | DLLLWWLWLW | 1.30 |
| Home | DLWLLWLLLD | 0.80 |
| Away | LLWWDLWLLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 20% | 30% |
| AVG | 4.20 | 3.70 | 3.60 |
| Scored | 1.90 | 1.30 | 1.20 |
| Conceded | 2.30 | 2.40 | 2.40 |
| BTTS | 80% | 50% | 60% |
| CS | 10% | 20% | 10% |
| FTS | 10% | 40% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Olympic Varna is +108% better in terms of Goals Scored
| Scored Per Game | Olympic Varna | Aksakovo |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 20% | 30% |
* Full-match stats from both home and away games that Olympic Varna and Aksakovo have played.
Goals Conceded Who will concede goals?
Olympic Varna is +4% better in terms of Goals Conceded
| Conceded / Game | Olympic Varna | Aksakovo |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 30% | 40% |
| Over 3.5 | 30% | 40% |
| Clean Sheets | 20% | 10% |
* Full-match conceded stats from both home and away games that Olympic Varna and Aksakovo have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Olympic Varna and Aksakovo's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Olympic Varna | Aksakovo | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 90% | 95% |
| Over 2.5 | 90% | 80% | 85% |
| Over 3.5 | 70% | 60% | 65% |
| Over 4.5 | 40% | 50% | 45% |
| BTTS | 70% | 80% | 75% |
| BTTS & Win | 30% | 30% | 30% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 70% | 80% | 75% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Match Goals | Olympic Varna | Aksakovo | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 10% | 5% |
| Under 2.5 | 10% | 20% | 15% |
| Under 3.5 | 30% | 40% | 35% |
| Under 4.5 | 60% | 50% | 55% |
Will Olympic Varna Score?
Will Aksakovo Score?
First / Second Half WDL
| 1H/2H WDL | Olympic Varna | Aksakovo |
|---|---|---|
| Win % 1st Half | 0% | 100% |
| Win % 2nd Half | 0% | 0% |
| Draw % 1st Half | 100% | 0% |
| Draw % 2nd Half | 0% | 100% |
| Loss % 1st Half | 0% | 0% |
| Loss % 2nd Half | 100% | 0% |
League Table Positions - Third League - Northeast
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 8. | Ustrem Donchevo | 25 | 12 | 3 | 10 | 1 | 39 |
| 9. | Olympic Varna | 26 | 8 | 6 | 12 | -14 | 30 |
| 10. | Fratria II | 25 | 7 | 4 | 14 | -17 | 25 |
| 11. | Dorostol | 26 | 7 | 4 | 15 | -23 | 25 |
| 12. | Spartak Varna II | 26 | 7 | 3 | 16 | -21 | 24 |
| 13. | Botev Novi Pazar | 25 | 6 | 4 | 15 | -29 | 22 |
| 14. | Aksakovo | 25 | 6 | 3 | 16 | -28 | 21 |
| 15. | Svetkavitsa 14 | 23 | 5 | 5 | 13 | -20 | 20 |
Standings as they stood before this match.