Omega Sport
10.10.2026 12:00 UTC
2-1
Match Finished
Axi Adunații-Copăceni
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-10-08
1X2 · Win / Draw / Win
Omega Sport52%
Draw36%
13%Axi Adunații-Copăceni
Over / Under 2.5 goals
Over 2.5 · 16% 84% · Under 2.5
BTTS
19% chance both teams score
Most likely score
1 - 0 (26%)
Liga III - Serie 5 Group 5 - 8 10.10.2026 12:00 UTC
Match Summary - Omega Sport vs Axi Adunații-Copăceni

Omega Sport
WWWDW
PPG 2.4 Scored 1.3 Conceded 0.6
Our pick
Omega Sport 52%
Likely score 1-0 Over 2.5 16% BTTS 19%

Axi Adunații-Copăceni
WLLLW
PPG 1.2 Scored 0.8 Conceded 1.9
Prediction Stats - Omega Sport v Axi Adunații-Copăceni
| Omega Sport | Axi Adunații-Copăceni | Liga III - Serie 5 | |
|---|---|---|---|
| Over 1.5 | 57.1% | 70.0% | 72.7% |
| Over 2.5 | 28.6% | 30.0% | 52.3% |
| Over 3.5 | 0.0% | 20.0% | 31.8% |
| BTTS | 57.1% | 20.0% | 54.5% |
| Avg goals | 1.86 | 2.70 | 2.89 |
Team columns: last 7 matches · League column: 44 matches this season · 1X2 38.6% / 20.4% / 40.9%
Team Form Comparison

Omega Sport
| Form | Results | PPG |
|---|---|---|
| Overall | WDWWWWD | 2.43 |
| Home | DWWD | 2.00 |
| Away | WWW | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 71% | 50% | 100% |
| AVG | 1.86 | 1.50 | 2.33 |
| Scored | 1.29 | 1.00 | 1.67 |
| Conceded | 0.57 | 0.50 | 0.67 |
| BTTS | 57% | 50% | 67% |
| CS | 43% | 50% | 33% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Axi Adunații-Copăceni
| Form | Results | PPG |
|---|---|---|
| Overall | WLLLWWWLLL | 1.20 |
| Home | WLWWLWWWLL | 1.80 |
| Away | LLWLLLWLLL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 20% |
| AVG | 2.70 | 2.60 | 2.50 |
| Scored | 0.80 | 1.00 | 0.80 |
| Conceded | 1.90 | 1.60 | 1.70 |
| BTTS | 20% | 20% | 30% |
| CS | 30% | 40% | 20% |
| FTS | 50% | 40% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Omega Sport is +24% better in terms of Goals Scored
| Scored Per Game | Omega Sport | Axi Adunații-Copăceni |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 0% | 30% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 50% |
* Full-match stats from both home and away games that Omega Sport and Axi Adunații-Copăceni have played.
Goals Conceded Who will concede goals?
Omega Sport is +240% better in terms of Goals Conceded
| Conceded / Game | Omega Sport | Axi Adunații-Copăceni |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 0% | 70% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 20% |
* Full-match conceded stats from both home and away games that Omega Sport and Axi Adunații-Copăceni have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Omega Sport and Axi Adunații-Copăceni's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Omega Sport | Axi Adunații-Copăceni | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 57% | 70% | 63% |
| Over 2.5 | 29% | 30% | 29% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 57% | 20% | 38% |
| BTTS & Win | 29% | 10% | 19% |
| BTTS & Draw | 29% | 0% | 14% |
| BTTS & Over 2.5 | 29% | 20% | 24% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Omega Sport | Axi Adunații-Copăceni | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 43% | 30% | 37% |
| Under 2.5 | 71% | 70% | 71% |
| Under 3.5 | 100% | 80% | 90% |
| Under 4.5 | 100% | 80% | 90% |
Will Omega Sport Score?
Will Axi Adunații-Copăceni Score?
First / Second Half WDL
| 1H/2H WDL | Omega Sport | Axi Adunații-Copăceni |
|---|---|---|
| Win % 1st Half | 33% | 10% |
| Win % 2nd Half | 50% | 30% |
| Draw % 1st Half | 67% | 50% |
| Draw % 2nd Half | 33% | 20% |
| Loss % 1st Half | 0% | 40% |
| Loss % 2nd Half | 17% | 50% |
League Table Positions - Liga III - Serie 5
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Alexandria | 8 | 5 | 2 | 1 | 7 | 17 |
| 2. | Omega Sport | 7 | 5 | 2 | 0 | 5 | 17 |
| 3. | LPS HD Clinceni | 7 | 4 | 2 | 1 | 7 | 14 |
| 4. | Dunărea 2020 Giurgiu | 7 | 3 | 4 | 0 | 5 | 13 |
| 5. | Axi Adunații-Copăceni | 7 | 4 | 0 | 3 | 0 | 12 |
| 6. | Oxigen Bucuresti | 8 | 3 | 1 | 4 | -3 | 10 |
Standings as they stood before this match.