OXF
Oxford City
30.08.2025 14:00 UTC
1-5
Match Finished
Radcliffe
National League - North North - 6 30.08.2025 14:00 UTC RAW Charging Stadium , Oxford Richard Wharton
Match Summary - Oxford City vs Radcliffe

Oxford City
LWDLL
PPG 0.8 Scored 1.3 Conceded 1.6
Our pick
No model for this league yet
Head to head 2 meetings · Oxford City 2 · draws 0 · Radcliffe 0

Radcliffe
LLWLW
PPG 1.4 Scored 0.9 Conceded 1.4
Head to Head Statistics - Oxford City vs Radcliffe

Oxford City
(100%)
2
Matches
2 Wins 0 Draws 0 Wins

Radcliffe
(0%)
Oxford City vs Radcliffe's head to head record shows that in the previous 2 meetings, Oxford City has won 2 times, Radcliffe has won 0 times, and 0 ended in a draw. Oxford City scored 4 goals and Radcliffe scored 1 goals in these matches.
50%Over 1.5
1 / 2 matches
50%Over 2.5
1 / 2 matches
50%Over 3.5
1 / 2 matches
50%BTTS
1 / 2 matches
50%Clean Sheets
Oxford City
0%Clean Sheets
Radcliffe
Previous Meetings - last 2, W/D/L for Oxford City
Prediction Stats - Oxford City v Radcliffe
| Oxford City | Radcliffe | National League - North | |
|---|---|---|---|
| Over 1.5 | 80.0% | 70.0% | 88.3% |
| Over 2.5 | 70.0% | 50.0% | 61.7% |
| Over 3.5 | 30.0% | 10.0% | 33.3% |
| BTTS | 80.0% | 50.0% | 63.3% |
| Avg goals | 2.90 | 2.30 | 2.93 |
Team columns: last 10 matches · League column: 60 matches this season · 1X2 43.3% / 21.7% / 35.0%
Team Form Comparison

Oxford City
| Form | Results | PPG |
|---|---|---|
| Overall | LLDWLLWLLD | 0.80 |
| Home | LWWLWWLDDD | 1.50 |
| Away | LDLLLDWDWD | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 20% |
| AVG | 2.90 | 2.90 | 2.50 |
| Scored | 1.30 | 1.40 | 1.20 |
| Conceded | 1.60 | 1.50 | 1.30 |
| BTTS | 80% | 50% | 70% |
| CS | 0% | 40% | 10% |
| FTS | 20% | 30% | 30% |
| xG | — | — | — |
| xGA | — | — | — |

Radcliffe
| Form | Results | PPG |
|---|---|---|
| Overall | WLWLLDLWDW | 1.40 |
| Home | WWLDWLLWLL | 1.30 |
| Away | LLLWDLLDWL | 0.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 20% |
| AVG | 2.30 | 2.50 | 2.60 |
| Scored | 0.90 | 1.20 | 0.90 |
| Conceded | 1.40 | 1.30 | 1.70 |
| BTTS | 50% | 60% | 60% |
| CS | 30% | 20% | 20% |
| FTS | 30% | 20% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Oxford City is +55% better in terms of Goals Scored
| Scored Per Game | Oxford City | Radcliffe |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 30% | 30% |
* Full-match stats from both home and away games that Oxford City and Radcliffe have played.
Goals Conceded Who will concede goals?
Oxford City is +13% better in terms of Goals Conceded
| Conceded / Game | Oxford City | Radcliffe |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 10% | 10% |
| Clean Sheets | 40% | 20% |
* Full-match conceded stats from both home and away games that Oxford City and Radcliffe have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Oxford City and Radcliffe's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Oxford City | Radcliffe | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 70% | 40% | 55% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | Oxford City | Radcliffe | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 20% | 30% | 25% |
| Under 2.5 | 30% | 50% | 40% |
| Under 3.5 | 70% | 90% | 80% |
| Under 4.5 | 90% | 90% | 90% |
Will Oxford City Score?
Will Radcliffe Score?
First / Second Half WDL
| 1H/2H WDL | Oxford City | Radcliffe |
|---|---|---|
| Win % 1st Half | 40% | 10% |
| Win % 2nd Half | 0% | 30% |
| Draw % 1st Half | 40% | 70% |
| Draw % 2nd Half | 50% | 30% |
| Loss % 1st Half | 20% | 20% |
| Loss % 2nd Half | 50% | 40% |
League Table Positions - National League - North
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 14. | Curzon Ashton | 5 | 1 | 3 | 1 | -2 | 6 |
| 15. | Radcliffe | 5 | 2 | 0 | 3 | -2 | 6 |
| 16. | Darlington 1883 | 5 | 1 | 2 | 2 | 0 | 5 |
| 17. | Leamington | 5 | 1 | 2 | 2 | -2 | 5 |
| 18. | Alfreton Town | 5 | 1 | 2 | 2 | -3 | 5 |
| 19. | Bedford Town | 5 | 1 | 1 | 3 | -2 | 4 |
| 20. | Oxford City | 5 | 1 | 1 | 3 | -2 | 4 |
| 21. | AFC Telford United | 5 | 0 | 3 | 2 | -3 | 3 |
Standings as they stood before this match.