PAL
Palestino
13.02.2026 23:30 UTC
0-0
Match Finished
CHI
Universidad de Chile
Our Prediction ✗ Missed Dixon-Coles · xG · trained to 2026-02-09
1X2 · Win / Draw / Win
Palestino57%
Draw27%
17%Universidad de Chile
Over / Under 2.5 goals
Over 2.5 · 35% 65% · Under 2.5
BTTS
36% chance both teams score
Most likely score
1 - 0 (18%)
Primera División Regular Season - 3 13.02.2026 23:30 UTC Estadio Municipal de La Cisterna , Santiago de Chile Diego Flores Seguel, Chile
Palestino Events Universidad de Chile 
-5' Sebastián Gallegos Yellow Card ▮
Half-time 0 - 0
58' Julián Fernández Yellow Card ▮
61' ▲ Julián Fernández ▼ Nicolás Meza ⇄
62' ⇄▲ Diego Vargas ▼ Ignacio Vásquez
70' ⇄▲ Eduardo Vargas ▼ Octavio Rivero
74' ▲ Gonzalo Tapia ▼ Bryan Carrasco ⇄
74' ▲ Jason León ▼ Jonathan Benítez ⇄
85' ⇄▲ Fabián Hormazábal ▼ Maximiliano Guerrero
85' ⇄▲ Israel Poblete ▼ Javier Altamirano
90' ▲ Ian Garguez ▼ Antonio Ceza ⇄
90' ▲ Sebastián Gallegos ▼ Francisco Montes ⇄
90+4' Antonio Ceza Yellow Card ▮
90+8' VARCharles Aránguiz Goal cancelled
Full-time 0 - 0
Match Summary - Palestino vs Universidad de Chile

Palestino
LWDDL
PPG 1.1 Scored 1.5 Conceded 1.6
Our pick
Palestino 57%
1 · 57% X · 27% 2 · 17%
Likely score 1-0 Over 2.5 35% BTTS 36%
Head to head 14 meetings · Palestino 4 · draws 5 · Universidad de Chile 5

Universidad de Chile
LLLDD
PPG 0.6 Scored 1.1 Conceded 1.7
Head to Head Statistics - Palestino vs Universidad de Chile

Palestino
(29%)
14
Matches
29%
36%
36%
4 Wins 5 Draws 5 Wins

Universidad de Chile
(36%)
Palestino vs Universidad de Chile's head to head record shows that in the previous 14 meetings, Palestino has won 4 times, Universidad de Chile has won 5 times, and 5 ended in a draw. Palestino scored 14 goals and Universidad de Chile scored 18 goals in these matches.
57%Over 1.5
8 / 14 matches
43%Over 2.5
6 / 14 matches
29%Over 3.5
4 / 14 matches
43%BTTS
6 / 14 matches
43%Clean Sheets
Palestino
29%Clean Sheets
Universidad de Chile
Previous Meetings - last 14, W/D/L for Palestino
2025-10-13 Primera División Universidad de Chile
2-1
Palestino L2025-04-27 Primera División Palestino
2-3
Universidad de Chile L2024-09-15 Primera División Universidad de Chile
1-0
Palestino L2024-09-09 Copa Chile Universidad de Chile
0-1
Palestino W2024-09-05 Copa Chile Palestino
0-5
Universidad de Chile L2024-04-21 Primera División Palestino
2-2
Universidad de Chile D2023-07-23 Primera División Universidad de Chile
0-1
Palestino W2023-02-05 Primera División Palestino
2-0
Universidad de Chile W2022-09-15 Primera División Palestino
1-2
Universidad de Chile L2022-04-16 Primera División Universidad de Chile
0-0
Palestino D2021-10-21 Primera División Universidad de Chile
0-1
Palestino W2021-06-05 Primera División Palestino
0-0
Universidad de Chile D2021-01-14 Primera División Universidad de Chile
1-1
Palestino D2020-08-30 Primera División Palestino
2-2
Universidad de Chile D
2-1
Palestino L2025-04-27 Primera División Palestino
2-3
Universidad de Chile L2024-09-15 Primera División Universidad de Chile
1-0
Palestino L2024-09-09 Copa Chile Universidad de Chile
0-1
Palestino W2024-09-05 Copa Chile Palestino
0-5
Universidad de Chile L2024-04-21 Primera División Palestino
2-2
Universidad de Chile D2023-07-23 Primera División Universidad de Chile
0-1
Palestino W2023-02-05 Primera División Palestino
2-0
Universidad de Chile W2022-09-15 Primera División Palestino
1-2
Universidad de Chile L2022-04-16 Primera División Universidad de Chile
0-0
Palestino D2021-10-21 Primera División Universidad de Chile
0-1
Palestino W2021-06-05 Primera División Palestino
0-0
Universidad de Chile D2021-01-14 Primera División Universidad de Chile
1-1
Palestino D2020-08-30 Primera División Palestino
2-2
Universidad de Chile D Prediction Stats - Palestino v Universidad de Chile
| Palestino | Universidad de Chile | Primera División | |
|---|---|---|---|
| Over 1.5 | 100.0% | 80.0% | 68.8% |
| Over 2.5 | 90.0% | 50.0% | 43.8% |
| Over 3.5 | 20.0% | 20.0% | 25.0% |
| BTTS | 90.0% | 70.0% | 50.0% |
| Avg goals | 3.10 | 2.80 | 2.31 |
Team columns: last 10 matches · League column: 16 matches this season · 1X2 68.8% / 25.0% / 6.2%
Team Form Comparison

Palestino
Chile - Primera División
| Form | Results | PPG |
|---|---|---|
| Overall | LDDWLLWLLW | 1.10 |
| Home | DDLWLDWWWD | 1.60 |
| Away | LWLLWLDDDW | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 30% |
| AVG | 3.10 | 2.30 | 2.60 |
| Scored | 1.50 | 1.30 | 1.30 |
| Conceded | 1.60 | 1.00 | 1.30 |
| BTTS | 90% | 70% | 70% |
| CS | 10% | 30% | 20% |
| FTS | 0% | 10% | 20% |
| xG | 1.04 | 1.11 | 1.03 |
| xGA | 1.18 | 0.94 | 1.11 |

Universidad de Chile
Chile - Primera División
| Form | Results | PPG |
|---|---|---|
| Overall | DDLLLWLLDL | 0.60 |
| Home | WD | 2.00 |
| Away | DDLLLLLDLW | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 50% | 10% |
| AVG | 2.80 | 1.50 | 3.10 |
| Scored | 1.10 | 1.00 | 1.30 |
| Conceded | 1.70 | 0.50 | 1.80 |
| BTTS | 70% | 50% | 80% |
| CS | 10% | 50% | 0% |
| FTS | 20% | 0% | 20% |
| xG | 1.30 | 1.08 | 1.32 |
| xGA | 1.24 | 0.49 | 1.33 |
Goals Scored Who will score more?
Palestino is +0% better in terms of Goals Scored

1.30 Goals / Match
Palestino at Home

1.30 Goals / Match
Universidad de Chile at Away
| Scored Per Game | Palestino | Universidad de Chile |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 10% | 20% |
* Full-match stats from both home and away games that Palestino and Universidad de Chile have played.
Goals Conceded Who will concede goals?
Palestino is +80% better in terms of Goals Conceded

1.00 Conceded / Match
Palestino at Home

1.80 Conceded / Match
Universidad de Chile at Away
| Conceded / Game | Palestino | Universidad de Chile |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 30% | 60% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 30% | 0% |
* Full-match conceded stats from both home and away games that Palestino and Universidad de Chile have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Palestino and Universidad de Chile's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Palestino | Universidad de Chile | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 90% | 50% | 70% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 90% | 70% | 80% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Over 2.5 | 80% | 50% | 65% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | Palestino | Universidad de Chile | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 20% | 10% |
| Under 2.5 | 10% | 50% | 30% |
| Under 3.5 | 80% | 80% | 80% |
| Under 4.5 | 100% | 90% | 95% |
Number of Corners How many corner kicks will there be?

11.40 Corners / Match
Palestino — total corners

8.90 Corners / Match
Universidad de Chile — total corners
| Match Corners | Palestino | Universidad de Chile | Average |
|---|---|---|---|
| Over 6 | 100% | 60% | — |
| Over 7 | 80% | 50% | — |
| Over 8 | 70% | 40% | — |
| Over 9 | 70% | 40% | — |
| Over 10 | 70% | 40% | — |
| Over 11 | 60% | 40% | — |
| Over 12 | 40% | 30% | — |
| Over 13 | 30% | 20% | — |
Total Match Corners for Palestino and Universidad de Chile.
Team Corners Corners Earned / Against
Palestino and Universidad de Chile's individual team corner data.
| Team Corners | Palestino | Universidad de Chile |
|---|---|---|
| Corners Earned / Match | 6.30 | 5.70 |
| Corners Against / Match | 5.10 | 3.20 |
| Over 2.5 Corners For | 100% | 90% |
| Over 3.5 Corners For | 90% | 80% |
| Over 4.5 Corners For | 80% | 70% |
| Over 2.5 Corners Against | 90% | 50% |
| Over 3.5 Corners Against | 70% | 30% |
| Over 4.5 Corners Against | 50% | 20% |
Will Palestino Score?
Palestino

Scored in100%of matches (10/10)
Likely
Based on last matches, Palestino scored in 100% of games — Universidad de Chile kept clean sheet 10% of the time.
Universidad de Chile

Clean Sheets in10%of matches (1/10)
Will Universidad de Chile Score?
Universidad de Chile

Scored in80%of matches (8/10)
Likely
Based on last matches, Universidad de Chile scored in 80% of games — Palestino kept clean sheet 10% of the time.
Palestino

Clean Sheets in10%of matches (1/10)

3.50 Cards Booked / Match
Palestino — team cards

2.70 Cards Booked / Match
Universidad de Chile — team cards
| Match Cards | Palestino | Universidad de Chile | Average |
|---|---|---|---|
| Over 2.5 | 90% | 100% | — |
| Over 3.5 | 90% | 80% | — |
| Over 4.5 | 60% | 70% | — |
| Over 5.5 | 60% | 50% | — |
| Over 6.5 | 60% | 50% | — |
Total Match Cards for Palestino and Universidad de Chile.
First / Second Half WDL
HT Form

1.00
Half-Time
Palestino is +24% better in terms of Half Time Form
HT Form

0.80
Half-Time
| 1H/2H WDL | Palestino | Universidad de Chile |
|---|---|---|
| Win % 1st Half | 20% | 10% |
| Win % 2nd Half | 20% | 10% |
| Draw % 1st Half | 40% | 50% |
| Draw % 2nd Half | 60% | 50% |
| Loss % 1st Half | 40% | 40% |
| Loss % 2nd Half | 20% | 40% |
Palestino and Universidad de Chile's first half and second half card stats.
| Half Cards | Palestino | Universidad de Chile |
|---|---|---|
| 1H Cards For Average | 1.40 | 1.50 |
| 2H Cards For Average | 2.10 | 1.50 |
| 1H Total Cards AVG | 2.60 | 2.50 |
| 2H Total Cards AVG | 4.00 | 3.70 |
| 1H Had More Cards % | 0% | 25% |
| 2H Had More Cards % | 60% | 63% |
| Over X · 1H | Palestino | Universidad de Chile |
|---|---|---|
| Over 0.5 · 1H | 100% | 100% |
| Over 1.5 · 1H | 80% | 88% |
| Over 2.5 · 1H | 60% | 50% |
| Over 3.5 · 1H | — | — |
| Over X · 2H | Palestino | Universidad de Chile |
|---|---|---|
| Over 0.5 · 2H | 100% | 100% |
| Over 1.5 · 2H | 90% | 100% |
| Over 2.5 · 2H | 70% | 70% |
| Over 3.5 · 2H | — | — |
Who Will Score First?
30%Scores first
Palestino
0%Scores first
Universidad de Chile
70%Concedes first
Palestino
100%Concedes first
Universidad de Chile
| Goals by minute | Palestino | Universidad de Chile |
|---|---|---|
| 0 - 15 Mins | 0% | 0% |
| 16 - 30 Mins | 14% | 0% |
| 31 - 45 Mins | 7% | 0% |
| 46 - 60 Mins | 7% | 0% |
| 61 - 75 Mins | 50% | 0% |
| 76 - 90 Mins | 21% | 100% |
Share of each team's goals scored in that window · 10 / 1 matches · no-goal games: 0 / 0
Shots, Offsides, Fouls & more
| Team Shots | Palestino | Universidad de Chile |
|---|---|---|
| Shots / Match | 12.40 | 15.70 |
| Shots Conversion Rate | 12% | 7% |
| Shots On Target / M | 4.10 | 7.20 |
| Shots Off Target / M | 5.00 | 6.50 |
| Shots Per Goal Scored | 8.27 | 14.27 |
| Team Shots Over 10.5 | 60% | 90% |
| Team Shots Over 11.5 | 60% | 80% |
| Team Shots Over 12.5 | 60% | 40% |
| Team Shots Over 13.5 | 50% | 40% |
| Team Shots Over 14.5 | 20% | 30% |
| Team Shots Over 15.5 | 10% | 30% |
| Team Shots On Target 3.5+ | 60% | 90% |
| Team Shots On Target 4.5+ | 40% | 70% |
| Team Shots On Target 5.5+ | 20% | 50% |
| Team Shots On Target 6.5+ | 20% | 40% |
| Offside Stats | Palestino | Universidad de Chile |
|---|---|---|
| Offsides / Match | 1.00 | 1.40 |
| Over 2.5 Offsides | 10% | 20% |
| Over 3.5 Offsides | 0% | 10% |
| Misc Stats | Palestino | Universidad de Chile |
|---|---|---|
| Fouls Committed / Match | 10.90 | 10.00 |
| Fouled Against / Match | 12.80 | 11.50 |
| Average Possession | 61.90% | 60.60% |
| Draw % FT | 20% | 30% |
Some data are rounded up or down to the nearest percentage.
Free Kicks, Goal Kicks & Throw-ins
| Free Kicks | Palestino | Universidad de Chile |
|---|---|---|
| Total Free Kicks AVG | 12.50 | 12.50 |
| Match FK AVG | 23.30 | 23.10 |
| FK Total 20.5+ | 60% | 60% |
| FK Total 21.5+ | 60% | 40% |
| FK Total 22.5+ | 40% | 30% |
| FK Total 23.5+ | 40% | 30% |
| FK Total 24.5+ | 30% | 30% |
| FK Total 25.5+ | 30% | 30% |
| Throw-ins | Palestino | Universidad de Chile |
|---|---|---|
| Throw-ins AVG | 21.30 | 22.50 |
League Table Positions - Primera División
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 12. | D. La Serena | 2 | 0 | 1 | 1 | -1 | 1 |
| 13. | Universidad de Chile | 2 | 0 | 1 | 1 | -1 | 1 |
| 14. | Palestino | 2 | 0 | 1 | 1 | -2 | 1 |
| 15. | Concepción | 2 | 0 | 0 | 2 | -3 | 0 |
Standings as they stood before this match.
| # | Team | MP | W | D | L | G | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Union La Calera | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
| 2. | O'Higgins | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 3. | A. Italiano | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 | |
| 4. | Deportes Limache | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 5. | U. Catolica | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 6. | Coquimbo Unido | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 7. | Colo Colo | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 8. | Huachipato | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 9. | Cobresal | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 10. | Universidad de Concepcion | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
| 11. | Nublense | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 12. | D. La Serena | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 13. | Universidad de Chile | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 14. | Palestino | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
| 15. | Concepción | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 16. | Everton de Vina | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Standings as they stood before this match.