Peamount United W
09.05.2026 16:00 UTC
5-0
Match Finished
DLR Waves W
Our Prediction ✗ Missed Dixon-Coles · trained to 2026-05-08
1X2 · Win / Draw / Win
Peamount United W37%
Draw26%
37%DLR Waves W
Over / Under 2.5 goals
Over 2.5 · 50% 50% · Under 2.5
BTTS
55% chance both teams score
Most likely score
1 - 2 (8%)
All-Island Cup - Women Group Stage - 2 09.05.2026 16:00 UTC
Match Summary - Peamount United W vs DLR Waves W

Peamount United W
LWDDL
PPG 1.5 Scored 1.6 Conceded 1.3
Our pick
DLR Waves W 37%
Likely score 1-2 Over 2.5 50% BTTS 55%

DLR Waves W
DLLLW
PPG 1.0 Scored 0.9 Conceded 1.9
Prediction Stats - Peamount United W v DLR Waves W
| Peamount United W | DLR Waves W | All-Island Cup - Women | |
|---|---|---|---|
| Over 1.5 | 80.0% | 80.0% | 87.5% |
| Over 2.5 | 70.0% | 50.0% | 62.5% |
| Over 3.5 | 30.0% | 30.0% | 50.0% |
| BTTS | 40.0% | 40.0% | 50.0% |
| Avg goals | 2.90 | 2.80 | 3.38 |
Team columns: last 10 matches · League column: 8 matches this season · 1X2 62.5% / 0.0% / 37.5%
Team Form Comparison

Peamount United W
| Form | Results | PPG |
|---|---|---|
| Overall | LDDWLWLWWD | 1.50 |
| Home | DWDLL | 1.00 |
| Away | LDWLWLWLLD | 1.10 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 20% | 30% |
| AVG | 2.90 | 3.00 | 3.20 |
| Scored | 1.60 | 1.00 | 1.50 |
| Conceded | 1.30 | 2.00 | 1.70 |
| BTTS | 40% | 60% | 40% |
| CS | 40% | 20% | 40% |
| FTS | 30% | 20% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

DLR Waves W
| Form | Results | PPG |
|---|---|---|
| Overall | WLLLDLLWWL | 1.00 |
| Home | WLLDLW | 1.17 |
| Away | LLWL | 0.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 33% | 25% |
| AVG | 2.80 | 2.17 | 3.75 |
| Scored | 0.90 | 1.00 | 0.75 |
| Conceded | 1.90 | 1.17 | 3.00 |
| BTTS | 40% | 50% | 25% |
| CS | 20% | 17% | 25% |
| FTS | 40% | 33% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Peamount United W is +33% better in terms of Goals Scored
| Scored Per Game | Peamount United W | DLR Waves W |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 20% | 25% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 50% |
* Full-match stats from both home and away games that Peamount United W and DLR Waves W have played.
Goals Conceded Who will concede goals?
Peamount United W is +50% better in terms of Goals Conceded
| Conceded / Game | Peamount United W | DLR Waves W |
|---|---|---|
| Over 0.5 | 80% | 75% |
| Over 1.5 | 60% | 75% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 20% | 50% |
| Clean Sheets | 20% | 25% |
* Full-match conceded stats from both home and away games that Peamount United W and DLR Waves W have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Peamount United W and DLR Waves W's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Peamount United W | DLR Waves W | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 40% | 20% | 30% |
| Match Goals | Peamount United W | DLR Waves W | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 20% | 20% | 20% |
| Under 2.5 | 30% | 50% | 40% |
| Under 3.5 | 70% | 70% | 70% |
| Under 4.5 | 90% | 90% | 90% |
Will Peamount United W Score?
Will DLR Waves W Score?
First / Second Half WDL
| 1H/2H WDL | Peamount United W | DLR Waves W |
|---|---|---|
| Win % 1st Half | 44% | 33% |
| Win % 2nd Half | 33% | 44% |
| Draw % 1st Half | 33% | 22% |
| Draw % 2nd Half | 11% | 22% |
| Loss % 1st Half | 22% | 44% |
| Loss % 2nd Half | 56% | 33% |
League Table Positions - All-Island Cup - Women
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Galway United W | 1 | 1 | 0 | 0 | 4 | 3 |
| 2. | DLR Waves W | 1 | 1 | 0 | 0 | 1 | 3 |
| 3. | Lisburn Rangers W | 1 | 0 | 0 | 1 | -1 | 0 |
| 4. | Peamount United W | 1 | 0 | 0 | 1 | -4 | 0 |
| 1. | Athlone WFC W | 1 | 1 | 0 | 0 | 2 | 3 |
Standings as they stood before this match.