Penafiel U23
01.09.2026 19:00 UTC
1-1
Match Finished
Leixões U23
Our Prediction ✗ Missed Dixon-Coles · goals · estimated params · trained to 2026-08-31
1X2 · Win / Draw / Win
Penafiel U2324%
Draw22%
54%Leixões U23
Over / Under 2.5 goals
Over 2.5 · 59% 41% · Under 2.5
BTTS
59% chance both teams score
Most likely score
1 - 2 (10%)
One of these teams has no history in this league yet — its strength is estimated from the weakest side in the division, so treat these numbers with care.
Liga Revelação U23 Regular Season - 4 01.09.2026 19:00 UTC
Match Summary - Penafiel U23 vs Leixões U23

Penafiel U23
D
PPG 1.0 Scored 2.0 Conceded 2.0
Our pick
Leixões U23 54%
Likely score 1-2 Over 2.5 59% BTTS 59%

Leixões U23
WDWDD
PPG 1.3 Scored 1.4 Conceded 1.3
Prediction Stats - Penafiel U23 v Leixões U23
| Penafiel U23 | Leixões U23 | Liga Revelação U23 | |
|---|---|---|---|
| Over 1.5 | 100.0% | 90.0% | 100.0% |
| Over 2.5 | 100.0% | 60.0% | 83.3% |
| Over 3.5 | 100.0% | 30.0% | 66.7% |
| BTTS | 100.0% | 70.0% | 83.3% |
| Avg goals | 4.00 | 2.70 | 4.00 |
Team columns: last 1 matches · League column: 6 matches this season · 1X2 16.7% / 66.7% / 16.7%
Team Form Comparison

Penafiel U23
| Form | Results | PPG |
|---|---|---|
| Overall | D | 1.00 |
| Home | 0.00 | |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 4.00 | — | 4.00 |
| Scored | 2.00 | — | 2.00 |
| Conceded | 2.00 | — | 2.00 |
| BTTS | 100% | 0% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Leixões U23
| Form | Results | PPG |
|---|---|---|
| Overall | DDWDWLDLLW | 1.30 |
| Home | DWDLDDLLWD | 1.10 |
| Away | DWDLLWLWDL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 30% |
| AVG | 2.70 | 3.40 | 2.50 |
| Scored | 1.40 | 1.60 | 1.20 |
| Conceded | 1.30 | 1.80 | 1.30 |
| BTTS | 70% | 90% | 50% |
| CS | 20% | 10% | 30% |
| FTS | 20% | 0% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
| Scored Per Game | Penafiel U23 | Leixões U23 |
|---|---|---|
| Over 0.5 | 0% | 70% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 30% |
* Full-match stats from both home and away games that Penafiel U23 and Leixões U23 have played.
Goals Conceded Who will concede goals?
| Conceded / Game | Penafiel U23 | Leixões U23 |
|---|---|---|
| Over 0.5 | 0% | 70% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 30% |
* Full-match conceded stats from both home and away games that Penafiel U23 and Leixões U23 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Penafiel U23 and Leixões U23's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Penafiel U23 | Leixões U23 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 90% | 95% |
| Over 2.5 | 100% | 60% | 80% |
| Over 3.5 | 100% | 30% | 65% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 100% | 70% | 85% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 100% | 30% | 65% |
| BTTS & Over 2.5 | 100% | 60% | 80% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Penafiel U23 | Leixões U23 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 0% | 10% | 5% |
| Under 2.5 | 0% | 40% | 20% |
| Under 3.5 | 0% | 70% | 35% |
| Under 4.5 | 100% | 100% | 100% |
Will Penafiel U23 Score?
Will Leixões U23 Score?
First / Second Half WDL
| 1H/2H WDL | Penafiel U23 | Leixões U23 |
|---|---|---|
| Win % 1st Half | 100% | 10% |
| Win % 2nd Half | 0% | 40% |
| Draw % 1st Half | 0% | 50% |
| Draw % 2nd Half | 0% | 40% |
| Loss % 1st Half | 0% | 40% |
| Loss % 2nd Half | 100% | 20% |
League Table Positions - Liga Revelação U23
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | União Leiria U23 | 2 | 1 | 1 | 0 | 1 | 4 |
| 8. | Leixões U23 | 2 | 1 | 0 | 1 | 2 | 3 |
| 9. | Torreense U23 | 3 | 0 | 3 | 0 | 0 | 3 |
| 10. | Penafiel U23 | 2 | 0 | 2 | 0 | 0 | 2 |
| 11. | Marítimo U23 | 2 | 0 | 2 | 0 | 0 | 2 |
Standings as they stood before this match.