Peru W
16.07.2025 00:00 UTC
1-3
Match Finished
Ecuador W
Copa America Femenina 1st Round - 1 16.07.2025 00:00 UTC Estadio Banco Guayaquil , Quito Ivana Projkovska
Match Summary - Peru W vs Ecuador W

Peru W
LLLLL
PPG 0.0 Scored 0.0 Conceded 4.2
Our pick
No model for this league yet

Ecuador W
WLLLD
PPG 0.8 Scored 2.2 Conceded 1.8
Previous Meetings - last 6, W/D/L for Peru W
2023-10-31 Friendlies Women Ecuador W
2-0
Peru W L2023-10-28 Friendlies Women Ecuador W
1-0
Peru W L2022-11-15 Friendlies Women Peru W
0-0
Ecuador W D2022-11-12 Friendlies Women Peru W
0-1
Ecuador W L2021-09-21 Friendlies Women Ecuador W
0-0
Peru W D2021-09-18 Friendlies Women Ecuador W
1-0
Peru W L
2-0
Peru W L2023-10-28 Friendlies Women Ecuador W
1-0
Peru W L2022-11-15 Friendlies Women Peru W
0-0
Ecuador W D2022-11-12 Friendlies Women Peru W
0-1
Ecuador W L2021-09-21 Friendlies Women Ecuador W
0-0
Peru W D2021-09-18 Friendlies Women Ecuador W
1-0
Peru W L Prediction Stats - Peru W v Ecuador W
| Peru W | Ecuador W | Copa America Femenina | |
|---|---|---|---|
| Over 1.5 | 100.0% | 100.0% | 80.0% |
| Over 2.5 | 80.0% | 100.0% | 60.0% |
| Over 3.5 | 60.0% | 40.0% | 40.0% |
| BTTS | 0.0% | 100.0% | 20.0% |
| Avg goals | 4.20 | 4.00 | 2.80 |
Team columns: last 5 matches · League column: 5 matches this season · 1X2 20.0% / 20.0% / 60.0%
Team Form Comparison

Peru W
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLL | 0.00 |
| Home | LLL | 0.00 |
| Away | LL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0% | 0% | 0% |
| AVG | 4.20 | 3.67 | 5.00 |
| Scored | 0.00 | 0.00 | 0.00 |
| Conceded | 4.20 | 3.67 | 5.00 |
| BTTS | 0% | 0% | 0% |
| CS | 0% | 0% | 0% |
| FTS | 100% | 100% | 100% |
| xG | — | — | — |
| xGA | — | — | — |

Ecuador W
| Form | Results | PPG |
|---|---|---|
| Overall | DLLLW | 0.80 |
| Home | DLL | 0.33 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 0% | 50% |
| AVG | 4.00 | 3.33 | 5.00 |
| Scored | 2.20 | 1.33 | 3.50 |
| Conceded | 1.80 | 2.00 | 1.50 |
| BTTS | 100% | 100% | 100% |
| CS | 0% | 0% | 0% |
| FTS | 0% | 0% | 0% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Peru W is -100% worse in terms of Goals Scored
| Scored Per Game | Peru W | Ecuador W |
|---|---|---|
| Over 0.5 | 0% | 100% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 50% |
| Failed To Score | 100% | 0% |
* Full-match stats from both home and away games that Peru W and Ecuador W have played.
Goals Conceded Who will concede goals?
Peru W is -59% worse in terms of Goals Conceded
| Conceded / Game | Peru W | Ecuador W |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 67% | 0% |
| Over 3.5 | 33% | 0% |
| Clean Sheets | 0% | 0% |
* Full-match conceded stats from both home and away games that Peru W and Ecuador W have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Peru W and Ecuador W's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Peru W | Ecuador W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 80% | 100% | 90% |
| Over 3.5 | 60% | 40% | 50% |
| Over 4.5 | 40% | 20% | 30% |
| BTTS | 0% | 100% | 50% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 0% | 100% | 50% |
| BTTS No & Over 2.5 | 80% | 0% | 40% |
| Match Goals | Peru W | Ecuador W | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 20% | 0% | 10% |
| Under 3.5 | 40% | 60% | 50% |
| Under 4.5 | 60% | 80% | 70% |
Will Peru W Score?
Will Ecuador W Score?
First / Second Half WDL
| 1H/2H WDL | Peru W | Ecuador W |
|---|---|---|
| Win % 1st Half | 0% | 20% |
| Win % 2nd Half | 0% | 40% |
| Draw % 1st Half | 40% | 20% |
| Draw % 2nd Half | 0% | 40% |
| Loss % 1st Half | 60% | 60% |
| Loss % 2nd Half | 100% | 20% |
League Table Positions - Copa America Femenina
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Argentina W | 1 | 1 | 0 | 0 | 1 | 3 |
| 5. | Ecuador W | 1 | 0 | 1 | 0 | 0 | 1 |
| 6. | Uruguay W | 2 | 0 | 1 | 1 | -1 | 1 |
| 7. | Venezuela W | 1 | 0 | 0 | 1 | -2 | 0 |
| 8. | Peru W | 1 | 0 | 0 | 1 | -3 | 0 |
| 9. | Bolivia W | 1 | 0 | 0 | 1 | -4 | 0 |
Standings as they stood before this match.