Philadelphia Union III
14.06.2025 18:00 UTC
0-2
Match Finished
New Jersey United
NPSL East - 7 14.06.2025 18:00 UTC WSFS Bank Sportsplex , Chester, Pennsylvania
Match Summary - Philadelphia Union III vs New Jersey United

Philadelphia Union III
LLWWD
PPG 0.8 Scored 2.3 Conceded 2.7
Our pick
No model for this league yet
Head to head 1 meetings · Philadelphia Union III 0 · draws 0 · New Jersey United 1

New Jersey United
WWWWW
PPG 2.5 Scored 2.0 Conceded 0.6
Head to Head Statistics - Philadelphia Union III vs New Jersey United

Philadelphia Union III
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

New Jersey United
(100%)
Philadelphia Union III vs New Jersey United's head to head record shows that in the previous 1 meetings, Philadelphia Union III has won 0 times, New Jersey United has won 1 times, and 0 ended in a draw. Philadelphia Union III scored 2 goals and New Jersey United scored 4 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
100%Over 3.5
1 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Philadelphia Union III
0%Clean Sheets
New Jersey United
Previous Meetings - last 1, W/D/L for Philadelphia Union III
Prediction Stats - Philadelphia Union III v New Jersey United
| Philadelphia Union III | New Jersey United | NPSL | |
|---|---|---|---|
| Over 1.5 | 100.0% | 60.0% | 86.9% |
| Over 2.5 | 100.0% | 40.0% | 75.2% |
| Over 3.5 | 90.0% | 30.0% | 51.8% |
| BTTS | 90.0% | 30.0% | 57.2% |
| Avg goals | 5.00 | 2.60 | 4.00 |
Team columns: last 10 matches · League column: 222 matches this season · 1X2 54.0% / 10.4% / 35.6%
Team Form Comparison

Philadelphia Union III
| Form | Results | PPG |
|---|---|---|
| Overall | DWWLLLLDLL | 0.80 |
| Home | WWLLDLWL | 1.25 |
| Away | DLLLDLLL | 0.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 38% | 0% |
| AVG | 5.00 | 4.38 | 4.88 |
| Scored | 2.30 | 2.38 | 1.88 |
| Conceded | 2.70 | 2.00 | 3.00 |
| BTTS | 90% | 75% | 88% |
| CS | 0% | 13% | 0% |
| FTS | 10% | 13% | 13% |
| xG | — | — | — |
| xGA | — | — | — |

New Jersey United
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWWDWLWW | 2.50 |
| Home | WLWLWW | 2.00 |
| Away | WWWWDWWLWL | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80% | 67% | 70% |
| AVG | 2.60 | 2.00 | 2.80 |
| Scored | 2.00 | 1.33 | 1.80 |
| Conceded | 0.60 | 0.67 | 1.00 |
| BTTS | 30% | 17% | 30% |
| CS | 60% | 50% | 60% |
| FTS | 10% | 33% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Philadelphia Union III is +32% better in terms of Goals Scored
| Scored Per Game | Philadelphia Union III | New Jersey United |
|---|---|---|
| Over 0.5 | 88% | 90% |
| Over 1.5 | 75% | 50% |
| Over 2.5 | 25% | 30% |
| Over 3.5 | 13% | 10% |
| Failed To Score | 13% | 10% |
* Full-match stats from both home and away games that Philadelphia Union III and New Jersey United have played.
Goals Conceded Who will concede goals?
Philadelphia Union III is -50% worse in terms of Goals Conceded
| Conceded / Game | Philadelphia Union III | New Jersey United |
|---|---|---|
| Over 0.5 | 88% | 40% |
| Over 1.5 | 63% | 30% |
| Over 2.5 | 38% | 20% |
| Over 3.5 | 13% | 10% |
| Clean Sheets | 13% | 60% |
* Full-match conceded stats from both home and away games that Philadelphia Union III and New Jersey United have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Philadelphia Union III and New Jersey United's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Philadelphia Union III | New Jersey United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 60% | 80% |
| Over 2.5 | 100% | 40% | 70% |
| Over 3.5 | 90% | 30% | 60% |
| Over 4.5 | 50% | 20% | 35% |
| BTTS | 90% | 30% | 60% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 90% | 30% | 60% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | Philadelphia Union III | New Jersey United | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 40% | 20% |
| Under 2.5 | 0% | 60% | 30% |
| Under 3.5 | 10% | 70% | 40% |
| Under 4.5 | 50% | 80% | 65% |
Will Philadelphia Union III Score?
Will New Jersey United Score?
First / Second Half WDL
| 1H/2H WDL | Philadelphia Union III | New Jersey United |
|---|---|---|
| Win % 1st Half | 0% | 50% |
| Win % 2nd Half | 50% | 0% |
| Draw % 1st Half | 100% | 50% |
| Draw % 2nd Half | 50% | 100% |
| Loss % 1st Half | 0% | 0% |
| Loss % 2nd Half | 0% | 0% |
League Table Positions - NPSL
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 10. | New Jersey United | 5 | 5 | 0 | 0 | 9 | 15 |
| 44. | Philadelphia Union III | 6 | 2 | 1 | 3 | 2 | 7 |
Standings as they stood before this match.