
Police
14.01.2026 11:00 UTC
1-1
Match Finished

Mara Sugar
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-01-12
1X2 · Win / Draw / Win
Police28%
Draw43%
29%Mara Sugar
Over / Under 2.5 goals
Over 2.5 · 11% 89% · Under 2.5
BTTS
19% chance both teams score
Most likely score
0 - 0 (32%)
FKF Premier League Regular Season - 1 14.01.2026 11:00 UTC Police Sacco Stadium , Nairobi
Match Summary - Police vs Mara Sugar

Police
WDLDD
PPG 1.5 Scored 0.9 Conceded 0.9
Our pick
Draw 43%
Likely score 0-0 Over 2.5 11% BTTS 19%
Head to head 3 meetings · Police 2 · draws 1 · Mara Sugar 0

Mara Sugar
WWDLD
PPG 1.3 Scored 0.8 Conceded 0.7
Head to Head Statistics - Police vs Mara Sugar

Police
(67%)
3
Matches
2 Wins 1 Draws 0 Wins

Mara Sugar
(0%)
Police vs Mara Sugar's head to head record shows that in the previous 3 meetings, Police has won 2 times, Mara Sugar has won 0 times, and 1 ended in a draw. Police scored 3 goals and Mara Sugar scored 1 goals in these matches.
33%Over 1.5
1 / 3 matches
0%Over 2.5
0 / 3 matches
0%Over 3.5
0 / 3 matches
33%BTTS
1 / 3 matches
67%Clean Sheets
Police
0%Clean Sheets
Mara Sugar
Previous Meetings - last 3, W/D/L for Police
Prediction Stats - Police v Mara Sugar
Not enough matches yet for this fixture.
Team Form Comparison

Police
| Form | Results | PPG |
|---|---|---|
| Overall | DDLDWLWWWL | 1.50 |
| Home | DLWLWDLDLW | 1.20 |
| Away | DDLWWWLWWD | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 30% | 50% |
| AVG | 1.80 | 0.90 | 2.50 |
| Scored | 0.90 | 0.30 | 1.40 |
| Conceded | 0.90 | 0.60 | 1.10 |
| BTTS | 30% | 0% | 60% |
| CS | 40% | 60% | 30% |
| FTS | 50% | 70% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Mara Sugar
| Form | Results | PPG |
|---|---|---|
| Overall | DLDWWLLDWD | 1.30 |
| Home | LWLLWDDLDD | 1.00 |
| Away | DDWDDWLLDD | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 20% |
| AVG | 1.50 | 1.10 | 2.20 |
| Scored | 0.80 | 0.50 | 1.00 |
| Conceded | 0.70 | 0.60 | 1.20 |
| BTTS | 30% | 10% | 70% |
| CS | 50% | 60% | 20% |
| FTS | 40% | 70% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Police is -70% worse in terms of Goals Scored
| Scored Per Game | Police | Mara Sugar |
|---|---|---|
| Over 0.5 | 30% | 80% |
| Over 1.5 | 0% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 70% | 20% |
* Full-match stats from both home and away games that Police and Mara Sugar have played.
Goals Conceded Who will concede goals?
Police is +100% better in terms of Goals Conceded
| Conceded / Game | Police | Mara Sugar |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 60% | 20% |
* Full-match conceded stats from both home and away games that Police and Mara Sugar have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Police and Mara Sugar's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Police | Mara Sugar | Average |
|---|---|---|---|
| Over 0.5 | 80% | 80% | 80% |
| Over 1.5 | 40% | 50% | 45% |
| Over 2.5 | 30% | 10% | 20% |
| Over 3.5 | 20% | 10% | 15% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 30% | 30% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 30% | 10% | 20% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Police | Mara Sugar | Average |
|---|---|---|---|
| Under 0.5 | 20% | 20% | 20% |
| Under 1.5 | 60% | 50% | 55% |
| Under 2.5 | 70% | 90% | 80% |
| Under 3.5 | 80% | 90% | 85% |
| Under 4.5 | 90% | 100% | 95% |
Will Police Score?
Will Mara Sugar Score?
First / Second Half WDL
| 1H/2H WDL | Police | Mara Sugar |
|---|---|---|
| Win % 1st Half | 40% | 10% |
| Win % 2nd Half | 10% | 40% |
| Draw % 1st Half | 30% | 50% |
| Draw % 2nd Half | 60% | 40% |
| Loss % 1st Half | 30% | 40% |
| Loss % 2nd Half | 30% | 20% |
League Table Positions - FKF Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5. | Tusker | 16 | 7 | 3 | 6 | -2 | 24 |
| 6. | Police | 14 | 6 | 5 | 3 | 2 | 23 |
| 7. | KCB | 15 | 6 | 4 | 5 | 2 | 22 |
| 8. | Posta Rangers FC | 16 | 5 | 7 | 4 | -4 | 22 |
| 9. | Murang'a SEAL | 15 | 5 | 6 | 4 | 3 | 21 |
| 10. | Nairobi United | 14 | 6 | 3 | 5 | 1 | 21 |
| 11. | Bandari | 15 | 4 | 8 | 3 | 2 | 20 |
| 12. | Mara Sugar | 15 | 4 | 7 | 4 | 1 | 19 |
| 13. | Mathare United | 16 | 5 | 3 | 8 | -5 | 18 |
Standings as they stood before this match.