Reading United
06.06.2025 23:00 UTC
0-0
Match Finished
Ocean City Nor'easters
USL League Two Eastern Conference - 8 06.06.2025 23:00 UTC Alvernia University Stadium , Reading, Pennsylvania
Match Summary - Reading United vs Ocean City Nor'easters

Reading United
LWLLL
PPG 1.4 Scored 1.7 Conceded 1.7
Our pick
No model for this league yet
Head to head 9 meetings · Reading United 1 · draws 4 · Ocean City Nor'easters 4

Ocean City Nor'easters
LLWLW
PPG 1.5 Scored 1.6 Conceded 1.1
Head to Head Statistics - Reading United vs Ocean City Nor'easters

Reading United
(11%)
9
Matches
1 Wins 4 Draws 4 Wins

Ocean City Nor'easters
(44%)
Reading United vs Ocean City Nor'easters's head to head record shows that in the previous 9 meetings, Reading United has won 1 times, Ocean City Nor'easters has won 4 times, and 4 ended in a draw. Reading United scored 7 goals and Ocean City Nor'easters scored 15 goals in these matches.
78%Over 1.5
7 / 9 matches
33%Over 2.5
3 / 9 matches
11%Over 3.5
1 / 9 matches
56%BTTS
5 / 9 matches
11%Clean Sheets
Reading United
44%Clean Sheets
Ocean City Nor'easters
Previous Meetings - last 9, W/D/L for Reading United
2024-07-07 USL League Two Ocean City Nor'easters
1-2
Reading United W2024-06-08 USL League Two Reading United
0-3
Ocean City Nor'easters L2023-06-24 USL League Two Ocean City Nor'easters
1-1
Reading United D2023-06-03 USL League Two Reading United
1-1
Ocean City Nor'easters D2022-06-24 USL League Two Ocean City Nor'easters
1-1
Reading United D2022-06-17 USL League Two Reading United
0-1
Ocean City Nor'easters L2022-06-04 USL League Two Reading United
0-2
Ocean City Nor'easters L2021-07-06 USL League Two Reading United
2-5
Ocean City Nor'easters L2021-06-02 USL League Two Ocean City Nor'easters
0-0
Reading United D
1-2
Reading United W2024-06-08 USL League Two Reading United
0-3
Ocean City Nor'easters L2023-06-24 USL League Two Ocean City Nor'easters
1-1
Reading United D2023-06-03 USL League Two Reading United
1-1
Ocean City Nor'easters D2022-06-24 USL League Two Ocean City Nor'easters
1-1
Reading United D2022-06-17 USL League Two Reading United
0-1
Ocean City Nor'easters L2022-06-04 USL League Two Reading United
0-2
Ocean City Nor'easters L2021-07-06 USL League Two Reading United
2-5
Ocean City Nor'easters L2021-06-02 USL League Two Ocean City Nor'easters
0-0
Reading United D Prediction Stats - Reading United v Ocean City Nor'easters
| Reading United | Ocean City Nor'easters | USL League Two | |
|---|---|---|---|
| Over 1.5 | 90.0% | 80.0% | 80.8% |
| Over 2.5 | 70.0% | 60.0% | 60.3% |
| Over 3.5 | 40.0% | 20.0% | 35.8% |
| BTTS | 80.0% | 30.0% | 54.4% |
| Avg goals | 3.40 | 2.70 | 3.29 |
Team columns: last 10 matches · League column: 307 matches this season · 1X2 42.7% / 18.2% / 39.1%
Team Form Comparison

Reading United
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWLWWWDD | 1.40 |
| Home | LWDWLWWDWW | 2.00 |
| Away | LLWLWWDLLW | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 60% | 40% |
| AVG | 3.40 | 3.80 | 3.70 |
| Scored | 1.70 | 2.20 | 1.90 |
| Conceded | 1.70 | 1.60 | 1.80 |
| BTTS | 80% | 80% | 70% |
| CS | 0% | 10% | 10% |
| FTS | 20% | 10% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Ocean City Nor'easters
| Form | Results | PPG |
|---|---|---|
| Overall | WLWLLLWLWW | 1.50 |
| Home | WWLLLLWWWW | 1.80 |
| Away | LWWWWWWLWD | 2.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 60% | 70% |
| AVG | 2.70 | 2.80 | 3.60 |
| Scored | 1.60 | 1.80 | 2.40 |
| Conceded | 1.10 | 1.00 | 1.20 |
| BTTS | 30% | 50% | 50% |
| CS | 30% | 20% | 40% |
| FTS | 40% | 30% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Reading United is -8% worse in terms of Goals Scored
| Scored Per Game | Reading United | Ocean City Nor'easters |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 50% | 90% |
| Over 2.5 | 30% | 50% |
| Over 3.5 | 20% | 10% |
| Failed To Score | 10% | 10% |
* Full-match stats from both home and away games that Reading United and Ocean City Nor'easters have played.
Goals Conceded Who will concede goals?
Reading United is -25% worse in terms of Goals Conceded
| Conceded / Game | Reading United | Ocean City Nor'easters |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 10% | 40% |
* Full-match conceded stats from both home and away games that Reading United and Ocean City Nor'easters have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Reading United and Ocean City Nor'easters's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Reading United | Ocean City Nor'easters | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 20% | 10% | 15% |
| BTTS | 80% | 30% | 55% |
| BTTS & Win | 40% | 20% | 30% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Over 2.5 | 70% | 30% | 50% |
| BTTS No & Over 2.5 | 0% | 30% | 15% |
| Match Goals | Reading United | Ocean City Nor'easters | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 20% | 15% |
| Under 2.5 | 30% | 40% | 35% |
| Under 3.5 | 60% | 80% | 70% |
| Under 4.5 | 80% | 90% | 85% |
Will Reading United Score?
Will Ocean City Nor'easters Score?
First / Second Half WDL
| 1H/2H WDL | Reading United | Ocean City Nor'easters |
|---|---|---|
| Win % 1st Half | 20% | 14% |
| Win % 2nd Half | 30% | 57% |
| Draw % 1st Half | 50% | 57% |
| Draw % 2nd Half | 30% | 14% |
| Loss % 1st Half | 30% | 29% |
| Loss % 2nd Half | 40% | 29% |
League Table Positions - USL League Two
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | Lehigh Valley United | 4 | 2 | 0 | 2 | 0 | 6 |
| 3. | Ocean City Nor'easters | 3 | 2 | 0 | 1 | 0 | 6 |
| 4. | Reading United | 4 | 1 | 0 | 3 | -6 | 3 |
| 5. | Delaware FC | 3 | 0 | 0 | 3 | -4 | 0 |
Standings as they stood before this match.