Reipas
12.09.2026 13:00 UTC
0-0
Match Finished
PuiU Helsinki
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-09-10
1X2 · Win / Draw / Win
Reipas54%
Draw20%
26%PuiU Helsinki
Over / Under 2.5 goals
Over 2.5 · 74% 26% · Under 2.5
BTTS
71% chance both teams score
Most likely score
2 - 1 (9%)
Kakkonen - Lohko A Group A 12.09.2026 13:00 UTC Lahden kisapuisto , Lahti
Match Summary - Reipas vs PuiU Helsinki

Reipas
WLLLL
PPG 0.7 Scored 1.6 Conceded 2.6
Our pick
Reipas 54%
Likely score 2-1 Over 2.5 74% BTTS 71%
Head to head 4 meetings · Reipas 1 · draws 1 · PuiU Helsinki 2

PuiU Helsinki
DDLLL
PPG 0.8 Scored 1.9 Conceded 2.2
Head to Head Statistics - Reipas vs PuiU Helsinki

Reipas
(25%)
4
Matches
1 Wins 1 Draws 2 Wins

PuiU Helsinki
(50%)
Reipas vs PuiU Helsinki's head to head record shows that in the previous 4 meetings, Reipas has won 1 times, PuiU Helsinki has won 2 times, and 1 ended in a draw. Reipas scored 5 goals and PuiU Helsinki scored 7 goals in these matches.
75%Over 1.5
3 / 4 matches
50%Over 2.5
2 / 4 matches
50%Over 3.5
2 / 4 matches
75%BTTS
3 / 4 matches
0%Clean Sheets
Reipas
25%Clean Sheets
PuiU Helsinki
Previous Meetings - last 5, W/D/L for Reipas
Prediction Stats - Reipas v PuiU Helsinki
| Reipas | PuiU Helsinki | Kakkonen - Lohko A | |
|---|---|---|---|
| Over 1.5 | 90.0% | 100.0% | 91.1% |
| Over 2.5 | 80.0% | 90.0% | 72.3% |
| Over 3.5 | 60.0% | 70.0% | 50.5% |
| BTTS | 90.0% | 90.0% | 73.3% |
| Avg goals | 4.20 | 4.10 | 3.84 |
Team columns: last 10 matches · League column: 101 matches this season · 1X2 48.5% / 21.8% / 29.7%
Team Form Comparison

Reipas
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLWWLDLL | 0.70 |
| Home | LWWDWWWDWD | 2.10 |
| Away | LLLLLLLLWL | 0.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 60% | 10% |
| AVG | 4.20 | 3.60 | 4.20 |
| Scored | 1.60 | 2.20 | 1.50 |
| Conceded | 2.60 | 1.40 | 2.70 |
| BTTS | 90% | 90% | 70% |
| CS | 0% | 10% | 10% |
| FTS | 10% | 0% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

PuiU Helsinki
| Form | Results | PPG |
|---|---|---|
| Overall | LLLDDLWWLL | 0.80 |
| Home | LDWWLDLLWD | 1.20 |
| Away | LLDLLLLLLD | 0.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 30% | 0% |
| AVG | 4.10 | 3.30 | 3.80 |
| Scored | 1.90 | 1.70 | 0.90 |
| Conceded | 2.20 | 1.60 | 2.90 |
| BTTS | 90% | 80% | 60% |
| CS | 0% | 0% | 10% |
| FTS | 10% | 20% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Reipas is +144% better in terms of Goals Scored
| Scored Per Game | Reipas | PuiU Helsinki |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 20% | 0% |
| Failed To Score | 0% | 40% |
* Full-match stats from both home and away games that Reipas and PuiU Helsinki have played.
Goals Conceded Who will concede goals?
Reipas is +107% better in terms of Goals Conceded
| Conceded / Game | Reipas | PuiU Helsinki |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 50% | 90% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 20% |
| Clean Sheets | 10% | 10% |
* Full-match conceded stats from both home and away games that Reipas and PuiU Helsinki have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Reipas and PuiU Helsinki's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Reipas | PuiU Helsinki | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 100% | 95% |
| Over 2.5 | 80% | 90% | 85% |
| Over 3.5 | 60% | 70% | 65% |
| Over 4.5 | 60% | 40% | 50% |
| BTTS | 90% | 90% | 90% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 80% | 90% | 85% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Reipas | PuiU Helsinki | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 10% | 0% | 5% |
| Under 2.5 | 20% | 10% | 15% |
| Under 3.5 | 40% | 30% | 35% |
| Under 4.5 | 40% | 60% | 50% |
Will Reipas Score?
Will PuiU Helsinki Score?
First / Second Half WDL
| 1H/2H WDL | Reipas | PuiU Helsinki |
|---|---|---|
| Win % 1st Half | 20% | 40% |
| Win % 2nd Half | 20% | 10% |
| Draw % 1st Half | 10% | 30% |
| Draw % 2nd Half | 50% | 30% |
| Loss % 1st Half | 70% | 30% |
| Loss % 2nd Half | 30% | 60% |
League Table Positions - Kakkonen - Lohko A
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6. | HPS | 21 | 7 | 5 | 9 | -6 | 26 |
| 7. | Reipas | 19 | 7 | 2 | 10 | -4 | 23 |
| 8. | MyPa | 19 | 5 | 3 | 11 | -15 | 18 |
| 9. | Union Plaani | 19 | 5 | 2 | 12 | -21 | 17 |
| 10. | PuiU Helsinki | 19 | 4 | 4 | 11 | -14 | 16 |
Standings as they stood before this match.