Rockford Raptors
18.06.2026 00:00 UTC
1-0
Match Finished
Sueno
USL League Two Group Stage 18.06.2026 00:00 UTC
Match Summary - Rockford Raptors vs Sueno

Rockford Raptors
WWLLL
PPG 0.9 Scored 1.6 Conceded 2.9
Our pick
No model for this league yet
Head to head 1 meetings · Rockford Raptors 0 · draws 0 · Sueno 1

Sueno
WWLLW
PPG 1.8 Scored 3.2 Conceded 1.4
Head to Head Statistics - Rockford Raptors vs Sueno

Rockford Raptors
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Sueno
(100%)
Rockford Raptors vs Sueno's head to head record shows that in the previous 1 meetings, Rockford Raptors has won 0 times, Sueno has won 1 times, and 0 ended in a draw. Rockford Raptors scored 1 goals and Sueno scored 4 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
100%Over 3.5
1 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Rockford Raptors
0%Clean Sheets
Sueno
Previous Meetings - last 1, W/D/L for Rockford Raptors
Prediction Stats - Rockford Raptors v Sueno
| Rockford Raptors | Sueno | USL League Two | |
|---|---|---|---|
| Over 1.5 | 100.0% | 100.0% | 85.8% |
| Over 2.5 | 85.7% | 90.0% | 71.4% |
| Over 3.5 | 71.4% | 60.0% | 49.9% |
| BTTS | 71.4% | 60.0% | 62.0% |
| Avg goals | 4.43 | 4.60 | 3.63 |
Team columns: last 7 matches · League column: 563 matches this season · 1X2 44.8% / 17.8% / 37.5%
Team Form Comparison

Rockford Raptors
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWWLL | 0.86 |
| Home | LLWL | 0.75 |
| Away | LWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 29% | 25% | 33% |
| AVG | 4.43 | 4.50 | 4.33 |
| Scored | 1.57 | 1.50 | 1.67 |
| Conceded | 2.86 | 3.00 | 2.67 |
| BTTS | 71% | 75% | 67% |
| CS | 14% | 0% | 33% |
| FTS | 14% | 25% | 0% |
| xG | — | — | — |
| xGA | — | — | — |

Sueno
| Form | Results | PPG |
|---|---|---|
| Overall | WLLWWWWLWL | 1.80 |
| Home | WWWWWWWDLD | 2.30 |
| Away | LLWWWLWLWD | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 70% | 50% |
| AVG | 4.60 | 4.90 | 4.30 |
| Scored | 3.20 | 3.20 | 2.80 |
| Conceded | 1.40 | 1.70 | 1.50 |
| BTTS | 60% | 90% | 70% |
| CS | 30% | 10% | 20% |
| FTS | 10% | 0% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Rockford Raptors is -46% worse in terms of Goals Scored
| Scored Per Game | Rockford Raptors | Sueno |
|---|---|---|
| Over 0.5 | 75% | 90% |
| Over 1.5 | 25% | 60% |
| Over 2.5 | 25% | 50% |
| Over 3.5 | 25% | 40% |
| Failed To Score | 25% | 10% |
* Full-match stats from both home and away games that Rockford Raptors and Sueno have played.
Goals Conceded Who will concede goals?
Rockford Raptors is -50% worse in terms of Goals Conceded
| Conceded / Game | Rockford Raptors | Sueno |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 75% | 10% |
| Over 3.5 | 25% | 10% |
| Clean Sheets | 0% | 20% |
* Full-match conceded stats from both home and away games that Rockford Raptors and Sueno have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Rockford Raptors and Sueno's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Rockford Raptors | Sueno | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 86% | 90% | 88% |
| Over 3.5 | 71% | 60% | 65% |
| Over 4.5 | 57% | 60% | 58% |
| BTTS | 71% | 60% | 65% |
| BTTS & Win | 14% | 30% | 22% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Over 2.5 | 71% | 60% | 65% |
| BTTS No & Over 2.5 | 14% | 30% | 22% |
| Match Goals | Rockford Raptors | Sueno | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 0% | 0% | 0% |
| Under 2.5 | 14% | 10% | 12% |
| Under 3.5 | 29% | 40% | 35% |
| Under 4.5 | 43% | 40% | 42% |
Will Rockford Raptors Score?
Will Sueno Score?
First / Second Half WDL
| 1H/2H WDL | Rockford Raptors | Sueno |
|---|---|---|
| Win % 1st Half | 14% | 50% |
| Win % 2nd Half | 29% | 50% |
| Draw % 1st Half | 29% | 10% |
| Draw % 2nd Half | 14% | 50% |
| Loss % 1st Half | 57% | 40% |
| Loss % 2nd Half | 57% | 0% |
League Table Positions - USL League Two
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 27. | Sueno | 7 | 5 | 0 | 2 | 20 | 15 |
| 119. | Rockford Raptors | 7 | 2 | 0 | 5 | -9 | 6 |
Standings as they stood before this match.