Sasel
27.09.2026 13:00 UTC
0-1
Match Finished
Vorwärts-Wacker 04
Our Prediction ✗ Missed Dixon-Coles · goals · trained to 2026-09-24
1X2 · Win / Draw / Win
Sasel47%
Draw19%
34%Vorwärts-Wacker 04
Over / Under 2.5 goals
Over 2.5 · 82% 18% · Under 2.5
BTTS
79% chance both teams score
Most likely score
2 - 1 (7%)
Oberliga - Hamburg Hamburg - 9 27.09.2026 13:00 UTC
Match Summary - Sasel vs Vorwärts-Wacker 04

Sasel
WWLLL
PPG 1.2 Scored 1.7 Conceded 2.5
Our pick
Sasel 47%
Likely score 2-1 Over 2.5 82% BTTS 79%
Head to head 4 meetings · Sasel 3 · draws 1 · Vorwärts-Wacker 04 0

Vorwärts-Wacker 04
LWDWD
PPG 1.2 Scored 1.3 Conceded 1.9
Head to Head Statistics - Sasel vs Vorwärts-Wacker 04

Sasel
(75%)
4
Matches
3 Wins 1 Draws 0 Wins

Vorwärts-Wacker 04
(0%)
Sasel vs Vorwärts-Wacker 04's head to head record shows that in the previous 4 meetings, Sasel has won 3 times, Vorwärts-Wacker 04 has won 0 times, and 1 ended in a draw. Sasel scored 18 goals and Vorwärts-Wacker 04 scored 11 goals in these matches.
100%Over 1.5
4 / 4 matches
100%Over 2.5
4 / 4 matches
100%Over 3.5
4 / 4 matches
100%BTTS
4 / 4 matches
0%Clean Sheets
Sasel
0%Clean Sheets
Vorwärts-Wacker 04
Previous Meetings - last 4, W/D/L for Sasel
Prediction Stats - Sasel v Vorwärts-Wacker 04
| Sasel | Vorwärts-Wacker 04 | Oberliga - Hamburg | |
|---|---|---|---|
| Over 1.5 | 100.0% | 80.0% | 89.0% |
| Over 2.5 | 80.0% | 70.0% | 71.2% |
| Over 3.5 | 60.0% | 40.0% | 57.5% |
| BTTS | 40.0% | 80.0% | 68.5% |
| Avg goals | 4.20 | 3.20 | 3.81 |
Team columns: last 10 matches · League column: 73 matches this season · 1X2 34.2% / 21.9% / 43.8%
Team Form Comparison

Sasel
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWWWWLLL | 1.20 |
| Home | LWWLLLWDLW | 1.30 |
| Away | LLWWLDWWDW | 1.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 40% | 50% |
| AVG | 4.20 | 5.60 | 4.20 |
| Scored | 1.70 | 2.40 | 2.40 |
| Conceded | 2.50 | 3.20 | 1.80 |
| BTTS | 40% | 80% | 60% |
| CS | 20% | 0% | 20% |
| FTS | 40% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Vorwärts-Wacker 04
| Form | Results | PPG |
|---|---|---|
| Overall | DWDWLDWLLL | 1.20 |
| Home | DDDLLDWLWW | 1.30 |
| Away | WWLWLLLLLL | 0.90 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 30% | 30% |
| AVG | 3.20 | 3.20 | 4.30 |
| Scored | 1.30 | 1.40 | 1.30 |
| Conceded | 1.90 | 1.80 | 3.00 |
| BTTS | 80% | 70% | 70% |
| CS | 20% | 20% | 10% |
| FTS | 10% | 20% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Sasel is +84% better in terms of Goals Scored
| Scored Per Game | Sasel | Vorwärts-Wacker 04 |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 60% | 10% |
| Over 3.5 | 30% | 0% |
| Failed To Score | 20% | 20% |
* Full-match stats from both home and away games that Sasel and Vorwärts-Wacker 04 have played.
Goals Conceded Who will concede goals?
Sasel is -6% worse in terms of Goals Conceded
| Conceded / Game | Sasel | Vorwärts-Wacker 04 |
|---|---|---|
| Over 0.5 | 100% | 90% |
| Over 1.5 | 80% | 70% |
| Over 2.5 | 60% | 40% |
| Over 3.5 | 50% | 40% |
| Clean Sheets | 0% | 10% |
* Full-match conceded stats from both home and away games that Sasel and Vorwärts-Wacker 04 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Sasel and Vorwärts-Wacker 04's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Sasel | Vorwärts-Wacker 04 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 80% | 70% | 75% |
| Over 3.5 | 60% | 40% | 50% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 40% | 80% | 60% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 40% | 70% | 55% |
| BTTS No & Over 2.5 | 40% | 0% | 20% |
| Match Goals | Sasel | Vorwärts-Wacker 04 | Average |
|---|---|---|---|
| Under 0.5 | 0% | 10% | 5% |
| Under 1.5 | 0% | 20% | 10% |
| Under 2.5 | 20% | 30% | 25% |
| Under 3.5 | 40% | 60% | 50% |
| Under 4.5 | 70% | 80% | 75% |
Will Sasel Score?
Will Vorwärts-Wacker 04 Score?
First / Second Half WDL
| 1H/2H WDL | Sasel | Vorwärts-Wacker 04 |
|---|---|---|
| Win % 1st Half | 40% | 20% |
| Win % 2nd Half | 30% | 10% |
| Draw % 1st Half | 20% | 50% |
| Draw % 2nd Half | 20% | 60% |
| Loss % 1st Half | 40% | 30% |
| Loss % 2nd Half | 50% | 30% |
League Table Positions - Oberliga - Hamburg
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 9. | Süderelbe | 9 | 3 | 3 | 3 | 2 | 12 |
| 10. | Sasel | 8 | 4 | 0 | 4 | -2 | 12 |
| 11. | Vorwärts-Wacker 04 | 8 | 3 | 3 | 2 | -3 | 12 |
| 12. | Nikola Tesla | 8 | 2 | 2 | 4 | -3 | 8 |
Standings as they stood before this match.