Schwaz
05.08.2026 17:00 UTC
0-15
Match Finished
FC Augsburg
Our Prediction ✓ Correct Dixon-Coles · cross-league · trained to 2026-08-03
Schwaz1%
Draw2%
97%FC Augsburg
Over 2.5 · 96% 4% · Under 2.5
54% chance both teams score
0 - 5 (8%)
Friendlies Clubs Club Friendlies 05.08.2026 17:00 UTC
Schwaz Events FC Augsburg
6' ⚽U. Ogundu 0 - 1
9' ⚽M. Gregoritsch 0 - 2
19' ⚽U. Ogundu 0 - 3
21' ⚽R. Fellhauer 0 - 4
29' ⚽T. Kastanaras 0 - 5
32' ⚽N. Banks 0 - 6
37' ⚽U. Ogundu 0 - 7
39' ⚽R. Fellhauer 0 - 8
Half-time 0 - 8
52' ⚽A. Kade 0 - 9
57' ⚽A. Kade 0 - 10
68' ⚽M. Wolf 0 - 11
70' ⚽M. Wolf 0 - 12
78' ⚽R. Ribeiro 0 - 13
82' ⚽H. Behrens 0 - 14
87' ⚽N. Mbuku 0 - 15
Full-time 0 - 15