SK St. Johann
31.10.2026 15:00 UTC
2-0
Match Finished
Kitzbühel
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-10-29
1X2 · Win / Draw / Win
SK St. Johann39%
Draw27%
35%Kitzbühel
Over / Under 2.5 goals
Over 2.5 · 47% 53% · Under 2.5
BTTS
52% chance both teams score
Most likely score
2 - 1 (8%)
Regionalliga - West West - 14 31.10.2026 15:00 UTC
Match Summary - SK St. Johann vs Kitzbühel

SK St. Johann
DWLLL
PPG 1.5 Scored 1.8 Conceded 1.5
Our pick
SK St. Johann 39%
Likely score 2-1 Over 2.5 47% BTTS 52%

Kitzbühel
WWLDW
PPG 1.6 Scored 1.9 Conceded 1.7
Prediction Stats - SK St. Johann v Kitzbühel
| SK St. Johann | Kitzbühel | Regionalliga - West | |
|---|---|---|---|
| Over 1.5 | 80.0% | 100.0% | 90.5% |
| Over 2.5 | 70.0% | 80.0% | 73.3% |
| Over 3.5 | 50.0% | 60.0% | 49.5% |
| BTTS | 80.0% | 70.0% | 66.7% |
| Avg goals | 3.30 | 3.60 | 3.67 |
Team columns: last 10 matches · League column: 105 matches this season · 1X2 47.6% / 18.1% / 34.3%
Team Form Comparison

SK St. Johann
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWDWDWWD | 1.50 |
| Home | LWWWDLL | 1.43 |
| Away | LLDDWW | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 43% | 33% |
| AVG | 3.30 | 4.00 | 2.00 |
| Scored | 1.80 | 2.14 | 1.00 |
| Conceded | 1.50 | 1.86 | 1.00 |
| BTTS | 80% | 86% | 50% |
| CS | 20% | 0% | 50% |
| FTS | 10% | 14% | 17% |
| xG | — | — | — |
| xGA | — | — | — |

Kitzbühel
| Form | Results | PPG |
|---|---|---|
| Overall | WDLWWWLWLL | 1.60 |
| Home | WWLWLWWLWW | 2.10 |
| Away | DLWWLWWLLL | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 70% | 40% |
| AVG | 3.60 | 3.80 | 3.90 |
| Scored | 1.90 | 2.50 | 1.90 |
| Conceded | 1.70 | 1.30 | 2.00 |
| BTTS | 70% | 50% | 80% |
| CS | 20% | 30% | 10% |
| FTS | 10% | 20% | 10% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
SK St. Johann is +12% better in terms of Goals Scored
| Scored Per Game | SK St. Johann | Kitzbühel |
|---|---|---|
| Over 0.5 | 86% | 90% |
| Over 1.5 | 57% | 50% |
| Over 2.5 | 43% | 20% |
| Over 3.5 | 14% | 20% |
| Failed To Score | 14% | 10% |
* Full-match stats from both home and away games that SK St. Johann and Kitzbühel have played.
Goals Conceded Who will concede goals?
SK St. Johann is +7% better in terms of Goals Conceded
| Conceded / Game | SK St. Johann | Kitzbühel |
|---|---|---|
| Over 0.5 | 100% | 90% |
| Over 1.5 | 43% | 70% |
| Over 2.5 | 43% | 40% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 0% | 10% |
* Full-match conceded stats from both home and away games that SK St. Johann and Kitzbühel have played.
Over 2.5 & BTTS Predictions How many goals in this match?
SK St. Johann and Kitzbühel's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | SK St. Johann | Kitzbühel | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 100% | 90% |
| Over 2.5 | 70% | 80% | 75% |
| Over 3.5 | 50% | 60% | 55% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 80% | 70% | 75% |
| BTTS & Win | 30% | 30% | 30% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Over 2.5 | 70% | 70% | 70% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Match Goals | SK St. Johann | Kitzbühel | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 20% | 0% | 10% |
| Under 2.5 | 30% | 20% | 25% |
| Under 3.5 | 50% | 40% | 45% |
| Under 4.5 | 80% | 80% | 80% |
Will SK St. Johann Score?
Will Kitzbühel Score?
First / Second Half WDL
| 1H/2H WDL | SK St. Johann | Kitzbühel |
|---|---|---|
| Win % 1st Half | 40% | 60% |
| Win % 2nd Half | 30% | 20% |
| Draw % 1st Half | 30% | 20% |
| Draw % 2nd Half | 40% | 30% |
| Loss % 1st Half | 30% | 20% |
| Loss % 2nd Half | 30% | 50% |
League Table Positions - Regionalliga - West
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 3. | Hohenems | 13 | 10 | 0 | 3 | 17 | 30 |
| 4. | Kitzbühel | 13 | 8 | 1 | 4 | 10 | 25 |
| 5. | Dornbirn | 13 | 7 | 3 | 3 | 12 | 24 |
| 6. | Röthis | 13 | 7 | 3 | 3 | 4 | 24 |
| 7. | SK St. Johann | 13 | 5 | 3 | 5 | 2 | 18 |
| 8. | Swarovski Tirol II | 13 | 5 | 2 | 6 | 6 | 17 |
Standings as they stood before this match.