Suhul Shire
20.04.2026 13:00 UTC
0-1
Match Finished
Welayta Dicha
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-04-13
1X2 · Win / Draw / Win
Suhul Shire22%
Draw35%
43%Welayta Dicha
Over / Under 2.5 goals
Over 2.5 · 21% 79% · Under 2.5
BTTS
28% chance both teams score
Most likely score
0 - 1 (20%)
Premier League Regular Season - 28 20.04.2026 13:00 UTC
Match Summary - Suhul Shire vs Welayta Dicha

Suhul Shire
DLDLD
PPG 0.8 Scored 0.4 Conceded 0.8
Our pick
Welayta Dicha 43%
Likely score 0-1 Over 2.5 21% BTTS 28%
Head to head 3 meetings · Suhul Shire 0 · draws 2 · Welayta Dicha 1

Welayta Dicha
WDDWL
PPG 1.6 Scored 1.2 Conceded 0.8
Head to Head Statistics - Suhul Shire vs Welayta Dicha

Suhul Shire
(0%)
3
Matches
0 Wins 2 Draws 1 Wins

Welayta Dicha
(33%)
Suhul Shire vs Welayta Dicha's head to head record shows that in the previous 3 meetings, Suhul Shire has won 0 times, Welayta Dicha has won 1 times, and 2 ended in a draw. Suhul Shire scored 2 goals and Welayta Dicha scored 3 goals in these matches.
67%Over 1.5
2 / 3 matches
0%Over 2.5
0 / 3 matches
0%Over 3.5
0 / 3 matches
67%BTTS
2 / 3 matches
0%Clean Sheets
Suhul Shire
33%Clean Sheets
Welayta Dicha
Previous Meetings - last 3, W/D/L for Suhul Shire
Prediction Stats - Suhul Shire v Welayta Dicha
Not enough matches yet for this fixture.
Team Form Comparison

Suhul Shire
| Form | Results | PPG |
|---|---|---|
| Overall | DLDLDLWLDD | 0.80 |
| Home | LDWDWLLDWD | 1.30 |
| Away | DDLLLDDLWL | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 30% | 10% |
| AVG | 1.20 | 1.40 | 1.50 |
| Scored | 0.40 | 0.70 | 0.50 |
| Conceded | 0.80 | 0.70 | 1.00 |
| BTTS | 30% | 30% | 30% |
| CS | 30% | 40% | 30% |
| FTS | 70% | 50% | 70% |
| xG | — | — | — |
| xGA | — | — | — |

Welayta Dicha
| Form | Results | PPG |
|---|---|---|
| Overall | LWDDWDWWLD | 1.60 |
| Home | LDWDWDDLDW | 1.40 |
| Away | WDWLDDDLDD | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40% | 30% | 20% |
| AVG | 2.00 | 2.30 | 1.50 |
| Scored | 1.20 | 1.30 | 0.80 |
| Conceded | 0.80 | 1.00 | 0.70 |
| BTTS | 40% | 60% | 50% |
| CS | 40% | 30% | 40% |
| FTS | 40% | 40% | 30% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Suhul Shire is -12% worse in terms of Goals Scored
| Scored Per Game | Suhul Shire | Welayta Dicha |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 20% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 50% | 30% |
* Full-match stats from both home and away games that Suhul Shire and Welayta Dicha have played.
Goals Conceded Who will concede goals?
Suhul Shire is +0% better in terms of Goals Conceded
| Conceded / Game | Suhul Shire | Welayta Dicha |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 40% | 40% |
* Full-match conceded stats from both home and away games that Suhul Shire and Welayta Dicha have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Suhul Shire and Welayta Dicha's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Suhul Shire | Welayta Dicha | Average |
|---|---|---|---|
| Over 0.5 | 70% | 80% | 75% |
| Over 1.5 | 40% | 50% | 45% |
| Over 2.5 | 10% | 20% | 15% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Over 2.5 | 10% | 20% | 15% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Suhul Shire | Welayta Dicha | Average |
|---|---|---|---|
| Under 0.5 | 30% | 20% | 25% |
| Under 1.5 | 60% | 50% | 55% |
| Under 2.5 | 90% | 80% | 85% |
| Under 3.5 | 100% | 80% | 90% |
| Under 4.5 | 100% | 90% | 95% |
Will Suhul Shire Score?
Will Welayta Dicha Score?
First / Second Half WDL
| 1H/2H WDL | Suhul Shire | Welayta Dicha |
|---|---|---|
| Win % 1st Half | 0% | 20% |
| Win % 2nd Half | 10% | 30% |
| Draw % 1st Half | 80% | 50% |
| Draw % 2nd Half | 70% | 60% |
| Loss % 1st Half | 20% | 30% |
| Loss % 2nd Half | 20% | 10% |
League Table Positions - Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 14. | Welwalo Adigrat Uni | 28 | 7 | 11 | 10 | -6 | 32 |
| 15. | Welayta Dicha | 27 | 6 | 13 | 8 | 0 | 31 |
| 16. | Ethiopian Medhin | 27 | 6 | 12 | 9 | 0 | 30 |
| 17. | Mekelle Kenema | 25 | 6 | 11 | 8 | -1 | 29 |
| 18. | Suhul Shire | 27 | 6 | 11 | 10 | -4 | 29 |
| 19. | Dire Dawa Kenema | 27 | 6 | 11 | 10 | -13 | 29 |
Standings as they stood before this match.