Tru-Juice
04.10.2026 20:30 UTC
0-2
Match Finished
Tivoli Gardens
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-10-01
1X2 · Win / Draw / Win
Tru-Juice2%
Draw39%
60%Tivoli Gardens
Over / Under 2.5 goals
Over 2.5 · 8% 92% · Under 2.5
BTTS
3% chance both teams score
Most likely score
0 - 1 (35%)
Premier League Regular Season - 4 04.10.2026 20:30 UTC Edward Seaga Sports Complex , Kingston
Match Summary - Tru-Juice vs Tivoli Gardens

Tru-Juice
WDW
PPG 2.3 Scored 1.7 Conceded 0.0
Our pick
Tivoli Gardens 60%
Likely score 0-1 Over 2.5 8% BTTS 3%

Tivoli Gardens
LLWDD
PPG 0.8 Scored 1.0 Conceded 1.9
Prediction Stats - Tru-Juice v Tivoli Gardens
| Tru-Juice | Tivoli Gardens | Premier League | |
|---|---|---|---|
| Over 1.5 | 33.3% | 90.0% | 79.0% |
| Over 2.5 | 33.3% | 40.0% | 52.6% |
| Over 3.5 | 33.3% | 20.0% | 31.6% |
| BTTS | 0.0% | 40.0% | 42.1% |
| Avg goals | 1.67 | 2.90 | 2.84 |
Team columns: last 3 matches · League column: 19 matches this season · 1X2 52.6% / 15.8% / 31.6%
Team Form Comparison

Tru-Juice
| Form | Results | PPG |
|---|---|---|
| Overall | WDW | 2.33 |
| Home | W | 3.00 |
| Away | WD | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 67% | 100% | 50% |
| AVG | 1.67 | 4.00 | 0.50 |
| Scored | 1.67 | 4.00 | 0.50 |
| Conceded | 0.00 | 0.00 | 0.00 |
| BTTS | 0% | 0% | 0% |
| CS | 100% | 100% | 100% |
| FTS | 33% | 0% | 50% |
| xG | — | — | — |
| xGA | — | — | — |

Tivoli Gardens
| Form | Results | PPG |
|---|---|---|
| Overall | DDWLLLLLWL | 0.80 |
| Home | DWLWWLLWDL | 1.40 |
| Away | DLLLLLWDDL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 40% | 10% |
| AVG | 2.90 | 2.40 | 2.70 |
| Scored | 1.00 | 1.20 | 0.70 |
| Conceded | 1.90 | 1.20 | 2.00 |
| BTTS | 40% | 40% | 40% |
| CS | 20% | 20% | 30% |
| FTS | 40% | 40% | 50% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Tru-Juice is +471% better in terms of Goals Scored
| Scored Per Game | Tru-Juice | Tivoli Gardens |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 100% | 20% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 100% | 0% |
| Failed To Score | 0% | 50% |
* Full-match stats from both home and away games that Tru-Juice and Tivoli Gardens have played.
Goals Conceded Who will concede goals?
| Conceded / Game | Tru-Juice | Tivoli Gardens |
|---|---|---|
| Over 0.5 | 0% | 70% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 30% |
| Clean Sheets | 100% | 30% |
* Full-match conceded stats from both home and away games that Tru-Juice and Tivoli Gardens have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Tru-Juice and Tivoli Gardens's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Tru-Juice | Tivoli Gardens | Average |
|---|---|---|---|
| Over 0.5 | 67% | 100% | 83% |
| Over 1.5 | 33% | 90% | 61% |
| Over 2.5 | 33% | 40% | 36% |
| Over 3.5 | 33% | 20% | 26% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 0% | 40% | 20% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Over 2.5 | 0% | 20% | 10% |
| BTTS No & Over 2.5 | 33% | 20% | 26% |
| Match Goals | Tru-Juice | Tivoli Gardens | Average |
|---|---|---|---|
| Under 0.5 | 33% | 0% | 17% |
| Under 1.5 | 67% | 10% | 39% |
| Under 2.5 | 67% | 60% | 64% |
| Under 3.5 | 67% | 80% | 74% |
| Under 4.5 | 100% | 80% | 90% |
Will Tru-Juice Score?
Will Tivoli Gardens Score?
First / Second Half WDL
| 1H/2H WDL | Tru-Juice | Tivoli Gardens |
|---|---|---|
| Win % 1st Half | 33% | 10% |
| Win % 2nd Half | 67% | 20% |
| Draw % 1st Half | 67% | 40% |
| Draw % 2nd Half | 33% | 30% |
| Loss % 1st Half | 0% | 50% |
| Loss % 2nd Half | 0% | 50% |
League Table Positions - Premier League
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1. | Tru-Juice | 3 | 2 | 1 | 0 | 5 | 7 |
| 2. | Montego Bay United | 3 | 2 | 1 | 0 | 3 | 7 |
| 3. | Waterhouse | 2 | 2 | 0 | 0 | 7 | 6 |
| 4. | Cavalier | 2 | 2 | 0 | 0 | 2 | 6 |
| 5. | Racing United | 3 | 2 | 0 | 1 | 1 | 6 |
| 6. | Tivoli Gardens | 3 | 1 | 2 | 0 | 3 | 5 |
| 7. | Chapelton | 3 | 1 | 1 | 1 | -1 | 4 |
Standings as they stood before this match.