CAT
U. Catolica
29.11.2026 21:00 UTC
---
Not Started
HUA
Huachipato
Our Prediction Dixon-Coles · xG · trained to 2026-11-16
1X2 · Win / Draw / Win
U. Catolica53%
Draw26%
20%Huachipato
Over / Under 2.5 goals
Over 2.5 · 40% 60% · Under 2.5
BTTS
43% chance both teams score
Most likely score
1 - 0 (15%)
Primera División Regular Season - 29 29.11.2026 21:00 UTC Claro Arena , Santiago de Chile
Match Summary - U. Catolica vs Huachipato

U. Catolica
WLDWW
PPG 2.2 Scored 1.8 Conceded 1.1
Our pick
U. Catolica 53%
Likely score 1-0 Over 2.5 40% BTTS 43%
Head to head 14 meetings · U. Catolica 8 · draws 3 · Huachipato 3

Huachipato
WWDDL
PPG 1.3 Scored 1.1 Conceded 1.4
Head to Head Statistics - U. Catolica vs Huachipato

U. Catolica
(57%)
14
Matches
8 Wins 3 Draws 3 Wins

Huachipato
(21%)
U. Catolica vs Huachipato's head to head record shows that in the previous 14 meetings, U. Catolica has won 8 times, Huachipato has won 3 times, and 3 ended in a draw. U. Catolica scored 24 goals and Huachipato scored 9 goals in these matches.
64%Over 1.5
9 / 14 matches
50%Over 2.5
7 / 14 matches
21%Over 3.5
3 / 14 matches
36%BTTS
5 / 14 matches
57%Clean Sheets
U. Catolica
21%Clean Sheets
Huachipato
Previous Meetings - last 14, W/D/L for U. Catolica
2026-05-31 Primera División Huachipato
0-3
U. Catolica W2026-01-20 Super Cup Huachipato
2-4
U. Catolica W2025-11-29 Primera División Huachipato
0-0
U. Catolica D2025-06-14 Primera División U. Catolica
1-0
Huachipato W2024-08-25 Primera División U. Catolica
4-0
Huachipato W2024-03-30 Primera División Huachipato
0-0
U. Catolica D2023-11-25 Primera División Huachipato
1-1
U. Catolica D2023-05-11 Primera División U. Catolica
1-2
Huachipato L2022-09-14 Primera División U. Catolica
1-0
Huachipato W2022-04-17 Primera División Huachipato
1-0
U. Catolica L2021-11-28 Primera División U. Catolica
2-0
Huachipato W2021-08-15 Primera División Huachipato
2-1
U. Catolica L2021-01-04 Primera División U. Catolica
3-0
Huachipato W2020-09-09 Primera División Huachipato
1-3
U. Catolica W
0-3
U. Catolica W2026-01-20 Super Cup Huachipato
2-4
U. Catolica W2025-11-29 Primera División Huachipato
0-0
U. Catolica D2025-06-14 Primera División U. Catolica
1-0
Huachipato W2024-08-25 Primera División U. Catolica
4-0
Huachipato W2024-03-30 Primera División Huachipato
0-0
U. Catolica D2023-11-25 Primera División Huachipato
1-1
U. Catolica D2023-05-11 Primera División U. Catolica
1-2
Huachipato L2022-09-14 Primera División U. Catolica
1-0
Huachipato W2022-04-17 Primera División Huachipato
1-0
U. Catolica L2021-11-28 Primera División U. Catolica
2-0
Huachipato W2021-08-15 Primera División Huachipato
2-1
U. Catolica L2021-01-04 Primera División U. Catolica
3-0
Huachipato W2020-09-09 Primera División Huachipato
1-3
U. Catolica W Prediction Stats - U. Catolica v Huachipato
| U. Catolica | Huachipato | Primera División | |
|---|---|---|---|
| Over 1.5 | 80.0% | 60.0% | 72.2% |
| Over 2.5 | 60.0% | 30.0% | 53.2% |
| Over 3.5 | 30.0% | 30.0% | 31.5% |
| BTTS | 60.0% | 40.0% | 52.8% |
| Avg goals | 2.90 | 2.50 | 2.83 |
Team columns: last 10 matches · League column: 216 matches this season · 1X2 48.1% / 21.8% / 30.1%
Team Form Comparison

U. Catolica
| Form | Results | PPG |
|---|---|---|
| Overall | WWDLWWWWLW | 2.20 |
| Home | WWDWLWDWLL | 1.70 |
| Away | LWWWLWWLWL | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 70% | 50% | 60% |
| AVG | 2.90 | 3.40 | 3.50 |
| Scored | 1.80 | 2.10 | 1.80 |
| Conceded | 1.10 | 1.30 | 1.70 |
| BTTS | 60% | 70% | 60% |
| CS | 40% | 30% | 20% |
| FTS | 0% | 0% | 20% |
| xG | 0.82 | 1.33 | 1.30 |
| xGA | 0.38 | 0.90 | 0.71 |

Huachipato
| Form | Results | PPG |
|---|---|---|
| Overall | LDDWWWDLLD | 1.30 |
| Home | DWDLDLWWWL | 1.50 |
| Away | LDWWLDLDWL | 1.20 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 30% |
| AVG | 2.50 | 3.50 | 2.20 |
| Scored | 1.10 | 1.80 | 0.90 |
| Conceded | 1.40 | 1.70 | 1.30 |
| BTTS | 40% | 60% | 30% |
| CS | 50% | 30% | 40% |
| FTS | 30% | 30% | 40% |
| xG | 0.54 | 1.21 | 0.67 |
| xGA | 0.78 | 1.18 | 1.03 |
Goals Scored Who will score more?
U. Catolica is +133% better in terms of Goals Scored
| Scored Per Game | U. Catolica | Huachipato |
|---|---|---|
| Over 0.5 | 100% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 10% | 0% |
| Failed To Score | 0% | 40% |
* Full-match stats from both home and away games that U. Catolica and Huachipato have played.
Goals Conceded Who will concede goals?
U. Catolica is +0% better in terms of Goals Conceded
| Conceded / Game | U. Catolica | Huachipato |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 30% | 40% |
* Full-match conceded stats from both home and away games that U. Catolica and Huachipato have played.
Over 2.5 & BTTS Predictions How many goals in this match?
U. Catolica and Huachipato's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | U. Catolica | Huachipato | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 60% | 30% | 45% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 50% | 30% | 40% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Match Goals | U. Catolica | Huachipato | Average |
|---|---|---|---|
| Under 0.5 | 0% | 20% | 10% |
| Under 1.5 | 20% | 40% | 30% |
| Under 2.5 | 40% | 70% | 55% |
| Under 3.5 | 70% | 70% | 70% |
| Under 4.5 | 80% | 70% | 75% |
Number of Corners How many corner kicks will there be?
| Match Corners | U. Catolica | Huachipato | Average |
|---|---|---|---|
| Over 6 | 30% | 20% | — |
| Over 7 | 30% | 20% | — |
| Over 8 | 20% | 10% | — |
| Over 9 | 20% | 10% | — |
| Over 10 | 20% | 0% | — |
| Over 11 | 20% | 0% | — |
| Over 12 | 10% | 0% | — |
| Over 13 | 10% | 0% | — |
Total Match Corners for U. Catolica and Huachipato.
Team Corners Corners Earned / Against
U. Catolica and Huachipato's individual team corner data.
| Team Corners | U. Catolica | Huachipato |
|---|---|---|
| Corners Earned / Match | 2.40 | 1.60 |
| Corners Against / Match | 3.10 | 2.50 |
| Over 2.5 Corners For | 20% | 30% |
| Over 3.5 Corners For | 20% | 10% |
| Over 4.5 Corners For | 10% | 0% |
| Over 2.5 Corners Against | 30% | 40% |
| Over 3.5 Corners Against | 30% | 30% |
| Over 4.5 Corners Against | 20% | 20% |
Will U. Catolica Score?
Will Huachipato Score?
| Match Cards | U. Catolica | Huachipato | Average |
|---|---|---|---|
| Over 2.5 | 50% | 30% | — |
| Over 3.5 | 30% | 20% | — |
| Over 4.5 | 20% | 10% | — |
| Over 5.5 | 20% | 10% | — |
| Over 6.5 | 10% | 0% | — |
Total Match Cards for U. Catolica and Huachipato.
First / Second Half WDL
| 1H/2H WDL | U. Catolica | Huachipato |
|---|---|---|
| Win % 1st Half | 60% | 30% |
| Win % 2nd Half | 20% | 30% |
| Draw % 1st Half | 30% | 50% |
| Draw % 2nd Half | 50% | 40% |
| Loss % 1st Half | 10% | 20% |
| Loss % 2nd Half | 30% | 30% |
U. Catolica and Huachipato's first half and second half card stats.
| Half Cards | U. Catolica | Huachipato |
|---|---|---|
| 1H Cards For Average | 0.71 | 1.25 |
| 2H Cards For Average | 1.80 | 1.00 |
| 1H Total Cards AVG | 1.71 | 2.50 |
| 2H Total Cards AVG | 3.20 | 1.75 |
| 1H Had More Cards % | 40% | 67% |
| 2H Had More Cards % | 60% | 0% |
| Over X · 1H | U. Catolica | Huachipato |
|---|---|---|
| Over 0.5 · 1H | 100% | 100% |
| Over 1.5 · 1H | 43% | 100% |
| Over 2.5 · 1H | 14% | 25% |
| Over 3.5 · 1H | — | — |
| Over X · 2H | U. Catolica | Huachipato |
|---|---|---|
| Over 0.5 · 2H | 100% | 100% |
| Over 1.5 · 2H | 60% | 75% |
| Over 2.5 · 2H | 60% | 0% |
| Over 3.5 · 2H | — | — |
Who Will Score First?
60%Scores first
U. Catolica
60%Scores first
Huachipato
40%Concedes first
U. Catolica
20%Concedes first
Huachipato
| Goals by minute | U. Catolica | Huachipato |
|---|---|---|
| 0 - 15 Mins | 12% | 8% |
| 16 - 30 Mins | 24% | 17% |
| 31 - 45 Mins | 29% | 25% |
| 46 - 60 Mins | 0% | 0% |
| 61 - 75 Mins | 18% | 25% |
| 76 - 90 Mins | 18% | 25% |
Share of each team's goals scored in that window · 10 / 10 matches · no-goal games: 0 / 2
Shots, Offsides, Fouls & more
| Team Shots | U. Catolica | Huachipato |
|---|---|---|
| Shots / Match | 6.40 | 4.70 |
| Shots Conversion Rate | 28% | 23% |
| Shots On Target / M | 2.00 | 1.50 |
| Shots Off Target / M | 3.50 | 2.00 |
| Shots Per Goal Scored | 3.56 | 4.27 |
| Team Shots Over 10.5 | 20% | 10% |
| Team Shots Over 11.5 | 20% | 10% |
| Team Shots Over 12.5 | 20% | 10% |
| Team Shots Over 13.5 | 20% | 10% |
| Team Shots Over 14.5 | 20% | 10% |
| Team Shots Over 15.5 | 20% | 10% |
| Team Shots On Target 3.5+ | 20% | 10% |
| Team Shots On Target 4.5+ | 20% | 10% |
| Team Shots On Target 5.5+ | 20% | 10% |
| Team Shots On Target 6.5+ | 10% | 10% |
| Offside Stats | U. Catolica | Huachipato |
|---|---|---|
| Offsides / Match | 0.90 | 0.60 |
| Over 2.5 Offsides | 0% | 10% |
| Over 3.5 Offsides | 0% | 0% |
| Misc Stats | U. Catolica | Huachipato |
|---|---|---|
| Fouls Committed / Match | 5.70 | 3.70 |
| Fouled Against / Match | 6.50 | 4.10 |
| Average Possession | 45.50% | 38.90% |
| Draw % FT | 10% | 40% |
Some data are rounded up or down to the nearest percentage.
Free Kicks, Goal Kicks & Throw-ins
| Free Kicks | U. Catolica | Huachipato |
|---|---|---|
| Total Free Kicks AVG | 6.50 | 4.10 |
| Match FK AVG | 12.20 | 7.80 |
| FK Total 20.5+ | 30% | 10% |
| FK Total 21.5+ | 20% | 0% |
| FK Total 22.5+ | 20% | 0% |
| FK Total 23.5+ | 10% | 0% |
| FK Total 24.5+ | 10% | 0% |
| FK Total 25.5+ | 10% | 0% |
| Throw-ins | U. Catolica | Huachipato |
|---|---|---|
| Throw-ins AVG | 11.50 | 11.20 |
League Table Positions - Primera División
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 2. | Universidad de Chile | 27 | 15 | 6 | 6 | 25 | 51 |
| 3. | U. Catolica | 27 | 15 | 4 | 8 | 19 | 49 |
| 4. | Deportes Limache | 27 | 12 | 4 | 11 | 8 | 40 |
| 5. | Coquimbo Unido | 27 | 11 | 5 | 11 | 3 | 38 |
| 6. | Palestino | 27 | 11 | 5 | 11 | 1 | 38 |
| 7. | Concepción | 27 | 11 | 5 | 11 | 0 | 38 |
| 8. | Everton de Vina | 27 | 10 | 7 | 10 | 4 | 37 |
| 9. | D. La Serena | 27 | 9 | 10 | 8 | -2 | 37 |
| 10. | Huachipato | 27 | 10 | 6 | 11 | -6 | 36 |
| 11. | Nublense | 27 | 9 | 8 | 10 | -10 | 35 |
Standings as they stood before this match.