UNA
U.N.A.M. - Pumas
23.02.2025 03:05 UTC
0-2
Match Finished
CLU
Club America
Liga MX Clausura - 8 23.02.2025 03:05 UTC Estadio Olímpico Universitario , D.F. F. Hernández
Match Summary - U.N.A.M. - Pumas vs Club America

U.N.A.M. - Pumas
DDWLL
PPG 1.0 Scored 1.0 Conceded 1.3
Our pick
No model for this league yet
Head to head 13 meetings · U.N.A.M. - Pumas 4 · draws 5 · Club America 4

Club America
WWWLD
PPG 2.1 Scored 2.1 Conceded 0.9
Head to Head Statistics - U.N.A.M. - Pumas vs Club America

U.N.A.M. - Pumas
(31%)
13
Matches
4 Wins 5 Draws 4 Wins

Club America
(31%)
U.N.A.M. - Pumas vs Club America's head to head record shows that in the previous 13 meetings, U.N.A.M. - Pumas has won 4 times, Club America has won 4 times, and 5 ended in a draw. U.N.A.M. - Pumas scored 11 goals and Club America scored 12 goals in these matches.
54%Over 1.5
7 / 13 matches
31%Over 2.5
4 / 13 matches
15%Over 3.5
2 / 13 matches
31%BTTS
4 / 13 matches
38%Clean Sheets
U.N.A.M. - Pumas
54%Clean Sheets
Club America
Previous Meetings - last 14, W/D/L for U.N.A.M. - Pumas
2024-09-30 Liga MX Club America
0-1
U.N.A.M. - Pumas W2024-04-21 Liga MX U.N.A.M. - Pumas
2-1
Club America W2023-10-01 Liga MX Club America
1-0
U.N.A.M. - Pumas L2023-04-23 Liga MX Club America
1-1
U.N.A.M. - Pumas D2022-12-24 Copa por México Club America
0-2
U.N.A.M. - Pumas W2022-08-14 Liga MX U.N.A.M. - Pumas
0-3
Club America L2022-02-27 Liga MX U.N.A.M. - Pumas
0-0
Club America D2021-11-28 Liga MX Club America
1-3
U.N.A.M. - Pumas W2021-11-25 Liga MX U.N.A.M. - Pumas
0-0
Club America D2021-10-09 Friendlies Clubs Club America
0-1
U.N.A.M. - Pumas W2021-10-03 Liga MX Club America
2-0
U.N.A.M. - Pumas L2021-05-03 Liga MX U.N.A.M. - Pumas
0-1
Club America L2020-10-04 Liga MX Club America
2-2
U.N.A.M. - Pumas D2020-07-08 Copa por México U.N.A.M. - Pumas
0-0
Club America D
0-1
U.N.A.M. - Pumas W2024-04-21 Liga MX U.N.A.M. - Pumas
2-1
Club America W2023-10-01 Liga MX Club America
1-0
U.N.A.M. - Pumas L2023-04-23 Liga MX Club America
1-1
U.N.A.M. - Pumas D2022-12-24 Copa por México Club America
0-2
U.N.A.M. - Pumas W2022-08-14 Liga MX U.N.A.M. - Pumas
0-3
Club America L2022-02-27 Liga MX U.N.A.M. - Pumas
0-0
Club America D2021-11-28 Liga MX Club America
1-3
U.N.A.M. - Pumas W2021-11-25 Liga MX U.N.A.M. - Pumas
0-0
Club America D2021-10-09 Friendlies Clubs Club America
0-1
U.N.A.M. - Pumas W2021-10-03 Liga MX Club America
2-0
U.N.A.M. - Pumas L2021-05-03 Liga MX U.N.A.M. - Pumas
0-1
Club America L2020-10-04 Liga MX Club America
2-2
U.N.A.M. - Pumas D2020-07-08 Copa por México U.N.A.M. - Pumas
0-0
Club America D Prediction Stats - U.N.A.M. - Pumas v Club America
| U.N.A.M. - Pumas | Club America | Liga MX | |
|---|---|---|---|
| Over 1.5 | 70.0% | 90.0% | 0.0% |
| Over 2.5 | 40.0% | 60.0% | 0.0% |
| Over 3.5 | 20.0% | 30.0% | 0.0% |
| BTTS | 60.0% | 70.0% | 0.0% |
| Avg goals | 2.30 | 3.00 | 0.00 |
Team columns: last 10 matches · League column: 0 matches this season
Team Form Comparison

U.N.A.M. - Pumas
| Form | Results | PPG |
|---|---|---|
| Overall | LLWDDWLLDD | 1.00 |
| Home | 0.00 | |
| Away | LLWDDWLLDD | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 0% | 20% |
| AVG | 2.30 | — | 2.30 |
| Scored | 1.00 | — | 1.00 |
| Conceded | 1.30 | — | 1.30 |
| BTTS | 60% | 0% | 60% |
| CS | 30% | 0% | 30% |
| FTS | 20% | 0% | 20% |
| xG | 1.07 | — | 1.07 |
| xGA | 1.30 | — | 1.30 |

Club America
| Form | Results | PPG |
|---|---|---|
| Overall | DLWWWWDWDW | 2.10 |
| Home | DLWWDWDWWW | 2.10 |
| Away | WWWDLDDDLD | 1.40 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60% | 60% | 30% |
| AVG | 3.00 | 2.70 | 3.00 |
| Scored | 2.10 | 1.90 | 1.40 |
| Conceded | 0.90 | 0.80 | 1.60 |
| BTTS | 70% | 60% | 80% |
| CS | 30% | 40% | 10% |
| FTS | 0% | 10% | 10% |
| xG | 1.84 | 1.59 | 1.56 |
| xGA | 0.80 | 0.50 | 1.20 |
Goals Scored Who will score more?
| Scored Per Game | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Over 0.5 | 0% | 90% |
| Over 1.5 | 0% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 0% | 10% |
* Full-match stats from both home and away games that U.N.A.M. - Pumas and Club America have played.
Goals Conceded Who will concede goals?
| Conceded / Game | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Over 0.5 | 0% | 90% |
| Over 1.5 | 0% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 20% |
| Clean Sheets | 0% | 10% |
* Full-match conceded stats from both home and away games that U.N.A.M. - Pumas and Club America have played.
Over 2.5 & BTTS Predictions How many goals in this match?
U.N.A.M. - Pumas and Club America's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | U.N.A.M. - Pumas | Club America | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Match Goals | U.N.A.M. - Pumas | Club America | Average |
|---|---|---|---|
| Under 0.5 | 10% | 0% | 5% |
| Under 1.5 | 30% | 10% | 20% |
| Under 2.5 | 60% | 40% | 50% |
| Under 3.5 | 80% | 70% | 75% |
| Under 4.5 | 90% | 80% | 85% |
Number of Corners How many corner kicks will there be?
| Match Corners | U.N.A.M. - Pumas | Club America | Average |
|---|---|---|---|
| Over 6 | 100% | 80% | — |
| Over 7 | 60% | 50% | — |
| Over 8 | 60% | 50% | — |
| Over 9 | 30% | 50% | — |
| Over 10 | 10% | 40% | — |
| Over 11 | 10% | 30% | — |
| Over 12 | 10% | 30% | — |
| Over 13 | 10% | 0% | — |
Total Match Corners for U.N.A.M. - Pumas and Club America.
Team Corners Corners Earned / Against
U.N.A.M. - Pumas and Club America's individual team corner data.
| Team Corners | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Corners Earned / Match | 4.80 | 5.20 |
| Corners Against / Match | 4.60 | 3.80 |
| Over 2.5 Corners For | 100% | 80% |
| Over 3.5 Corners For | 90% | 70% |
| Over 4.5 Corners For | 70% | 60% |
| Over 2.5 Corners Against | 80% | 70% |
| Over 3.5 Corners Against | 70% | 50% |
| Over 4.5 Corners Against | 30% | 40% |
Will U.N.A.M. - Pumas Score?
Will Club America Score?
| Match Cards | U.N.A.M. - Pumas | Club America | Average |
|---|---|---|---|
| Over 2.5 | 80% | 70% | — |
| Over 3.5 | 80% | 60% | — |
| Over 4.5 | 60% | 20% | — |
| Over 5.5 | 40% | 10% | — |
| Over 6.5 | 30% | 10% | — |
Total Match Cards for U.N.A.M. - Pumas and Club America.
First / Second Half WDL
| 1H/2H WDL | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Win % 1st Half | 10% | 50% |
| Win % 2nd Half | 20% | 70% |
| Draw % 1st Half | 70% | 30% |
| Draw % 2nd Half | 60% | 10% |
| Loss % 1st Half | 20% | 20% |
| Loss % 2nd Half | 20% | 20% |
U.N.A.M. - Pumas and Club America's first half and second half card stats.
| Half Cards | U.N.A.M. - Pumas | Club America |
|---|---|---|
| 1H Cards For Average | 1.00 | 0.63 |
| 2H Cards For Average | 1.56 | 1.00 |
| 1H Total Cards AVG | 2.00 | 2.38 |
| 2H Total Cards AVG | 3.89 | 2.83 |
| 1H Had More Cards % | 0% | 25% |
| 2H Had More Cards % | 75% | 50% |
| Over X · 1H | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Over 0.5 · 1H | 100% | 100% |
| Over 1.5 · 1H | 63% | 38% |
| Over 2.5 · 1H | 25% | 38% |
| Over 3.5 · 1H | — | — |
| Over X · 2H | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Over 0.5 · 2H | 100% | 100% |
| Over 1.5 · 2H | 89% | 83% |
| Over 2.5 · 2H | 78% | 67% |
| Over 3.5 · 2H | — | — |
Shots, Offsides, Fouls & more
| Team Shots | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Shots / Match | 11.20 | 14.60 |
| Shots Conversion Rate | 8% | 14% |
| Shots On Target / M | 3.50 | 5.90 |
| Shots Off Target / M | 5.30 | 5.80 |
| Shots Per Goal Scored | 11.20 | 6.95 |
| Team Shots Over 10.5 | 50% | 90% |
| Team Shots Over 11.5 | 50% | 90% |
| Team Shots Over 12.5 | 40% | 80% |
| Team Shots Over 13.5 | 40% | 60% |
| Team Shots Over 14.5 | 30% | 30% |
| Team Shots Over 15.5 | 30% | 30% |
| Team Shots On Target 3.5+ | 40% | 80% |
| Team Shots On Target 4.5+ | 20% | 80% |
| Team Shots On Target 5.5+ | 10% | 70% |
| Team Shots On Target 6.5+ | 10% | 40% |
| Offside Stats | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Offsides / Match | 1.80 | 2.60 |
| Over 2.5 Offsides | 30% | 50% |
| Over 3.5 Offsides | 10% | 20% |
| Misc Stats | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Fouls Committed / Match | 11.90 | 8.00 |
| Fouled Against / Match | 10.50 | 12.30 |
| Average Possession | 55.50% | 53.80% |
| Draw % FT | 40% | 30% |
Some data are rounded up or down to the nearest percentage.
Free Kicks, Goal Kicks & Throw-ins
| Free Kicks | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Total Free Kicks AVG | 10.50 | 12.30 |
| Match FK AVG | 23.00 | 20.30 |
| FK Total 20.5+ | 50% | 40% |
| FK Total 21.5+ | 50% | 40% |
| FK Total 22.5+ | 50% | 40% |
| FK Total 23.5+ | 50% | 30% |
| FK Total 24.5+ | 50% | 30% |
| FK Total 25.5+ | 50% | 10% |
| Throw-ins | U.N.A.M. - Pumas | Club America |
|---|---|---|
| Throw-ins AVG | 22.20 | 20.30 |