UKS Łódź W
03.04.2026 10:00 UTC
2-0
Match Finished
Rekord Bielsko-Biala W
Our Prediction ✓ Correct Dixon-Coles · trained to 2026-04-02
1X2 · Win / Draw / Win
UKS Łódź W53%
Draw23%
24%Rekord Bielsko-Biala W
Over / Under 2.5 goals
Over 2.5 · 58% 42% · Under 2.5
BTTS
58% chance both teams score
Most likely score
2 - 1 (10%)
Ekstraliga Women Regular Season - 17 03.04.2026 10:00 UTC
Match Summary - UKS Łódź W vs Rekord Bielsko-Biala W

UKS Łódź W
LWDLW
PPG 1.1 Scored 1.7 Conceded 1.7
Our pick
UKS Łódź W 53%
Likely score 2-1 Over 2.5 58% BTTS 58%
Head to head 5 meetings · UKS Łódź W 4 · draws 1 · Rekord Bielsko-Biala W 0

Rekord Bielsko-Biala W
LLWDL
PPG 1.3 Scored 1.1 Conceded 1.1
Head to Head Statistics - UKS Łódź W vs Rekord Bielsko-Biala W

UKS Łódź W
(80%)
5
Matches
4 Wins 1 Draws 0 Wins

Rekord Bielsko-Biala W
(0%)
UKS Łódź W vs Rekord Bielsko-Biala W's head to head record shows that in the previous 5 meetings, UKS Łódź W has won 4 times, Rekord Bielsko-Biala W has won 0 times, and 1 ended in a draw. UKS Łódź W scored 10 goals and Rekord Bielsko-Biala W scored 1 goals in these matches.
60%Over 1.5
3 / 5 matches
40%Over 2.5
2 / 5 matches
20%Over 3.5
1 / 5 matches
20%BTTS
1 / 5 matches
80%Clean Sheets
UKS Łódź W
20%Clean Sheets
Rekord Bielsko-Biala W
Previous Meetings - last 5, W/D/L for UKS Łódź W
2025-09-20 Ekstraliga Women Rekord Bielsko-Biala W
1-4
UKS Łódź W W2025-04-26 Ekstraliga Women Rekord Bielsko-Biala W
0-3
UKS Łódź W W2024-10-05 Ekstraliga Women UKS Łódź W
0-0
Rekord Bielsko-Biala W D2024-03-16 Ekstraliga Women UKS Łódź W
1-0
Rekord Bielsko-Biala W W2023-09-02 Ekstraliga Women Rekord Bielsko-Biala W
0-2
UKS Łódź W W
1-4
UKS Łódź W W2025-04-26 Ekstraliga Women Rekord Bielsko-Biala W
0-3
UKS Łódź W W2024-10-05 Ekstraliga Women UKS Łódź W
0-0
Rekord Bielsko-Biala W D2024-03-16 Ekstraliga Women UKS Łódź W
1-0
Rekord Bielsko-Biala W W2023-09-02 Ekstraliga Women Rekord Bielsko-Biala W
0-2
UKS Łódź W W Prediction Stats - UKS Łódź W v Rekord Bielsko-Biala W
Not enough matches yet for this fixture.
Team Form Comparison

UKS Łódź W
| Form | Results | PPG |
|---|---|---|
| Overall | WLDWLLLWDL | 1.10 |
| Home | DWLLWLDDDL | 1.00 |
| Away | WLLDWWLLWW | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 20% | 50% |
| AVG | 3.40 | 2.90 | 3.80 |
| Scored | 1.70 | 1.30 | 2.10 |
| Conceded | 1.70 | 1.60 | 1.70 |
| BTTS | 50% | 60% | 50% |
| CS | 20% | 10% | 30% |
| FTS | 30% | 30% | 20% |
| xG | — | — | — |
| xGA | — | — | — |

Rekord Bielsko-Biala W
| Form | Results | PPG |
|---|---|---|
| Overall | LDWLLDDWDW | 1.30 |
| Home | LDLDWLLLLL | 0.50 |
| Away | WLDDWWLWWD | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 10% | 50% |
| AVG | 2.20 | 2.80 | 2.90 |
| Scored | 1.10 | 0.60 | 1.80 |
| Conceded | 1.10 | 2.20 | 1.10 |
| BTTS | 40% | 50% | 40% |
| CS | 40% | 10% | 50% |
| FTS | 40% | 50% | 20% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
UKS Łódź W is -27% worse in terms of Goals Scored
| Scored Per Game | UKS Łódź W | Rekord Bielsko-Biala W |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 20% |
| Failed To Score | 30% | 20% |
* Full-match stats from both home and away games that UKS Łódź W and Rekord Bielsko-Biala W have played.
Goals Conceded Who will concede goals?
UKS Łódź W is -31% worse in terms of Goals Conceded
| Conceded / Game | UKS Łódź W | Rekord Bielsko-Biala W |
|---|---|---|
| Over 0.5 | 90% | 50% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheets | 10% | 50% |
* Full-match conceded stats from both home and away games that UKS Łódź W and Rekord Bielsko-Biala W have played.
Over 2.5 & BTTS Predictions How many goals in this match?
UKS Łódź W and Rekord Bielsko-Biala W's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | UKS Łódź W | Rekord Bielsko-Biala W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 70% | 30% | 50% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 30% | 10% | 20% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Match Goals | UKS Łódź W | Rekord Bielsko-Biala W | Average |
|---|---|---|---|
| Under 0.5 | 0% | 20% | 10% |
| Under 1.5 | 20% | 50% | 35% |
| Under 2.5 | 30% | 70% | 50% |
| Under 3.5 | 60% | 80% | 70% |
| Under 4.5 | 70% | 90% | 80% |
Will UKS Łódź W Score?
Will Rekord Bielsko-Biala W Score?
First / Second Half WDL
| 1H/2H WDL | UKS Łódź W | Rekord Bielsko-Biala W |
|---|---|---|
| Win % 1st Half | 40% | 10% |
| Win % 2nd Half | 30% | 30% |
| Draw % 1st Half | 30% | 70% |
| Draw % 2nd Half | 10% | 60% |
| Loss % 1st Half | 30% | 20% |
| Loss % 2nd Half | 60% | 10% |
League Table Positions - Ekstraliga Women
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 6. | Lech Poznan W | 15 | 6 | 3 | 6 | -9 | 21 |
| 7. | UKS Łódź W | 16 | 5 | 4 | 7 | -2 | 19 |
| 8. | Rekord Bielsko-Biala W | 16 | 5 | 4 | 7 | -8 | 19 |
| 9. | Akademia Piłkarska LG W | 16 | 5 | 2 | 9 | -16 | 17 |
Standings as they stood before this match.