Union Omaha
24.07.2025 00:00 UTC
3-1
Match Finished
Texoma
USL League One Cup Group Stage - 7 24.07.2025 00:00 UTC Werner Park , Papillion, Nebraska Trevor Wiseman
Match Summary - Union Omaha vs Texoma

Union Omaha
LLLWL
PPG 0.9 Scored 1.2 Conceded 1.8
Our pick
No model for this league yet
Head to head 1 meetings · Union Omaha 0 · draws 0 · Texoma 1

Texoma
LDWLD
PPG 1.8 Scored 1.8 Conceded 1.4
Head to Head Statistics - Union Omaha vs Texoma

Union Omaha
(0%)
1
Matches
0 Wins 0 Draws 1 Wins

Texoma
(100%)
Union Omaha vs Texoma's head to head record shows that in the previous 1 meetings, Union Omaha has won 0 times, Texoma has won 1 times, and 0 ended in a draw. Union Omaha scored 1 goals and Texoma scored 2 goals in these matches.
100%Over 1.5
1 / 1 matches
100%Over 2.5
1 / 1 matches
0%Over 3.5
0 / 1 matches
100%BTTS
1 / 1 matches
0%Clean Sheets
Union Omaha
0%Clean Sheets
Texoma
Previous Meetings - last 1, W/D/L for Union Omaha
Prediction Stats - Union Omaha v Texoma
| Union Omaha | Texoma | USL League One Cup | |
|---|---|---|---|
| Over 1.5 | 70.0% | 80.0% | 70.2% |
| Over 2.5 | 70.0% | 50.0% | 54.4% |
| Over 3.5 | 30.0% | 30.0% | 38.6% |
| BTTS | 70.0% | 70.0% | 54.4% |
| Avg goals | 3.00 | 3.20 | 2.96 |
Team columns: last 10 matches · League column: 57 matches this season · 1X2 47.4% / 22.8% / 29.8%
Team Form Comparison

Union Omaha
| Form | Results | PPG |
|---|---|---|
| Overall | LWLLLLWWLL | 0.90 |
| Home | LLWDWWWWWW | 2.20 |
| Away | WLLLWLLLDL | 0.70 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 70% | 20% |
| AVG | 3.00 | 3.00 | 2.30 |
| Scored | 1.20 | 1.90 | 0.70 |
| Conceded | 1.80 | 1.10 | 1.60 |
| BTTS | 70% | 60% | 50% |
| CS | 20% | 40% | 20% |
| FTS | 10% | 0% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Texoma
| Form | Results | PPG |
|---|---|---|
| Overall | DLWDLWDWWW | 1.80 |
| Home | LWLWDWWLDL | 1.40 |
| Away | DDWDDL | 1.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50% | 40% | 17% |
| AVG | 3.20 | 3.50 | 2.33 |
| Scored | 1.80 | 1.70 | 1.00 |
| Conceded | 1.40 | 1.80 | 1.33 |
| BTTS | 70% | 50% | 83% |
| CS | 20% | 30% | 17% |
| FTS | 10% | 30% | 17% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Union Omaha is +89% better in terms of Goals Scored
| Scored Per Game | Union Omaha | Texoma |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 60% | 17% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 17% |
* Full-match stats from both home and away games that Union Omaha and Texoma have played.
Goals Conceded Who will concede goals?
Union Omaha is +20% better in terms of Goals Conceded
| Conceded / Game | Union Omaha | Texoma |
|---|---|---|
| Over 0.5 | 60% | 83% |
| Over 1.5 | 30% | 17% |
| Over 2.5 | 10% | 17% |
| Over 3.5 | 10% | 17% |
| Clean Sheets | 40% | 17% |
* Full-match conceded stats from both home and away games that Union Omaha and Texoma have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Union Omaha and Texoma's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Union Omaha | Texoma | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 30% | 30% | 30% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 70% | 70% | 70% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Over 2.5 | 70% | 50% | 60% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Union Omaha | Texoma | Average |
|---|---|---|---|
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 30% | 20% | 25% |
| Under 2.5 | 30% | 50% | 40% |
| Under 3.5 | 70% | 70% | 70% |
| Under 4.5 | 90% | 80% | 85% |
Will Union Omaha Score?
Will Texoma Score?
First / Second Half WDL
| 1H/2H WDL | Union Omaha | Texoma |
|---|---|---|
| Win % 1st Half | 40% | 40% |
| Win % 2nd Half | 10% | 50% |
| Draw % 1st Half | 10% | 30% |
| Draw % 2nd Half | 60% | 40% |
| Loss % 1st Half | 50% | 30% |
| Loss % 2nd Half | 30% | 10% |
League Table Positions - USL League One Cup
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 30. | El Paso Locomotive | 3 | 0 | 2 | 1 | -1 | 2 |
| 31. | Texoma | 2 | 0 | 1 | 1 | -1 | 1 |
| 32. | Alta | 3 | 0 | 1 | 2 | -2 | 1 |
| 33. | Charleston Battery | 3 | 0 | 1 | 2 | -2 | 1 |
| 34. | One Knoxville | 3 | 0 | 1 | 2 | -2 | 1 |
| 35. | Chattanooga Red Wolves | 3 | 0 | 1 | 2 | -5 | 1 |
| 36. | Union Omaha | 2 | 0 | 0 | 2 | -3 | 0 |
| 37. | Westchester SC | 3 | 0 | 0 | 3 | -5 | 0 |
Standings as they stood before this match.