Upington City
08.04.2026 13:00 UTC
3-1
Match Finished
Venda FC
Our Prediction ✓ Correct Dixon-Coles · goals · trained to 2026-04-06
1X2 · Win / Draw / Win
Upington City54%
Draw33%
13%Venda FC
Over / Under 2.5 goals
Over 2.5 · 19% 81% · Under 2.5
BTTS
22% chance both teams score
Most likely score
1 - 0 (25%)
1st Division Regular Season - 23 08.04.2026 13:00 UTC Mxolisi Dicky Jacobs Stadium , Upington
Match Summary - Upington City vs Venda FC

Upington City
WDWWD
PPG 1.5 Scored 0.9 Conceded 0.6
Our pick
Upington City 54%
Likely score 1-0 Over 2.5 19% BTTS 22%
Head to head 5 meetings · Upington City 3 · draws 1 · Venda FC 1

Venda FC
DLDLD
PPG 1.0 Scored 0.7 Conceded 1.0
Head to Head Statistics - Upington City vs Venda FC

Upington City
(60%)
5
Matches
3 Wins 1 Draws 1 Wins

Venda FC
(20%)
Upington City vs Venda FC's head to head record shows that in the previous 5 meetings, Upington City has won 3 times, Venda FC has won 1 times, and 1 ended in a draw. Upington City scored 6 goals and Venda FC scored 3 goals in these matches.
60%Over 1.5
3 / 5 matches
20%Over 2.5
1 / 5 matches
0%Over 3.5
0 / 5 matches
40%BTTS
2 / 5 matches
40%Clean Sheets
Upington City
20%Clean Sheets
Venda FC
Previous Meetings - last 5, W/D/L for Upington City
Prediction Stats - Upington City v Venda FC
Not enough matches yet for this fixture.
Team Form Comparison

Upington City
| Form | Results | PPG |
|---|---|---|
| Overall | DWWDWDLDDD | 1.50 |
| Home | WWDDDLWLWD | 1.60 |
| Away | DWDLDLWDLW | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30% | 40% | 30% |
| AVG | 1.50 | 2.20 | 1.50 |
| Scored | 0.90 | 1.40 | 0.80 |
| Conceded | 0.60 | 0.80 | 0.70 |
| BTTS | 50% | 40% | 40% |
| CS | 50% | 50% | 40% |
| FTS | 30% | 30% | 40% |
| xG | — | — | — |
| xGA | — | — | — |

Venda FC
| Form | Results | PPG |
|---|---|---|
| Overall | DLDLDDLWWL | 1.00 |
| Home | DDDLWLWDLL | 1.00 |
| Away | LLDWLWDDWD | 1.30 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 20% | 30% |
| AVG | 1.70 | 1.80 | 1.40 |
| Scored | 0.70 | 0.70 | 0.70 |
| Conceded | 1.00 | 1.10 | 0.70 |
| BTTS | 50% | 50% | 30% |
| CS | 40% | 40% | 60% |
| FTS | 30% | 30% | 40% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Upington City is +100% better in terms of Goals Scored
| Scored Per Game | Upington City | Venda FC |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 30% | 40% |
* Full-match stats from both home and away games that Upington City and Venda FC have played.
Goals Conceded Who will concede goals?
Upington City is -12% worse in terms of Goals Conceded
| Conceded / Game | Upington City | Venda FC |
|---|---|---|
| Over 0.5 | 50% | 40% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheets | 50% | 60% |
* Full-match conceded stats from both home and away games that Upington City and Venda FC have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Upington City and Venda FC's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Upington City | Venda FC | Average |
|---|---|---|---|
| Over 0.5 | 70% | 80% | 75% |
| Over 1.5 | 60% | 50% | 55% |
| Over 2.5 | 20% | 30% | 25% |
| Over 3.5 | 0% | 10% | 5% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Match Goals | Upington City | Venda FC | Average |
|---|---|---|---|
| Under 0.5 | 30% | 20% | 25% |
| Under 1.5 | 40% | 50% | 45% |
| Under 2.5 | 80% | 70% | 75% |
| Under 3.5 | 100% | 90% | 95% |
| Under 4.5 | 100% | 100% | 100% |
Will Upington City Score?
Will Venda FC Score?
First / Second Half WDL
| 1H/2H WDL | Upington City | Venda FC |
|---|---|---|
| Win % 1st Half | 33% | 30% |
| Win % 2nd Half | 33% | 10% |
| Draw % 1st Half | 44% | 30% |
| Draw % 2nd Half | 56% | 80% |
| Loss % 1st Half | 22% | 40% |
| Loss % 2nd Half | 11% | 10% |
League Table Positions - 1st Division
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 5. | Casric Stars | 21 | 9 | 8 | 4 | 10 | 35 |
| 6. | Upington City | 22 | 9 | 6 | 7 | 7 | 33 |
| 7. | University of Pretoria | 23 | 7 | 9 | 7 | -2 | 30 |
| 8. | Highbury | 23 | 8 | 6 | 9 | -2 | 30 |
| 9. | The Bees | 23 | 8 | 4 | 11 | 3 | 28 |
| 10. | Venda FC | 22 | 6 | 9 | 7 | -3 | 27 |
| 11. | Lerumo Lions | 22 | 7 | 6 | 9 | -5 | 27 |
Standings as they stood before this match.