Venezuela U20
27.07.2025 20:30 UTC
2-1
Match Finished
CHI
Chile U20
COTIF Tournament 5th Place Final 27.07.2025 20:30 UTC
Match Summary - Venezuela U20 vs Chile U20

Venezuela U20
LWLLD
PPG 0.8 Scored 1.0 Conceded 1.3
Our pick
No model for this league yet
Head to head 2 meetings · Venezuela U20 1 · draws 0 · Chile U20 1

Chile U20
LLLDD
PPG 0.6 Scored 0.9 Conceded 1.8
Head to Head Statistics - Venezuela U20 vs Chile U20

Venezuela U20
(50%)
2
Matches
1 Wins 0 Draws 1 Wins

Chile U20
(50%)
Venezuela U20 vs Chile U20's head to head record shows that in the previous 2 meetings, Venezuela U20 has won 1 times, Chile U20 has won 1 times, and 0 ended in a draw. Venezuela U20 scored 2 goals and Chile U20 scored 2 goals in these matches.
50%Over 1.5
1 / 2 matches
50%Over 2.5
1 / 2 matches
0%Over 3.5
0 / 2 matches
50%BTTS
1 / 2 matches
50%Clean Sheets
Venezuela U20
0%Clean Sheets
Chile U20
Previous Meetings - last 2, W/D/L for Venezuela U20
Prediction Stats - Venezuela U20 v Chile U20
| Venezuela U20 | Chile U20 | COTIF Tournament | |
|---|---|---|---|
| Over 1.5 | 60.0% | 90.0% | 66.7% |
| Over 2.5 | 50.0% | 60.0% | 50.0% |
| Over 3.5 | 20.0% | 20.0% | 25.0% |
| BTTS | 50.0% | 70.0% | 41.7% |
| Avg goals | 2.30 | 2.70 | 2.42 |
Team columns: last 10 matches · League column: 12 matches this season · 1X2 41.7% / 25.0% / 33.3%
Team Form Comparison

Venezuela U20
| Form | Results | PPG |
|---|---|---|
| Overall | DLLWLWLLDL | 0.80 |
| Home | WLLLWW | 1.50 |
| Away | DLLLWDLDLL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20% | 50% | 10% |
| AVG | 2.30 | 2.33 | 2.00 |
| Scored | 1.00 | 1.00 | 0.70 |
| Conceded | 1.30 | 1.33 | 1.30 |
| BTTS | 50% | 50% | 30% |
| CS | 30% | 50% | 20% |
| FTS | 30% | 0% | 60% |
| xG | — | — | — |
| xGA | — | — | — |

Chile U20
| Form | Results | PPG |
|---|---|---|
| Overall | DDLLLDLLLW | 0.60 |
| Home | DDDLWLWL | 1.13 |
| Away | LLLLLWLD | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 10% | 25% | 13% |
| AVG | 2.70 | 2.38 | 2.63 |
| Scored | 0.90 | 1.00 | 0.75 |
| Conceded | 1.80 | 1.38 | 1.88 |
| BTTS | 70% | 63% | 63% |
| CS | 10% | 25% | 0% |
| FTS | 30% | 25% | 38% |
| xG | — | — | — |
| xGA | — | — | — |
Goals Scored Who will score more?
Venezuela U20 is +33% better in terms of Goals Scored
| Scored Per Game | Venezuela U20 | Chile U20 |
|---|---|---|
| Over 0.5 | 100% | 63% |
| Over 1.5 | 0% | 13% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 38% |
* Full-match stats from both home and away games that Venezuela U20 and Chile U20 have played.
Goals Conceded Who will concede goals?
Venezuela U20 is +41% better in terms of Goals Conceded
| Conceded / Game | Venezuela U20 | Chile U20 |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 50% | 63% |
| Over 2.5 | 17% | 25% |
| Over 3.5 | 17% | 0% |
| Clean Sheets | 50% | 0% |
* Full-match conceded stats from both home and away games that Venezuela U20 and Chile U20 have played.
Over 2.5 & BTTS Predictions How many goals in this match?
Venezuela U20 and Chile U20's Over 0.5 ~ 4.5 and BTTS data.
| Match Goals | Venezuela U20 | Chile U20 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 90% | 75% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 50% | 70% | 60% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Over 2.5 | 40% | 50% | 45% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Match Goals | Venezuela U20 | Chile U20 | Average |
|---|---|---|---|
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 40% | 10% | 25% |
| Under 2.5 | 50% | 40% | 45% |
| Under 3.5 | 80% | 80% | 80% |
| Under 4.5 | 90% | 90% | 90% |
Will Venezuela U20 Score?
Will Chile U20 Score?
First / Second Half WDL
| 1H/2H WDL | Venezuela U20 | Chile U20 |
|---|---|---|
| Win % 1st Half | 30% | 0% |
| Win % 2nd Half | 30% | 30% |
| Draw % 1st Half | 30% | 60% |
| Draw % 2nd Half | 30% | 30% |
| Loss % 1st Half | 40% | 40% |
| Loss % 2nd Half | 40% | 40% |
League Table Positions - COTIF Tournament
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 4. | Valencia U20 | 3 | 1 | 1 | 1 | 3 | 4 |
| 5. | Chile U20 | 3 | 0 | 2 | 1 | -2 | 2 |
| 6. | Saudi Arabia U20 | 3 | 0 | 1 | 2 | -2 | 1 |
| 7. | Venezuela U20 | 3 | 0 | 1 | 2 | -2 | 1 |
| 8. | ADH Brasil | 3 | 0 | 1 | 2 | -7 | 1 |
Standings as they stood before this match.