VfB Stuttgart
20.02.2027 14:30 UTC
---
Not Started
SC Paderborn 07
Bundesliga Regular Season - 22 20.02.2027 14:30 UTC MHPArena , Stuttgart
Previous Meetings - last 3, W/D/L for VfB Stuttgart
Prediction Stats - VfB Stuttgart v SC Paderborn 07
Not enough matches yet for this fixture.
League Table Positions - Bundesliga
| # | Team | MP | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 7. | SV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8. | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9. | 1899 Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10. | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11. | Hamburger SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12. | FSV Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 |
| 13. | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 |
| 14. | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
Standings as they stood before this match.
